2012 Egypt Tournament

March 24th, 2012

2012 Egypt Pictures

 Click on any picture to see a full resolution image!!

Total Number of Anglers: 61 Total Fish Weighed: 189 Total Tournament Weight:385.13 Lbs
 

1st Place
1st Place

Angler:  Carl Gansner
Total Weight: 18.17 Lbs.
Number of Fish:  6
Big Fish: 5.23 Lbs.


2nd Place
2nd Place

Angler:  Chris Rensing

Total Weight: 15.01 Lbs.
Number of Fish: 6
Big Fish: 3.94 Lbs.
   
3rd Place
3rd Place

Angler:  Brian Cave
Total Weight: 14.57 Lbs.

Number of Fish: 4
Big Fish: 4.92 Lbs. 


4th Place
4th Place

Angler:  John Morris
Total Weight: 14.22 Lbs.
Number of Fish: 6
Big Fish:
Big Bass
Big Bass
Angler:  Carl Gansner
Big Fish:  5.23 Lbs.



Egypt Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 GANSNER, CARL YES 6 5.23 18.17
2 RENSING, CHRIS YES 6 3.94 15.01
3 CAVE, BRIAN YES 4 4.92 14.57
4 MORRIS, JOHN YES 6   14.22
5 RENSING, RUSS YES 6 2.65 13.50
6 SINK, JOE YES 5 3.88 13.30
7 OHMS, ADAM YES 6 3.50 13.13
8 SCHMIDTKE, BRYAN YES 6 2.78 12.90
9 HORRIGHS, ROCKY YES 6 2.70 12.83
10 GAMBLE, ERIC YES 6   12.33
11 FICKER, ROB YES 6 2.72 11.98
12 CARLSON, BRIAN YES 3 5.00 10.49
13 BEITER, DENNY YES 5 3.44 10.14
14 MEYENBURG, JERRY YES 4 3.52 9.20
15 WEIS, BRAD YES 4   9.18
16 WELLS, GLENN YES 4 4.00 8.90
17 ALBERTER, ERIC YES 4 3.95 8.52
18 OSBURN, ROBERT YES 4 3.17 7.76
19 BROWN, DAVID R. YES 3   7.07
20 CARLSON, CHAD YES 4   6.97
21 VALLINO, MIKE YES 4   6.96
22 ENGLAND, DAN YES 4   6.75
23 HEAGY, LARRY YES 4   6.70
24 FICKER, STEVE YES 3   6.42
25 DRUMM, CHAD YES 4   6.00
26 KUETHE, TERRY YES 4   6.00
27 FISHER, RON YES 3   5.88
28 WILCOXON, FRANK YES 2   5.88
29 HUNTER, JEREMY YES 3 3.39 5.86
30 CORTES, SERGIO YES 3 3.26 5.76
31 TUCKER, CHARLIE YES 3 3.46 5.67
32 WILSON, RICHARD YES 3   5.57
33 FIALA, SHANNON YES 3 3.46 5.34
34 AVERY, LES YES 3   5.31
35 UNANGST, JOSH YES 3   5.26
36 DUNCAN, DAVE YES 3 3.48 5.19
37 MILLER, DON YES 3   5.13
38 ABBOTT, MIKE YES 3   5.02
39 MONTGOMERY, ED YES 3   4.59
40 DAVIS, PAUL YES 3   4.48
41 STONE, KEN YES 2   4.24
42 GRIENF, PAT YES 3   4.16
43 MARKELL, J.C. YES 3   3.83
44 HART, MIKE YES 2   3.63
45 KNIGHT, DON YES 1   3.46
46 KOBLITZ, BARRY YES 1   3.00
47 DELASHMIT, DON YES 2   2.87
48 EVANS, TIM YES 2   2.70
49 KNIGHT, CRAIG YES 2   2.34
50 FICKER, RICK YES 1   2.30
51 WELLS, JIM YES 2   2.22
52 HOUSTON, BERT YES 2   2.21
53 GRAHAM, ROY YES 1   1.37
54 SACKETT, JON YES 1   1.00
55 SCHMITTLING, ARTHUR YES 1   1.00
56 DRUMM, ROLAND YES 1   0.86
57 BROWN, DON YES 0    
58 BURNETT, GARY YES 0    
59 NIEHAUS, JEFF YES 0    
60 WEIS, TIM YES 0    
61 OHMS, STEVE YES 0    
    61 189   385.13