Russ and Chris Rensing win Table Rock Fall Tournament
To see all the Tournament Pictures Click Here
Table Rock Fall – Team Results | ||||
Place | Team Name | No. Fish | Big Fish | Total Weight |
1 | Russ and Chris Rensing | 8 | 3.00 | 16.1 |
2 | Paul Davis and Brian Carlson | 6 | 13.79 | |
3 | Larry Heagy and Joe Sink | 5 | 13.24 | |
4 | Rocky Horrighs and Eric Gamble | 6 | 11.85 | |
5 | Ed Montgomery and Denny Beiter | 3 | 2.84 | 7.76 |
6 | Sergio Cortes and Brad Ferguson | 3 | 3.57 | 7.03 |
7 | Eric Davis and Mike Vallino | 3 | 6.12 | |
8 | Jack Watkins and Rick Ficker | 3 | 1.55 | 5.54 |
9 | Jim and Mark McKechan | 2 | 2.63 | 4.6 |
10 | Carl Gansner and Dave Brown | 2 | 2.34 | 3.99 |
11 | Frank Wilcoxon and Jarrod Gansner | 2 | 0.00 | 3.99 |
12 | Barry Koblitz and Russ Fairbanks | 2 | 3.6 | |
13 | Blake Huch and Jake Haberman | 1 | 3.30 | 3.3 |
14 | Mike Anderson and Darren Gestes | 2 | 3.27 | |
15 | Roger Richardson and Jacob Wonder | 1 | 1.48 | 1.48 |
16 | Donnie and Dillon Sommese | 0 | 0 | |
Totals | 49 | 105.66 |
Here are the Individual results
Table Rock Fall Individual Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | DAVIS, PAUL | YES | 4 | 8.84 | |
2 | RENSING, CHRIS | YES | 4 | 3.00 | 8.75 |
3 | SINK, JOE | YES | 3 | 8.69 | |
4 | GAMBLE, ERIC | YES | 4 | 8.23 | |
5 | RENSING, RUSS | YES | 4 | 7.35 | |
6 | VALLINO, MIKE | YES | 3 | 6.12 | |
7 | FERGUSON, BRAD | YES | 2 | 3.57 | 5.32 |
8 | CARLSON, BRIAN | YES | 2 | 4.95 | |
9 | MONTGOMERY, ED | YES | 2 | 4.92 | |
10 | HEAGY, LARRY | YES | 2 | 4.55 | |
11 | WATKINS, JACK | YES | 2 | 3.99 | |
12 | WILCOXON, FRANK | YES | 2 | 3.99 | |
13 | HORRIGHS, ROCKY | YES | 2 | 3.62 | |
14 | KOBLITZ, BARRY | YES | 2 | 3.60 | |
15 | HABERMAN, JAKE | YES | 1 | 3.30 | 3.30 |
16 | ANDERSON, MIKE | YES | 2 | 3.27 | |
17 | BEITER, DENNY | YES | 1 | 2.84 | 2.84 |
18 | McKECHAN, MARK | YES | 1 | 2.63 | 2.63 |
19 | GANSNER, CARL | YES | 1 | 2.34 | 2.34 |
20 | McKECHAN, JIM | YES | 1 | 1.97 | 1.97 |
21 | CORTES, SERGIO | YES | 1 | 1.71 | |
22 | BROWN, DAVID R. | YES | 1 | 1.65 | 1.65 |
23 | FICKER, RICK | YES | 1 | 1.55 | 1.55 |
24 | WONDER, JACOB | YES | 1 | 1.48 | 1.48 |
25 | DAVIS, ERIC | YES | 0 | 0.00 | |
26 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
27 | GANSNER, JARROD | YES | 0 | 0.00 | |
28 | HUCH, BLAKE | YES | 0 | 0.00 | |
29 | RICHARDSON, ROGER | YES | 0 | 0.00 | |
30 | DESTES, DARRON | YES | 0 | 0.00 | |
31 | SOMMESE, DONNIE | YES | 0 | 0.00 | |
32 | SOMMESE, DILLON | YES | 0 | 0.00 | |
Totals | 32 | 49 | 105.66 |
You must be logged in to post a comment.