2016 Table Rock Spring Team Results
Place | Team Name | No. Fish | Big Fish | Total Weight |
1 | Brian Cave and Jeff Donahey | 8 | 2.72 | 16.74 |
2 | Rocky Horrighs and Joey Ozanich | 7 | 3.20 | 16.45 |
3 | Dave R Brown and Carl Gansner | 6 | 12.75 | |
4 | Larry Heagy and Tim Evans | 5 | 1.78 | 9.69 |
5 | Mike Anderson and Darren Destus | 4 | 1.85 | 8.46 |
6 | Paul Davis and Brian Carlson | 4 | 8.31 | |
7 | Russ Rensing and Jon Sackett | 4 | 2.87 | 7.92 |
8 | Mike Vallino | 4 | 7.71 | |
9 | Ed Montgomery and Denny Beiter | 4 | 1.99 | 7.41 |
10 | Donnie and Dillon Sommese | 3 | 2.72 | 7.16 |
11 | Bo and Steve Ficker | 2 | 3.91 | 6.83 |
12 | Frank Wilcoxon and Bert Houston | 3 | 1.79 | 5.44 |
13 | Jack Watkins and Rick Ficker | 3 | 4.98 | |
14 | Arthur Schmittling and Michael Meyer | 1 | 1.91 | 1.91 |
– | Barry Koblitz and Brad Ferguson | 0 | 0.00 | |
– | Bud Lyons and Russ Fairbanks | 0 | 0.00 | |
– | Ken and Carrie Stone | 0 | 0.00 | |
Rudy Cardenas and Jay Wells | 0 | 0.00 |
You must be logged in to post a comment.