TABLE ROCK SPRING TOURNAMENT RESULTS , APRIL 20, 2017
To see all the Tournament Pictures Click Here
Table Rock Spring Team Results | ||||
Place | Names | No. Fish | Big Fish | Total Weight |
1 | Donnie Sommessee and Dylan Culver | 12 | 27.78 | |
2 | Rudy Cardenas and Rocky Horrighs | 12 | 26.39 | |
3 | Ken and Frank Wilcoxon | 12 | 26.28 | |
4 | Brian Cave and Jeff Donahey | 10+1 | 4.14 | 25.30 |
5 | Larry Heagy and Tim Evans | 12 | 2.82 | 25.02 |
6 | Rick Ficker and Jack Watkins | 8+2 | 3.71 | 22.17 |
7 | Russ Rensing and Jeff Russell | 8 | 16.64 | |
8 | Brad Ferguson and Larry Schmitt | 7 | 2.86 | 14.49 |
9 | Carl and Jarrod Gansner | 6 | 1.6 | 12.37 |
10 | Paul Davis and Arthur Schmittling | 5 | 1.92 | 10.50 |
11 | Jay Wells and Barry Koblitz | 5 | 9.38 | |
12 | Brian and Chas Carlson | 3 | 6.07 | |
13 | Mike Vallino and Bert Houston | 2 | 3.74 | |
14 | Bud Lyone and Russ Fairbanks | 2 | 3.43 | |
15 | Wayne Williams and StateFarmDude | 0 | 0.00 |
and the Individual results are:
Table Rock Spring Individual Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | SOMMESSEE, DONNIE | YES | 6 | 3.42 | 15.11 |
2 | WILCOXON, FRANK | YES | 6 | 14.94 | |
3 | HEAGY, LARRY | YES | 6 | 2.82 | 14.37 |
4 | DONAHEY, JEFF | YES | 6 | 13.63 | |
5 | WATKINS, JACK | YES | 6 | 3.71 | 13.56 |
6 | HORRIGHS, ROCKY | YES | 6 | 13.37 | |
7 | CARDENAS, RUDY | YES | 6 | 3.18 | 13.02 |
8 | CLUVER, DYLAN | YES | 6 | 12.67 | |
9 | WILCOXON, KEN | YES | 6 | 11.34 | |
10 | GANSNER, CARL | YES | 5 | 10.77 | |
11 | EVANS, TIM | YES | 6 | 10.65 | |
12 | CAVE, BRIAN | YES | 4 | 4.14 | 9.70 |
13 | DAVIS, PAUL | YES | 4 | 8.58 | |
14 | RUSSEL, JEFF | YES | 4 | 8.52 | |
15 | RENSING, RUSS | YES | 4 | 8.12 | |
16 | FERGUSON, BRAD | YES | 4 | 7.47 | |
17 | SCHMITT, LARRY | YES | 3 | 2.86 | 7.02 |
18 | KOBLITZ, BARRY | YES | 3 | 5.92 | |
19 | FICKER, RICK | YES | 2 | 3.33 | 4.58 |
20 | CARLSON, BRIAN | YES | 2 | 4.06 | |
21 | VALLINO, MIKE | YES | 2 | 3.74 | |
22 | WELLS, JAY | YES | 2 | 3.46 | |
23 | LYONS, BUD | YES | 2 | 3.43 | |
24 | CARLSON, CHAD | YES | 1 | 2.01 | 2.01 |
25 | SCHMITTLING, ARTHUR | YES | 1 | 1.92 | 1.92 |
26 | GANSNER, JARROD | YES | 1 | 1.60 | 1.60 |
27 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
28 | HOUSTON, BERT | YES | 0 | 0.00 | |
29 | WILLIAMS, WAYNE | YES | 0 | 0.00 | |
30 | STATEFARM, DUDE | YES | 0 | 0.00 | |
Totals | 30 | 104 | 223.56 |
You must be logged in to post a comment.