Paul Davis wins the 2021 Angler of the Year!
Paul’s record for the season was:
Egypt | 1st Place |
Lake of the Ozarks Spring | 10th Place |
Crab Orchard | 1st Place |
Table Rock Spring | 1st Place |
Kentucky Lake | 12th Place |
Kinkaid Lake | 4th Place |
Pomme July | 11th Place |
Wappapello | 5th Place |
Pomme Sept | 12th Place |
Lake of the Ozarks Fall | 2nd Place |
Table Rock Fall | 7th Place |
AOY 2021 Results – Final | ||||||
Place | Status | Name | Events Fished | No. Fish | Big Fish | Total Weight |
1 | Active | DAVIS, PAUL | 11 | 49 | 5.68 | 92.63 |
2 | Exempt | RENSING, RUSS | 11 | 43 | 5.44 | 84.10 |
3 | Active | SPILLARI, CESAR | 9 | 42 | 4.34 | 81.35 |
4 | Active | GANSNER, CARL | 11 | 35 | 4.22 | 76.41 |
5 | Active | MORRIS, JOHN | 8 | 36 | 4.13 | 72.02 |
6 | Exempt | MONTGOMERY, ED | 9 | 32 | 5.23 | 67.89 |
7 | Active | BEITER, DENNY | 11 | 37 | 3.83 | 62.94 |
8 | Active | WATKINS, JACK | 11 | 32 | 3.46 | 57.69 |
9 | Active | DAVIS, ERIC | 9 | 32 | 3.74 | 54.59 |
10 | Active | KNIGHT, CRAIG | 9 | 28 | 5.18 | 52.82 |
11 | Active | VALLINO, MIKE | 11 | 29 | 3.77 | 49.53 |
12 | Active | CARLSON, BRIAN | 9 | 28 | 3.42 | 48.64 |
13 | Active | FAIRBANKS, RUSS | 11 | 25 | 3.92 | 38.51 |
14 | Active | RENSING, CHRIS | 4 | 15 | 5.15 | 38.29 |
15 | Active | ANDERSON, MIKE | 6 | 20 | 4.16 | 37.36 |
16 | Exempt | HEAGY, LARRY | 6 | 17 | 3.68 | 35.10 |
17 | Active | HARNETIAUX, DARIN | 4 | 16 | 3.89 | 34.36 |
18 | Active | WILCOXON, FRANK | 7 | 18 | 3.88 | 33.60 |
19 | Active | WILSON, TERRY | 6 | 15 | 3.74 | 32.76 |
20 | Active | LYONS, BUD | 10 | 17 | 3.38 | 32.55 |
21 | Active | FISHER, RON | 5 | 16 | 3.79 | 32.21 |
22 | Active | CORTES, SERGIO | 4 | 18 | 3.81 | 31.73 |
23 | Active | DONAHEY, JEFF | 5 | 13 | 4.68 | 30.84 |
24 | Active | CARDENAS, RUDY | 9 | 14 | 4.58 | 30.18 |
25 | Active | MORRISON, MIKE | 10 | 18 | 3.74 | 28.00 |
26 | Active | HOUSTON, BERT | 6 | 12 | 3.87 | 26.07 |
27 | Active | QUICK, BOB | 5 | 12 | 4.51 | 24.95 |
28 | Active | STONE, KEN | 7 | 8 | 3.73 | 19.86 |
29 | Active | FICKER, BO | 3 | 11 | 2.75 | 19.76 |
30 | Active | CARLSON, CHAD | 2 | 12 | 3.24 | 19.22 |
31 | Active | SCHMITTLING, ARTHUR | 4 | 9 | 3.34 | 19.13 |
32 | Active | GOECKEL, GREG | 3 | 9 | 3.60 | 18.97 |
33 | Active | FERGUSON, BRAD | 2 | 7 | 3.24 | 16.55 |
34 | Active | GESTES, DARREN | 4 | 10 | 2.03 | 14.92 |
35 | Active | HARNETIAUX, LOGAN | 4 | 7 | 3.35 | 13.10 |
36 | Guest | DUFT, STEVE | 1 | 5 | 0.00 | 12.58 |
37 | Active | SCHRAM, WILL | 11 | 6 | 1.69 | 11.95 |
38 | Guest | DOWDY, MARK | 1 | 6 | 3.08 | 11.83 |
39 | Active | OHMS, ADAM | 1 | 6 | 4.62 | 11.78 |
40 | Active | FICKER, RICK | 5 | 5 | 1.80 | 10.85 |
41 | Active | MEYER, MICHAEL | 4 | 5 | 3.21 | 10.21 |
42 | Guest | SOMMESE, DONNY | 1 | 6 | 0.00 | 10.00 |
43 | Active | SACKETT, JON | 4 | 5 | 3.50 | 9.81 |
44 | Active | SEVERINE, JIM | 5 | 5 | 2.48 | 9.10 |
45 | Guest | McGRATH, AJ | 1 | 2 | 0.00 | 8.71 |
46 | Active | OZANICH, JOEY | 1 | 3 | 0.00 | 8.57 |
47 | Active | BRIMM, CHAD | 3 | 2 | 4.11 | 8.02 |
48 | Guest | FOSTER, JOHN | 1 | 3 | 3.65 | 8.01 |
49 | Guest | WERNER, KEVIN | 1 | 2 | 5.68 | 7.74 |
50 | Guest | LEHR, SCOT | 1 | 3 | 3.39 | 7.62 |
51 | Active | GANSNER, JARROD | 5 | 4 | 4.32 | 7.45 |
52 | Active | LEWIS, DAVID | 3 | 3 | 0.00 | 7.45 |
53 | Active | REVELLE, JOE | 4 | 6 | 1.97 | 7.10 |
54 | Active | LUCKSHIS, TJ | 2 | 3 | 0.00 | 6.94 |
55 | Active | CAMPBELL, RYAN | 3 | 3 | 4.55 | 6.76 |
56 | Inactive | MARKELL, J.C. | 2 | 5 | 0.00 | 6.76 |
57 | Active | STICKELS, BRYANT | 3 | 9 | 1.61 | 6.26 |
58 | Inactive | SILHAVY, JON | 1 | 3 | 0.00 | 6.11 |
59 | Guest | VANBUSKIRK, BILLY | 1 | 4 | 0.00 | 5.96 |
60 | Active | CATHEY, SCOTT | 5 | 3 | 2.15 | 5.83 |
61 | Active | PRATHER, KIRK | 1 | 2 | 3.06 | 4.74 |
62 | Inactive | SHONDY, ANDY | 1 | 2 | 2.98 | 4.68 |
63 | Active | LEDBETTER, ALAN | 5 | 2 | 2.85 | 4.56 |
64 | Active | WILCOXON, MARJ | 4 | 2 | 2.31 | 4.05 |
65 | Active | GRATER, ADAM | 1 | 4 | 0.00 | 3.45 |
66 | Guest | SALOIS, JEFF | 1 | 1 | 3.42 | 3.42 |
67 | Active | COOPER, ED | 3 | 1 | 2.82 | 2.82 |
68 | Guest | MORIETTA, NICK | 1 | 1 | 2.71 | 2.71 |
69 | Guest | MONTGOMERY, LUCY | 1 | 2 | 0.00 | 2.58 |
70 | Inactive | EVANS, TIM | 2 | 1 | 2.48 | 2.48 |
71 | Guest | CARDENAS, KEEGAN | 1 | 1 | 2.43 | 2.43 |
72 | Guest | SCHMITT, LARRY | 2 | 1 | 2.09 | 2.09 |
73 | Guest | ANDERS, MATT | 1 | 2 | 0.00 | 1.96 |
74 | Active | WATKINS 3RD, JACK | 5 | 2 | 0.00 | 1.72 |
75 | Active | HUNTER, JEREMY | 2 | 1 | 2.02 | 1.02 |
76 | Active | LEWIS, DAN | 2 | 0 | 0.00 | 0.00 |
77 | Active | PEEK, DONNIE | 2 | 0 | 0.00 | 0.00 |
78 | Active | STONE, CARRIE | 2 | 0 | 0.00 | 0.00 |
79 | Active | AVERY, LES | 1 | 0 | 0.00 | 0.00 |
80 | Inactive | BAUER, LAUREN | 1 | 0 | 0.00 | 0.00 |
81 | Inactive | HORRIGHS, ROCKY | 1 | 0 | 0.00 | 0.00 |
82 | Active | HUCH, BLAKE | 1 | 0 | 0.00 | 0.00 |
83 | Guest | McCREA, WAYNE | 1 | 0 | 0.00 | 0.00 |
84 | Guest | SALOIS, JOE | 1 | 0 | 0.00 | 0.00 |
85 | Guest | WALL, BRIAN | 1 | 0 | 0.00 | 0.00 |
86 | Guest | JENKINS, ADAM | 1 | 0 | 0.00 | 0.00 |
87 | Guest | WILSON, ANDY | 1 | 0 | 0.00 | 0.00 |
You must be logged in to post a comment.