Date | Event and Tournament Flyer | Permits and Approvals | Ramp Info (Hotel Info) |
---|---|---|---|
March 13, 2021 | Lake Egypt (Click Here for Tournament Flyer) Registration Link (Click Here) Official SIPC Lake Egypt Rules | APPROVED | Pyramid Acres |
March 27-28, 2021 | Lake of the Ozark s (Click here for Tournament Flyer) Registration Link (Click Here) (See BASS ID Chart) | Approved: Regatta Permit: 99041624 | Red Oak Resort |
April 10, 2021 | Crab Orchard Lake (Click Here for Tournament Flyer) Registration Link (Click Here) | APPROVED ID: 18141 | Greenbriar Ramp Hotel: Motel 6 8101 Express Dr, Marion, IL 62959• (618) 997-4701 |
April 24, 2021 | Table Rock Lake Registration Link (Click Here) | Approved: Regatta Permit: 99041625 | Lazy Lee’s Resort |
May 22-23, 2021 | Kentucky Lake (Click here for Tournament Flyer) Registration Link (Click Here) | APPROVED | Moors Resort |
June 12, 2021 | Kinkaid Lake (Click here for Tournament Flyer) Registration Link (Click Here) | APPROVED ID: 18112 | Paul Ice |
July 17-18, 2021 | Pomme De Terre (Click here for Tournament Flyer) Registration Link (Click Here) | Approved: Regatta Permit: 99041655 | Hermitage State Park |
September 11, 2021 | Wappapello (Click Here for Tournament Flyer) Registration Link (Click Here) | Approved: Regatta Permit: 99042333 | Chaonia Landing Hotel: Motel 6 4101 North, US-67, Poplar Bluff, MO 63901 (573) 776-6400 |
September 25-26, 2021 | Pomme De Terre (Click here for Tournament Flyer) Registration Link (Click Here) | Approved: Regatta Permit: 99041626 | Hermitage State Park |
October 16-17, 2021 | Lake of the Ozarks (Click here for Tournament Flyer) Registration Link (Click Here) | Approved: Regatta Permit: 99041627 | Red Oak Resort |
November 20, 2021 | Table Rock Lake Registration Link (Click Here) | Approved: Regatta Permit: 99041628 | Lazy Lee’s Resort |
2021 Schedule
Permanent link to this article: https://www.steelcitybassmasters.com/2021-schedule/
You must be logged in to post a comment.