2022 AOY – FINAL

AOY 2022 Results – FINAL through end of the Season Tournament at Table Rock
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, CHRIS 11 61 4.52 143.90
2 Active RENSING, RUSS 11 42 5.06 87.51
3 Exempt MONTGOMERY, ED 9 46 3.76 75.96
4 Active HORRIGHS, ROCKY 7 31 5.54 66.70
5 Exempt DAVIS, PAUL 11 28 5.80 61.60
6 Active GANSNER, CARL 10 22 4.26 51.77
7 Active BEITER, DENNY 10 26 3.77 49.97
8 Active CARLSON, BRIAN 9 27 3.46 40.56
9 Active MORRIS, JOHN 9 18 2.84 39.01
10 Active WILCOXON, FRANK 8 18 2.96 35.64
11 Active MORRISON, MIKE 11 18 2.89 30.36
12 Active ANDERSON, MIKE 6 16 2.11 25.22
13 Active CORTES, SERGIO 4 11 2.67 23.63
14 Active KNIGHT, CRAIG 4 9 3.09 23.61
15 Active LYONS, BUD 9 10 4.57 21.99
16 Active FAIRBANKS, RUSS 10 13 2.53 21.80
17 Active FERGUSON, BRAD 2 9 2.97 21.21
18 Active FICKER, BO 2 7 5.32 20.02
19 Active SCHMITTLING, ARTHUR 6 9 2.73 19.46
20 Exempt HEAGY, LARRY 5 9 3.21 19.34
21 Active DAVIS, ERIC 3 9 3.56 19.27
22 Active WILCOXON, MARJ 8 8 3.90 18.54
23 Active CARDENAS, RUDY 4 9 3.12 15.67
24 Inactive SILHAVY, JON 2 6 0.00 14.47
25 Guest McKECHAN, MARK 1 6 2.88 13.49
26 Guest SHONDY, ANDY 1 8 3.00 12.92
27 Active STICKELS, BRYANT 4 4 5.43 12.26
28 Rookie RIPPEE, STEVEN 3 5 3.66 11.05
29 Inactive EVANS, TIM 2 4 0.00 10.24
30 Guest SOMMESE, DONNY 1 4 0.00 10.00
31 Active DONAHEY, JEFF 3 5 0.00 9.68
32 Active GESTES, DARREN 3 8 0.00 9.39
33 Active BRIMM, CHAD 2 4 3.17 8.74
34 Active SPILLARI, CESAR 4 5 3.76 8.26
35 Rookie LYONS, JOHN 3 4 0.00 8.14
36 Active HOUSTON, BERT 4 2 6.43 7.69
37 Active GOECKEL, GREG 2 3 3.37 7.09
38 Guest PETERSON, DAMON 1 4 0.00 7.03
39 Active FISHER, RON 4 2 3.82 6.84
40 Active SCHRAM, WILL 10 3 1.45 5.98
41 Guest FOSTER, ERIC 1 3 0.00 5.88
42 Active OZANICH, JON 1 3 0.00 5.66
43 Active LUCKSHIS, TJ 1 2 2.95 5.58
44 Active WILSON, TERRY 2 2 3.18 5.46
45 Guest THOMPSON, TREAVOR 1 3 0.00 5.36
46 Active HUNTER, CHRIS 2 2 3.13 5.15
47 Active SACKETT, JON 4 5 2.16 5.15
48 Guest GARDNER, JD 1 3 0.00 5.12
49 Rookie WOOD, GREG 3 2 0.00 4.90
50 Active REVELLE, JOE 4 3 1.21 4.70
51 Active GAMBLE, ERIC 1 3 0.00 4.43
52 Inactive SEVERINE, JIM 1 3 0.00 4.39
53 Inactive MEYER, MICHAEL 5 2 2.35 4.19
54 Active STONE, KEN 3 1 3.68 3.68
55 Active OZANICH, JOEY 1 2 0.00 3.57
56 Active HORRIGHS, ROCKY ||| 1 2 2.34 3.47
57 Active PEEK, DONNIE 1 1 2.78 2.78
58 Active CAMPBELL, RYAN 7 3 0.97 2.75
59 Guest LYONS, RYAN 1 0 0.00 2.61
60 Rookie MAGEE, ERNIE 2 1 1.91 1.91
61 Guest DOBLER, JONATHAN 1 1 1.70 1.70
62 Guest BOOKER, LEE 1 1 0.42 0.42
63 Inactive BAUER, LAUREN 2 0 0.00 0.00
64 Active BEITER, MELISSA 2 0 0.00 0.00
65 Active WATKINS, JACK 2 0 0.00 0.00
66 Active HORRIGHS, VANCE 2 0 0.00 0.00
67 Active CATHEY, SCOTT 1 0 0.00 0.00
68 Active HARNETIAUX, DARIN 1 0 0.00 0.00
69 Active HUNTER, JEREMY 1 0 0.00 0.00
70 Inactive MARKELL, J.C. 1 0 0.00 0.00
71 Active STONE, CARRIE 1 0 0.00 0.00
72 Active VALLINO, MIKE 1 0 0.00 0.00
73 Active WATKINS 3RD, JACK 1 0 0.00 0.00
74 Guest DUFT, STEVE 1 0 0.00 0.00
75 Guest SALOIS, JEFF 1 0 0.00 0.00
76 Guest SALOIS, JOE 1 0 0.00 0.00
77 Guest SCHMITT, LARRY 1 0 0.00 0.00
78 Guest WOLF, DAN 1 0 0.00 0.00
79 Guest STRUPP-RATICAN, DANIEL 1 0 0.00 0.00
80 Guest OVERMEYER, COLIN 1 0 0.00 0.00
81 Guest LAJEUNESSE, KAYLIE 1 0 0.00 0.00

AOY 2022 Results after Lake of the Ozarks – Fall Tournament
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, CHRIS 10 55 4.52 128.58
2 Active RENSING, RUSS 10 39 5.06 80.26
3 Exempt MONTGOMERY, ED 8 43 3.76 70.32
4 Active HORRIGHS, ROCKY 7 31 5.54 66.70
5 Exempt DAVIS, PAUL 10 27 5.80 59.38
6 Active GANSNER, CARL 9 21 4.26 50.23
7 Active BEITER, DENNY 9 25 3.77 48.32
8 Active CARLSON, BRIAN 8 25 3.46 36.74
9 Active WILCOXON, FRANK 7 18 2.96 35.64
10 Active MORRIS, JOHN 8 14 2.84 31.11
11 Active MORRISON, MIKE 10 17 2.84 27.47
12 Active ANDERSON, MIKE 5 16 2.11 25.22
13 Active KNIGHT, CRAIG 4 9 3.09 23.61
14 Active LYONS, BUD 9 10 4.57 21.99
15 Active FICKER, BO 2 7 5.32 20.02
16 Active FAIRBANKS, RUSS 9 12 2.53 19.99
17 Active SCHMITTLING, ARTHUR 6 9 2.73 19.46
18 Active WILCOXON, MARJ 7 8 3.90 18.54
19 Active CORTES, SERGIO 3 8 2.67 17.29
20 Active CARDENAS, RUDY 4 9 3.12 15.67
21 Inactive SILHAVY, JON 1 6 0.00 14.47
22 Guest SHONDY, ANDY 1 8 3.00 12.92
23 Exempt HEAGY, LARRY 4 6 3.21 12.37
24 Active STICKELS, BRYANT 4 4 5.43 12.26
25 Rookie RIPPEE, STEVEN 3 5 3.66 11.05
26 Inactive EVANS, TIM 1 4 0.00 10.24
27 Guest SOMMESE, DONNY 1 4 0.00 10.00
28 Active DONAHEY, JEFF 3 5 0.00 9.68
29 Active GESTES, DARREN 3 8 0.00 9.39
30 Active BRIMM, CHAD 2 4 3.17 8.74
31 Active SPILLARI, CESAR 3 5 3.76 8.26
32 Rookie LYONS, JOHN 3 4 0.00 8.14
33 Active HOUSTON, BERT 4 2 6.43 7.69
34 Active DAVIS, ERIC 2 3 3.56 7.23
35 Active GOECKEL, GREG 2 3 3.37 7.09
36 Guest PETERSON, DAMON 1 4 0.00 7.03
37 Active FISHER, RON 4 2 3.82 6.84
38 Active FERGUSON, BRAD 1 3 0.00 6.46
39 Active SCHRAM, WILL 9 3 1.45 5.98
40 Guest FOSTER, ERIC 1 3 0.00 5.88
41 Active OZANICH, JON 1 3 0.00 5.66
42 Active LUCKSHIS, TJ 1 2 2.95 5.58
43 Active WILSON, TERRY 2 2 3.18 5.46
44 Active HUNTER, CHRIS 2 2 3.13 5.15
45 Active SACKETT, JON 4 5 2.16 5.15
46 Guest GARDNER, JD 1 3 0.00 5.12
47 Rookie WOOD, GREG 3 2 0.00 4.90
48 Active REVELLE, JOE 4 3 1.21 4.70
49 Active GAMBLE, ERIC 1 3 0.00 4.43
50 Inactive SEVERINE, JIM 1 3 0.00 4.39
51 Inactive MEYER, MICHAEL 5 2 2.35 4.19
52 Active STONE, KEN 3 1 3.68 3.68
53 Active OZANICH, JOEY 1 2 0.00 3.57
54 Active HORRIGHS, ROCKY ||| 1 2 2.34 3.47
55 Active PEEK, DONNIE 1 1 2.78 2.78
56 Active CAMPBELL, RYAN 7 3 0.97 2.75
57 Guest LYONS, RYAN 1 0 0.00 2.61
58 Rookie MAGEE, ERNIE 2 1 1.91 1.91
59 Guest DOBLER, JONATHAN 1 1 1.70 1.70
60 Guest BOOKER, LEE 1 1 0.42 0.42
61 Inactive BAUER, LAUREN 2 0 0.00 0.00
62 Active BEITER, MELISSA 2 0 0.00 0.00
63 Active WATKINS, JACK 2 0 0.00 0.00
64 Active HORRIGHS, VANCE 2 0 0.00 0.00
65 Active CATHEY, SCOTT 1 0 0.00 0.00
66 Active HARNETIAUX, DARIN 1 0 0.00 0.00
67 Active HUNTER, JEREMY 1 0 0.00 0.00
68 Inactive MARKELL, J.C. 1 0 0.00 0.00
69 Active STONE, CARRIE 1 0 0.00 0.00
70 Active VALLINO, MIKE 1 0 0.00 0.00
71 Active WATKINS 3RD, JACK 1 0 0.00 0.00
72 Guest DUFT, STEVE 1 0 0.00 0.00
73 Guest SALOIS, JEFF 1 0 0.00 0.00
74 Guest SALOIS, JOE 1 0 0.00 0.00
75 Guest SCHMITT, LARRY 1 0 0.00 0.00
76 Guest WOLF, DAN 1 0 0.00 0.00
77 Guest STRUPP-RATICAN, DANIEL 1 0 0.00 0.00
78 Guest OVERMEYER, COLIN 1 0 0.00 0.00
AOY 2022 Results after Wappapello
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, CHRIS 8 44 4.52 101.01
2 Active HORRIGHS, ROCKY 7 31 5.54 66.70
3 Active RENSING, RUSS 8 34 5.06 64.01
4 Exempt MONTGOMERY, ED 7 32 3.76 55.78
5 Exempt DAVIS, PAUL 8 26 5.80 52.80
6 Active BEITER, DENNY 7 22 3.77 39.05
7 Active GANSNER, CARL 7 17 4.26 37.68
8 Active CARLSON, BRIAN 7 20 3.46 30.12
9 Active ANDERSON, MIKE 4 16 2.11 25.22
10 Active WILCOXON, FRANK 5 13 2.96 24.92
11 Active KNIGHT, CRAIG 4 9 3.09 23.61
12 Active MORRIS, JOHN 6 11 2.84 23.45
13 Active MORRISON, MIKE 8 16 2.84 22.48
14 Active FICKER, BO 2 7 5.32 20.02
15 Active LYONS, BUD 7 10 4.57 19.85
16 Active SCHMITTLING, ARTHUR 5 9 2.73 18.37
17 Active WILCOXON, MARJ 5 8 3.90 17.36
18 Active CARDENAS, RUDY 4 9 3.12 15.67
19 Active CORTES, SERGIO 2 8 2.67 15.10
20 Inactive SILHAVY, JON 1 6 0.00 14.47
21 Active FAIRBANKS, RUSS 7 10 2.53 13.51
22 Rookie RIPPEE, STEVEN 3 5 3.66 11.05
23 Active STICKELS, BRYANT 3 3 5.43 10.69
24 Inactive EVANS, TIM 1 4 0.00 10.24
25 Guest SOMMESE, DONNY 1 4 0.00 10.00
26 Exempt HEAGY, LARRY 3 4 3.21 9.97
27 Active DONAHEY, JEFF 2 5 0.00 9.68
28 Active GESTES, DARREN 3 8 0.00 9.39
29 Active BRIMM, CHAD 2 4 3.17 8.74
30 Active SPILLARI, CESAR 2 5 3.76 8.26
31 Rookie LYONS, JOHN 2 4 0.00 8.14
32 Active DAVIS, ERIC 2 3 3.56 7.23
33 Active GOECKEL, GREG 2 3 3.37 7.09
34 Guest PETERSON, DAMON 1 4 0.00 7.03
35 Active FISHER, RON 4 2 3.82 6.84
36 Active FERGUSON, BRAD 1 3 0.00 6.46
37 Active HOUSTON, BERT 3 1 6.43 6.43
38 Guest FOSTER, ERIC 1 3 0.00 5.88
39 Active OZANICH, JON 1 3 0.00 5.66
40 Active LUCKSHIS, TJ 1 2 2.95 5.58
41 Active WILSON, TERRY 2 2 3.18 5.46
42 Active HUNTER, CHRIS 2 2 3.13 5.15
43 Guest GARDNER, JD 1 3 0.00 5.12
44 Rookie WOOD, GREG 3 2 0.00 4.90
45 Active GAMBLE, ERIC 1 3 0.00 4.43
46 Inactive SEVERINE, JIM 1 3 0.00 4.39
47 Inactive MEYER, MICHAEL 4 2 2.35 4.19
48 Active SACKETT, JON 3 5 2.16 4.08
49 Active STONE, KEN 3 1 3.68 3.68
50 Active OZANICH, JOEY 1 2 0.00 3.57
51 Active REVELLE, JOE 3 2 0.00 3.49
52 Active HORRIGHS, ROCKY ||| 1 2 2.34 3.47
53 Active SCHRAM, WILL 7 3 1.45 3.20
54 Active PEEK, DONNIE 1 1 2.78 2.78
55 Active CAMPBELL, RYAN 5 3 0.97 2.75
56 Rookie MAGEE, ERNIE 2 1 1.91 1.91
57 Guest DOBLER, JONATHAN 1 1 1.70 1.70
58 Guest BOOKER, LEE 1 1 0.42 0.42
59 Active BEITER, MELISSA 2 0 0.00 0.00
60 Active WATKINS, JACK 2 0 0.00 0.00
61 Active HORRIGHS, VANCE 2 0 0.00 0.00
62 Inactive BAUER, LAUREN 1 0 0.00 0.00
63 Active CATHEY, SCOTT 1 0 0.00 0.00
64 Active HARNETIAUX, DARIN 1 0 0.00 0.00
65 Active HUNTER, JEREMY 1 0 0.00 0.00
66 Inactive MARKELL, J.C. 1 0 0.00 0.00
67 Active STONE, CARRIE 1 0 0.00 0.00
68 Active VALLINO, MIKE 1 0 0.00 0.00
69 Active WATKINS 3RD, JACK 1 0 0.00 0.00
70 Guest DUFT, STEVE 1 0 0.00 0.00
71 Guest SALOIS, JEFF 1 0 0.00 0.00
72 Guest SALOIS, JOE 1 0 0.00 0.00
73 Guest SCHMITT, LARRY 1 0 0.00 0.00
74 Guest WOLF, DAN 1 0 0.00 0.00
75 Guest STRUPP-RATICAN, DANIEL 1 0 0.00 0.00
76 Guest OVERMEYER, COLIN 1 0 0.00 0.00
AOY 2022 Results after Ohio River Tournament
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, CHRIS 7 38 4.52 93.00
2 Active HORRIGHS, ROCKY 7 31 5.54 66.70
3 Active RENSING, RUSS 7 28 5.06 55.74
4 Exempt MONTGOMERY, ED 6 26 3.76 49.96
5 Exempt DAVIS, PAUL 7 20 5.80 46.32
6 Active GANSNER, CARL 6 15 4.26 35.92
7 Active BEITER, DENNY 6 16 3.40 30.40
8 Active CARLSON, BRIAN 6 14 3.46 26.96
9 Active ANDERSON, MIKE 4 16 2.11 25.22
10 Active WILCOXON, FRANK 5 13 2.96 24.92
11 Active KNIGHT, CRAIG 4 9 3.09 23.61
12 Active MORRIS, JOHN 6 11 2.84 23.45
13 Active FICKER, BO 2 7 5.32 20.02
14 Active SCHMITTLING, ARTHUR 5 9 2.73 18.37
15 Active WILCOXON, MARJ 5 8 3.90 17.36
16 Active LYONS, BUD 6 7 4.57 17.11
17 Active MORRISON, MIKE 7 10 2.84 16.95
18 Active CARDENAS, RUDY 4 9 3.12 15.67
19 Active CORTES, SERGIO 2 8 2.67 15.10
20 Inactive SILHAVY, JON 1 6 0.00 14.47
21 Rookie RIPPEE, STEVEN 3 5 3.66 11.05
22 Active STICKELS, BRYANT 3 3 5.43 10.69
23 Inactive EVANS, TIM 1 4 0.00 10.24
24 Guest SOMMESE, DONNY 1 4 0.00 10.00
25 Exempt HEAGY, LARRY 3 4 3.21 9.97
26 Active DONAHEY, JEFF 2 5 0.00 9.68
27 Active GESTES, DARREN 3 8 0.00 9.39
28 Active BRIMM, CHAD 2 4 3.17 8.74
29 Rookie LYONS, JOHN 2 4 0.00 8.14
30 Active FAIRBANKS, RUSS 6 4 2.52 7.27
31 Active DAVIS, ERIC 2 3 3.56 7.23
32 Active GOECKEL, GREG 2 3 3.37 7.09
33 Guest PETERSON, DAMON 1 4 0.00 7.03
34 Active FISHER, RON 4 2 3.82 6.84
35 Active SPILLARI, CESAR 1 2 3.76 6.70
36 Active FERGUSON, BRAD 1 3 0.00 6.46
37 Active HOUSTON, BERT 3 1 6.43 6.43
38 Guest FOSTER, ERIC 1 3 0.00 5.88
39 Active OZANICH, JON 1 3 0.00 5.66
40 Active LUCKSHIS, TJ 1 2 2.95 5.58
41 Active WILSON, TERRY 2 2 3.18 5.46
42 Active HUNTER, CHRIS 2 2 3.13 5.15
43 Guest GARDNER, JD 1 3 0.00 5.12
44 Rookie WOOD, GREG 3 2 0.00 4.90
45 Active GAMBLE, ERIC 1 3 0.00 4.43
46 Inactive SEVERINE, JIM 1 3 0.00 4.39
47 Inactive MEYER, MICHAEL 4 2 2.35 4.19
48 Active STONE, KEN 3 1 3.68 3.68
49 Active OZANICH, JOEY 1 2 0.00 3.57
50 Active REVELLE, JOE 3 2 0.00 3.49
51 Active HORRIGHS, ROCKY ||| 1 2 2.34 3.47
52 Active PEEK, DONNIE 1 1 2.78 2.78
53 Active SACKETT, JON 2 1 2.16 2.16
54 Rookie MAGEE, ERNIE 2 1 1.91 1.91
55 Active CAMPBELL, RYAN 4 2 0.00 1.78
56 Guest DOBLER, JONATHAN 1 1 1.70 1.70
57 Active SCHRAM, WILL 6 0 0.00 0.00
58 Active BEITER, MELISSA 2 0 0.00 0.00
59 Active WATKINS, JACK 2 0 0.00 0.00
60 Active HORRIGHS, VANCE 2 0 0.00 0.00
61 Inactive BAUER, LAUREN 1 0 0.00 0.00
62 Active CATHEY, SCOTT 1 0 0.00 0.00
63 Active HARNETIAUX, DARIN 1 0 0.00 0.00
64 Active HUNTER, JEREMY 1 0 0.00 0.00
65 Inactive MARKELL, J.C. 1 0 0.00 0.00
66 Active STONE, CARRIE 1 0 0.00 0.00
67 Active VALLINO, MIKE 1 0 0.00 0.00
68 Active WATKINS 3RD, JACK 1 0 0.00 0.00
69 Guest DUFT, STEVE 1 0 0.00 0.00
70 Guest SALOIS, JEFF 1 0 0.00 0.00
71 Guest SALOIS, JOE 1 0 0.00 0.00
72 Guest SCHMITT, LARRY 1 0 0.00 0.00
73 Guest WOLF, DAN 1 0 0.00 0.00
74 Guest STRUPP-RATICAN, DANIEL 1 0 0.00 0.00
75 Guest OVERMEYER, COLIN 1 0 0.00 0.00

Previous AOY results are below

AOY 2022 Results after Pomme – June
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, CHRIS 6 32 4.52 89.13
2 Active HORRIGHS, ROCKY 6 27 5.54 63.91
3 Active RENSING, RUSS 6 22 5.06 50.70
4 Exempt MONTGOMERY, ED 5 21 3.76 43.72
5 Exempt DAVIS, PAUL 6 19 5.80 43.13
6 Active GANSNER, CARL 5 14 4.26 34.53
7 Active CARLSON, BRIAN 5 13 3.46 26.68
8 Active ANDERSON, MIKE 4 16 2.11 25.22
9 Active WILCOXON, FRANK 5 13 2.96 24.92
10 Active BEITER, DENNY 5 12 3.40 23.72
11 Active KNIGHT, CRAIG 4 9 3.09 23.61
12 Active MORRIS, JOHN 6 11 2.84 23.45
13 Active FICKER, BO 2 7 5.32 20.02
14 Active SCHMITTLING, ARTHUR 5 9 2.73 18.37
15 Active WILCOXON, MARJ 5 8 3.90 17.36
16 Active LYONS, BUD 5 7 4.57 17.11
17 Active MORRISON, MIKE 6 9 2.84 15.82
18 Active CARDENAS, RUDY 4 9 3.12 15.67
19 Active CORTES, SERGIO 2 8 2.67 15.10
20 Inactive SILHAVY, JON 1 6 0.00 14.47
21 Rookie RIPPEE, STEVEN 3 5 3.66 11.05
22 Active STICKELS, BRYANT 2 3 5.43 10.69
23 Inactive EVANS, TIM 1 4 0.00 10.24
24 Guest SOMMESE, DONNY 1 4 0.00 10.00
25 Exempt HEAGY, LARRY 3 4 3.21 9.97
26 Active DONAHEY, JEFF 2 5 0.00 9.68
27 Active GESTES, DARREN 3 8 0.00 9.39
28 Active BRIMM, CHAD 2 4 3.17 8.74
29 Rookie LYONS, JOHN 1 4 0.00 8.14
30 Active DAVIS, ERIC 2 3 3.56 7.23
31 Active GOECKEL, GREG 2 3 3.37 7.09
32 Guest PETERSON, DAMON 1 4 0.00 7.03
33 Active FISHER, RON 4 2 3.82 6.84
34 Active SPILLARI, CESAR 1 2 3.76 6.70
35 Active FERGUSON, BRAD 1 3 0.00 6.46
36 Active HOUSTON, BERT 3 1 6.43 6.43
37 Active FAIRBANKS, RUSS 5 3 2.52 5.91
38 Guest FOSTER, ERIC 1 3 0.00 5.88
39 Active OZANICH, JON 1 3 0.00 5.66
40 Active LUCKSHIS, TJ 1 2 2.95 5.58
41 Active WILSON, TERRY 2 2 3.18 5.46
42 Active HUNTER, CHRIS 2 2 3.13 5.15
43 Guest GARDNER, JD 1 3 0.00 5.12
44 Rookie WOOD, GREG 3 2 0.00 4.90
45 Active GAMBLE, ERIC 1 3 0.00 4.43
46 Inactive SEVERINE, JIM 1 3 0.00 4.39
47 Inactive MEYER, MICHAEL 4 2 2.35 4.19
48 Active STONE, KEN 3 1 3.68 3.68
49 Active OZANICH, JOEY 1 2 0.00 3.57
50 Active REVELLE, JOE 2 2 0.00 3.49
51 Active HORRIGHS, ROCKY ||| 1 2 2.34 3.47
52 Active PEEK, DONNIE 1 1 2.78 2.78
53 Active SACKETT, JON 2 1 2.16 2.16
54 Rookie MAGEE, ERNIE 2 1 1.91 1.91
55 Guest DOBLER, JONATHAN 1 1 1.70 1.70
56 Active SCHRAM, WILL 5 0 0.00 0.00
57 Active CAMPBELL, RYAN 3 0 0.00 0.00
58 Active BEITER, MELISSA 2 0 0.00 0.00
59 Active WATKINS, JACK 2 0 0.00 0.00
60 Active HORRIGHS, VANCE 2 0 0.00 0.00
61 Inactive BAUER, LAUREN 1 0 0.00 0.00
62 Active CATHEY, SCOTT 1 0 0.00 0.00
63 Active HARNETIAUX, DARIN 1 0 0.00 0.00
64 Active HUNTER, JEREMY 1 0 0.00 0.00
65 Inactive MARKELL, J.C. 1 0 0.00 0.00
66 Active STONE, CARRIE 1 0 0.00 0.00
67 Active VALLINO, MIKE 1 0 0.00 0.00
68 Active WATKINS 3RD, JACK 1 0 0.00 0.00
69 Guest DUFT, STEVE 1 0 0.00 0.00
70 Guest SALOIS, JEFF 1 0 0.00 0.00
71 Guest SALOIS, JOE 1 0 0.00 0.00
72 Guest SCHMITT, LARRY 1 0 0.00 0.00
73 Guest WOLF, DAN 1 0 0.00 0.00
74 Guest STRUPP-RATICAN, DANIEL 1 0 0.00 0.00
75 Guest OVERMEYER, COLIN 1 0 0.00 0.00
AOY 2022 Results after Rend Lake
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, CHRIS 5 26 4.52 74.88
2 Active HORRIGHS, ROCKY 5 21 5.54 51.93
3 Active RENSING, RUSS 5 16 5.06 38.41
4 Active GANSNER, CARL 5 14 4.26 34.53
5 Exempt MONTGOMERY, ED 4 15 3.65 33.65
6 Exempt DAVIS, PAUL 5 13 5.80 33.44
7 Active KNIGHT, CRAIG 4 9 3.09 23.61
8 Active MORRIS, JOHN 5 10 2.84 22.43
9 Active WILCOXON, FRANK 4 9 2.96 20.73
10 Active FICKER, BO 2 7 5.32 20.02
11 Active CARLSON, BRIAN 4 9 3.46 19.41
12 Active SCHMITTLING, ARTHUR 5 9 2.73 18.37
13 Active ANDERSON, MIKE 3 10 2.11 17.88
14 Active LYONS, BUD 5 7 4.57 17.11
15 Active BEITER, DENNY 4 7 3.40 15.57
16 Inactive SILHAVY, JON 1 6 0.00 14.47
17 Active WILCOXON, MARJ 4 6 3.90 14.43
18 Rookie RIPPEE, STEVEN 3 5 3.66 11.05
19 Active STICKELS, BRYANT 2 3 5.43 10.69
20 Inactive EVANS, TIM 1 4 0.00 10.24
21 Guest SOMMESE, DONNY 1 4 0.00 10.00
22 Exempt HEAGY, LARRY 3 4 3.21 9.97
23 Active DONAHEY, JEFF 2 5 0.00 9.68
24 Active BRIMM, CHAD 2 4 3.17 8.74
25 Active MORRISON, MIKE 5 4 2.84 8.69
26 Active CORTES, SERGIO 1 4 2.33 8.65
27 Rookie LYONS, JOHN 1 4 0.00 8.14
28 Active DAVIS, ERIC 2 3 3.56 7.23
29 Active GOECKEL, GREG 2 3 3.37 7.09
30 Guest PETERSON, DAMON 1 4 0.00 7.03
31 Active FISHER, RON 4 2 3.82 6.84
32 Active SPILLARI, CESAR 1 2 3.76 6.70
33 Active FERGUSON, BRAD 1 3 0.00 6.46
34 Active HOUSTON, BERT 3 1 6.43 6.43
35 Active FAIRBANKS, RUSS 5 3 2.52 5.91
36 Active CARDENAS, RUDY 3 3 2.13 5.91
37 Guest FOSTER, ERIC 1 3 0.00 5.88
38 Active OZANICH, JON 1 3 0.00 5.66
39 Active LUCKSHIS, TJ 1 2 2.95 5.58
40 Active WILSON, TERRY 2 2 3.18 5.46
41 Active GESTES, DARREN 2 4 0.00 5.29
42 Active HUNTER, CHRIS 2 2 3.13 5.15
43 Guest GARDNER, JD 1 3 0.00 5.12
44 Rookie WOOD, GREG 3 2 0.00 4.90
45 Active GAMBLE, ERIC 1 3 0.00 4.43
46 Inactive SEVERINE, JIM 1 3 0.00 4.39
47 Inactive MEYER, MICHAEL 4 2 2.35 4.19
48 Active STONE, KEN 3 1 3.68 3.68
49 Active OZANICH, JOEY 1 2 0.00 3.57
50 Active REVELLE, JOE 2 2 0.00 3.49
51 Active PEEK, DONNIE 1 1 2.78 2.78
52 Active SACKETT, JON 2 1 2.16 2.16
53 Rookie MAGEE, ERNIE 2 1 1.91 1.91
54 Guest DOBLER, JONATHAN 1 1 1.70 1.70
55 Active SCHRAM, WILL 5 0 0.00 0.00
56 Active CAMPBELL, RYAN 3 0 0.00 0.00
57 Active BEITER, MELISSA 2 0 0.00 0.00
58 Active WATKINS, JACK 2 0 0.00 0.00
59 Inactive BAUER, LAUREN 1 0 0.00 0.00
60 Active CATHEY, SCOTT 1 0 0.00 0.00
61 Active HARNETIAUX, DARIN 1 0 0.00 0.00
62 Active HUNTER, JEREMY 1 0 0.00 0.00
63 Inactive MARKELL, J.C. 1 0 0.00 0.00
64 Active STONE, CARRIE 1 0 0.00 0.00
65 Active VALLINO, MIKE 1 0 0.00 0.00
66 Active WATKINS 3RD, JACK 1 0 0.00 0.00
67 Guest DUFT, STEVE 1 0 0.00 0.00
68 Guest SALOIS, JEFF 1 0 0.00 0.00
69 Guest SALOIS, JOE 1 0 0.00 0.00
70 Guest SCHMITT, LARRY 1 0 0.00 0.00
71 Guest WOLF, DAN 1 0 0.00 0.00
72 Guest STRUPP-RATICAN, DANIEL 1 0 0.00 0.00
73 Guest OVERMEYER, COLIN 1 0 0.00 0.00
74 Guest HORRIGHS, VANCE 1 0 0.00 0.00

Permanent link to this article: https://www.steelcitybassmasters.com/2022-aoy/