2023 AOY


 

AOY 2023 Results – After #12 Table Rock Fall Tournament – Final Results for 2023
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 12 61 4.00 120.21
2 Active HORRIGHS, ROCKY 12 53 5.58 115.32
3 Active DAVIS, PAUL 12 45 4.00 95.42
4 Active RENSING, RUSS 12 39 6.80 92.69
5 Active SPILLARI, CESAR 8 37 4.90 73.29
6 Active CARLSON, BRIAN 8 31 4.23 70.23
7 Active ANDERSON, MIKE 11 36 3.57 69.57
8 Exempt MONTGOMERY, ED 5 22 5.65 44.98
9 Active FAIRBANKS, RUSS 12 25 4.79 39.82
10 Active HARNETIAUX, DARIN 5 18 5.01 39.57
11 Active GANSNER, CARL 12 21 2.76 36.93
12 Active CARDENAS, RUDY 9 12 3.60 31.01
13 Active BEITER, DENNY 5 14 2.94 28.21
14 Active SCHRAM, WILL 12 17 3.27 27.01
15 Active WILCOXON, FRANK 10 17 2.31 26.95
16 Active BRIMM, CHAD 3 12 2.98 21.73
17 Active WOOD, GREG 9 9 0.00 19.26
18 Active SCHMITTLING, ARTHUR 6 10 2.41 18.56
19 Exempt HEAGY, LARRY 5 8 3.47 18.22
20 Active LYONS, BUD 8 13 2.24 17.64
21 Active CORTES, SERGIO 2 6 4.40 15.72
22 Active GESTES, DARREN 5 11 0.00 15.48
23 Active WILCOXON, MARJ 9 8 4.24 15.41
24 Active STONE, KEN 4 5 4.87 15.36
25 Inactive HOUSTON, BERT 4 6 5.98 13.28
26 Guest DUFT, STEVE 1 6 0.00 12.75
27 Guest FOLLETT, JERRY 2 5 3.43 12.21
28 Active VALLINO, MIKE 1 6 0.00 12.06
29 Active CAMPBELL, RYAN 7 5 5.18 11.92
30 Inactive SILHAVY, JON 1 6 0.00 11.70
31 Rookie GARCIA, KALEB 9 7 2.08 11.55
32 Guest SCHMITT, LARRY 2 5 0.00 10.88
33 Rookie McINTYRE, MACK 4 4 1.83 10.07
34 Active MEYER, MICHAEL 5 6 0.00 9.52
35 Active WILSON, TERRY 2 7 1.83 9.35
36 Active STICKELS, BRYANT 4 3 4.48 9.26
37 Active LYONS, JOHN 2 5 3.35 9.01
38 Guest TOLLIVER, DERRICK 2 4 2.99 8.38
39 Inactive LEWIS, DAVID 1 6 0.00 8.22
40 Active MORRIS, JOHN 2 4 1.48 7.32
41 Guest SHONDY, ANDY 1 5 2.36 7.16
42 Guest PETERSON, DAMON 1 3 0.00 6.94
43 Active HARNETIAUX, LOGAN 2 2 4.29 6.01
44 Guest WUTZLER, ROB 1 3 0.00 6.00
45 Rookie CARMODY, JIM 4 3 0.00 5.96
46 Inactive DAVIS, ERIC 1 2 2.68 4.89
47 Active ANDERSON, JOSHUA 3 3 0.00 4.14
48 Active BEITER, MELISSA 3 2 2.38 3.84
49 Active FICKER, BO 1 2 0.00 3.75
50 Guest STICKELS,TODD 1 1 2.71 2.71
51 Active FERGUSON, BRAD 2 1 2.61 2.61
52 Rookie HORRIGHS, VANCE 4 2 1.76 2.59
53 Active REVELLE, JOE 3 2 0.00 2.17
54 Rookie PATRICK, ALEX 2 1 2.10 2.10
55 Rookie HORRIGHS, ROCKY ||| 3 2 0.00 1.63
56 Rookie BOOKER, LEE 1 2 0.00 1.34
57 Rookie GARCIA, CORY 9 0 0.00 0.00
58 Rookie PATRICK, BRIAN 3 0 0.00 0.00
59 Inactive EVANS, TIM 2 0 0.00 0.00
60 Inactive GANSNER, JARROD 1 0 0.00 0.00
61 Rookie GARCIA, AMANDA 1 0 0.00 0.00
62 Guest McKECHAN, MARK 1 0 0.00 0.00
63 Active MORRISON, MIKE 1 0 0.00 0.00
64 Rookie STASER, JAY 1 0 0.00 0.00
65 Rookie STASER, KOLTEN 1 0 0.00 0.00
66 Guest ANDERSON, DAWSON 1 0 0.00 0.00
67 Guest ARNHART, NATHAN 1 0 0.00 0.00
68 Guest HAMBY, GREG 1 0 0.00 0.00
69 Guest KOESTERER, JOHN 1 0 0.00 0.00
70 Guest GAMBLE, ERIC 1 0 0.00 0.00
AOY 2023 Results through #11 Lake of the Ozarks – Fall
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 11 59 4.00 116.18
2 Active HORRIGHS, ROCKY 11 50 5.58 107.79
3 Active RENSING, RUSS 11 39 6.80 92.69
4 Active DAVIS, PAUL 11 42 3.74 86.81
5 Active CARLSON, BRIAN 7 30 4.23 67.80
6 Active ANDERSON, MIKE 9 34 3.57 65.74
7 Active SPILLARI, CESAR 7 31 4.90 60.99
8 Exempt MONTGOMERY, ED 5 22 5.65 44.98
9 Active FAIRBANKS, RUSS 11 25 4.79 39.82
10 Active GANSNER, CARL 11 21 2.76 36.93
11 Active HARNETIAUX, DARIN 4 15 5.01 33.68
12 Active CARDENAS, RUDY 8 12 3.60 31.01
13 Active BEITER, DENNY 5 14 2.94 28.21
14 Active WILCOXON, FRANK 9 17 2.31 26.95
15 Active SCHRAM, WILL 11 16 3.27 24.96
16 Active BRIMM, CHAD 3 12 2.98 21.73
17 Active SCHMITTLING, ARTHUR 6 10 2.41 18.56
18 Active LYONS, BUD 8 13 2.24 17.64
19 Active WOOD, GREG 8 7 0.00 15.96
20 Active GESTES, DARREN 5 11 0.00 15.48
21 Active WILCOXON, MARJ 8 8 4.24 15.41
22 Active STONE, KEN 4 5 4.87 15.36
23 Exempt HEAGY, LARRY 4 7 3.47 15.21
24 Inactive HOUSTON, BERT 4 6 5.98 13.28
25 Guest DUFT, STEVE 1 6 0.00 12.75
26 Guest FOLLETT, JERRY 1 5 3.43 12.21
27 Active VALLINO, MIKE 1 6 0.00 12.06
28 Active CAMPBELL, RYAN 7 5 5.18 11.92
29 Inactive SILHAVY, JON 1 6 0.00 11.70
30 Rookie GARCIA, KALEB 8 7 2.08 11.55
31 Guest SCHMITT, LARRY 1 5 0.00 10.88
32 Active CORTES, SERGIO 1 3 4.40 9.79
33 Active MEYER, MICHAEL 5 6 0.00 9.52
34 Active WILSON, TERRY 2 7 1.83 9.35
35 Active STICKELS, BRYANT 4 3 4.48 9.26
36 Active LYONS, JOHN 2 5 3.35 9.01
37 Rookie McINTYRE, MACK 3 3 0.00 8.24
38 Inactive LEWIS, DAVID 1 6 0.00 8.22
39 Guest SHONDY, ANDY 1 5 2.36 7.16
40 Guest PETERSON, DAMON 1 3 0.00 6.94
41 Active HARNETIAUX, LOGAN 2 2 4.29 6.01
42 Guest WUTZLER, ROB 1 3 0.00 6.00
43 Rookie CARMODY, JIM 3 3 0.00 5.96
44 Guest TOLLIVER, DERRICK 1 3 0.00 5.39
45 Active ANDERSON, JOSHUA 2 3 0.00 4.14
46 Active BEITER, MELISSA 3 2 2.38 3.84
47 Active FICKER, BO 1 2 0.00 3.75
48 Guest STICKELS,TODD 1 1 2.71 2.71
49 Rookie HORRIGHS, VANCE 4 2 1.76 2.59
50 Active REVELLE, JOE 3 2 0.00 2.17
51 Rookie HORRIGHS, ROCKY ||| 3 2 0.00 1.63
52 Active MORRIS, JOHN 1 1 1.48 1.48
53 Rookie BOOKER, LEE 1 2 0.00 1.34
54 Rookie GARCIA, CORY 8 0 0.00 0.00
55 Rookie PATRICK, BRIAN 2 0 0.00 0.00
56 Inactive EVANS, TIM 1 0 0.00 0.00
57 Active FERGUSON, BRAD 1 0 0.00 0.00
58 Inactive GANSNER, JARROD 1 0 0.00 0.00
59 Rookie GARCIA, AMANDA 1 0 0.00 0.00
60 Rookie PATRICK, ALEX 1 0 0.00 0.00
61 Rookie STASER, JAY 1 0 0.00 0.00
62 Rookie STASER, KOLTEN 1 0 0.00 0.00
63 Guest ANDERSON, DAWSON 1 0 0.00 0.00
AOY 2023 Results through #10 Shelbyville
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 10 49 4.00 103.24
2 Active HORRIGHS, ROCKY 10 41 4.11 86.57
3 Active DAVIS, PAUL 10 39 3.74 82.10
4 Active RENSING, RUSS 10 34 6.80 81.61
5 Active ANDERSON, MIKE 9 34 3.57 65.74
6 Active CARLSON, BRIAN 6 28 4.23 63.18
7 Active SPILLARI, CESAR 6 27 4.90 55.31
8 Active FAIRBANKS, RUSS 10 25 4.79 39.82
9 Exempt MONTGOMERY, ED 4 15 5.65 34.15
10 Active HARNETIAUX, DARIN 4 15 5.01 33.68
11 Active GANSNER, CARL 10 19 2.76 33.41
12 Active BEITER, DENNY 5 14 2.94 28.21
13 Active CARDENAS, RUDY 7 10 3.60 25.54
14 Active SCHRAM, WILL 10 15 3.27 24.20
15 Active WILCOXON, FRANK 8 15 2.31 23.87
16 Active BRIMM, CHAD 3 12 2.98 21.73
17 Active SCHMITTLING, ARTHUR 6 10 2.41 18.56
18 Active WOOD, GREG 8 7 0.00 15.96
19 Active GESTES, DARREN 5 11 0.00 15.48
20 Active STONE, KEN 4 5 4.87 15.36
21 Exempt HEAGY, LARRY 4 7 3.47 15.21
22 Active WILCOXON, MARJ 7 7 4.24 14.18
23 Active LYONS, BUD 7 10 2.24 13.50
24 Inactive HOUSTON, BERT 4 6 5.98 13.28
25 Guest DUFT, STEVE 1 6 0.00 12.75
26 Active VALLINO, MIKE 1 6 0.00 12.06
27 Active CAMPBELL, RYAN 6 5 5.18 11.92
28 Inactive SILHAVY, JON 1 6 0.00 11.70
29 Guest SCHMITT, LARRY 1 5 0.00 10.88
30 Active CORTES, SERGIO 1 3 4.40 9.79
31 Active MEYER, MICHAEL 5 6 0.00 9.52
32 Rookie GARCIA, KALEB 7 6 2.01 9.47
33 Active WILSON, TERRY 2 7 1.83 9.35
34 Active LYONS, JOHN 2 5 3.35 9.01
35 Rookie McINTYRE, MACK 3 3 0.00 8.24
36 Inactive LEWIS, DAVID 1 6 0.00 8.22
37 Active STICKELS, BRYANT 3 2 4.48 7.43
38 Guest PETERSON, DAMON 1 3 0.00 6.94
39 Active HARNETIAUX, LOGAN 2 2 4.29 6.01
40 Guest WUTZLER, ROB 1 3 0.00 6.00
41 Rookie CARMODY, JIM 3 3 0.00 5.96
42 Guest TOLLIVER, DERRICK 1 3 0.00 5.39
43 Active ANDERSON, JOSHUA 2 3 0.00 4.14
44 Active BEITER, MELISSA 3 2 2.38 3.84
45 Active FICKER, BO 1 2 0.00 3.75
46 Guest STICKELS,TODD 1 1 2.71 2.71
47 Rookie HORRIGHS, VANCE 4 2 1.76 2.59
48 Active REVELLE, JOE 2 2 0.00 2.17
49 Rookie HORRIGHS, ROCKY ||| 3 2 0.00 1.63
50 Active MORRIS, JOHN 1 1 1.48 1.48
51 Rookie BOOKER, LEE 1 2 0.00 1.34
52 Rookie GARCIA, CORY 7 0 0.00 0.00
53 Rookie PATRICK, BRIAN 2 0 0.00 0.00
54 Inactive EVANS, TIM 1 0 0.00 0.00
55 Active FERGUSON, BRAD 1 0 0.00 0.00
56 Inactive GANSNER, JARROD 1 0 0.00 0.00
57 Rookie GARCIA, AMANDA 1 0 0.00 0.00
58 Rookie PATRICK, ALEX 1 0 0.00 0.00
59 Rookie STASER, JAY 1 0 0.00 0.00
60 Rookie STASER, KOLTEN 1 0 0.00 0.00
61 Guest ANDERSON, DAWSON 1 0 0.00 0.00

Permanent link to this article: https://www.steelcitybassmasters.com/2023-aoy/