POMME DE TERRE TOURNAMENT RESULTS , APRIL 8-9. 2017
To see all the Tournament Pictures Click Here
Pomme Spring Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | KOBLITZ, BARRY | YES | 9 | 4.24 | 21.90 |
2 | HORRIGHS, ROCKY | YES | 12 | 2.50 | 20.50 |
3 | RENSING, RUSS | YES | 9 | 5.09 | 20.07 |
4 | DAVIS, PAUL | YES | 10 | 3.07 | 19.68 |
5 | GANSNER, CARL | YES | 9 | 3.37 | 18.15 |
6 | HARNETIAUX, DARIN | YES | 9 | 17.14 | |
7 | MORRIS, JOHN | YES | 7 | 3.77 | 17.00 |
8 | OZANICH, JOEY | YES | 6 | 3.42 | 13.96 |
9 | WELLS, JAY | YES | 7 | 3.25 | 13.64 |
10 | CARLSON, CHAD | YES | 6 | 2.70 | 12.83 |
11 | CORTES, SERGIO | YES | 8 | 12.75 | |
12 | FICKER, ROB | YES | 5 | 10.50 | |
13 | VALLINO, MIKE | YES | 4 | 9.86 | |
14 | MONTGOMERY, ED | YES | 4 | 5.27 | 9.30 |
15 | CARLSON, BRIAN | YES | 4 | 3.69 | 8.53 |
16 | MILTON, CODY | YES | 4 | 7.86 | |
17 | FICKER, BO | YES | 4 | 1.55 | 7.72 |
18 | EVANS, TIM | YES | 3 | 2.90 | 6.70 |
19 | HEAGY, LARRY | YES | 3 | 1.41 | 6.03 |
20 | FAIRBANKS, RUSS | YES | 3 | 1.73 | 5.87 |
21 | HOUSTON, BERT | YES | 3 | 2.09 | 5.34 |
22 | ANDERSON, MIKE | YES | 2 | 5.09 | |
23 | HARNETIAUX, LOGAN | YES | 2 | 2.58 | 4.75 |
24 | GANSNER, JARROD | YES | 1 | 3.33 | 3.33 |
25 | OZANICH, JON | YES | 2 | 2.92 | |
26 | FICKER, STEVE | YES | 2 | 1.57 | 2.90 |
27 | GESTES, DARREN | YES | 2 | 2.47 | |
28 | FICKER, RICK | YES | 1 | 2.27 | 2.27 |
29 | DELASHMIT, DON | YES | 0 | 0.00 | |
30 | LEWIS, DAVID | YES | 0 | 0.00 | |
31 | WILCOXON, FRANK | YES | 0 | 0.00 | |
Totals | 31 | 141 | 289.06 |
and for the details of each day…
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | Penalty | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | Penalty | 2nd Day Total | Total Fish | Total |
ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||||
ALBERTER, ERIC | Active | 0 | 0.00 | |||||||||
ANDERSON, MIKE | Exempt | YES | 1 | 2.55 | 1 | 2.54 | 2 | 5.09 | ||||
AVERY, LES | Active | 0 | 0.00 | |||||||||
BEITER, DENNY | Active | 0 | 0.00 | |||||||||
BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||||
BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||||
BROWN, DAVID R. | Active | 0 | 0.00 | |||||||||
BROWN, DON | Inactive | 0 | 0.00 | |||||||||
BROWN, MIKE | Inactive | 0 | 0.00 | |||||||||
CARDENAS, RUDY | Active | 0 | 0.00 | |||||||||
CARLSON, BRIAN | Active | YES | 4 | 3.69 | 8.53 | 0 | 0.00 | 4 | 8.53 | |||
CARLSON, CHAD | Active | YES | 5 | 10.13 | 1 | 2.70 | 2.70 | 6 | 12.83 | |||
CAVE, BRIAN | Active | 0 | 0.00 | |||||||||
CORTES, SERGIO | Active | YES | 6 | 8.88 | 2 | 3.87 | 8 | 12.75 | ||||
COTTER, MARK | Inactive | 0 | 0.00 | |||||||||
DAVIS, ERIC | Active | 0 | 0.00 | |||||||||
DAVIS, PAUL | Active | YES | 6 | 9.81 | 4 | 3.07 | 9.87 | 10 | 19.68 | |||
DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||||
DELASHMIT, DON | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
DELASHMIT, JUSTIN | Inactive | 0 | 0.00 | |||||||||
DONAHEY, JEFF | Inactive | 0 | 0.00 | |||||||||
DOWDY, MITCH | Inactive | 0 | 0.00 | |||||||||
DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||||
DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||||
ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||||
EVANS, TIM | Active | YES | 2 | 3.80 | 1 | 2.90 | 2.90 | 3 | 6.70 | |||
FAIRBANKS, RUSS | Active | YES | 2 | 4.14 | 1 | 1.73 | 1.73 | 3 | 5.87 | |||
FERGUSON, BRAD | Active | 0 | 0.00 | |||||||||
FICKER, BO | Active | YES | 3 | 6.17 | 1 | 1.55 | 1.55 | 4 | 7.72 | |||
FICKER, RICK | Active | YES | 1 | 2.27 | 2.27 | 0 | 0.00 | 1 | 2.27 | |||
FICKER, ROB | Active | YES | 3 | 6.62 | 2 | 3.88 | 5 | 10.50 | ||||
FICKER, STEVE | Active | YES | 1 | 1.33 | 1.33 | 1 | 1.57 | 1.57 | 2 | 2.90 | ||
FISHER, RON | Inactive | 0 | 0.00 | |||||||||
GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||||
GANSNER, CARL | Active | YES | 5 | 10.78 | 4 | 3.37 | 7.37 | 9 | 18.15 | |||
GANSNER, JARROD | Active | YES | 1 | 3.33 | 3.33 | 0 | 0.00 | 1 | 3.33 | |||
GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||||
GESTES, DARREN | Active | YES | 0 | 0.00 | 2 | 2.47 | 2 | 2.47 | ||||
GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||||
GRAHAM, ROY | Inactive | 0 | 0.00 | |||||||||
GRATER, ADAM | Active | 0 | 0.00 | |||||||||
GRATER, RANDY | Active | 0 | 0.00 | |||||||||
HARNETIAUX, DARIN | Active | YES | 6 | 12.88 | 3 | 4.26 | 9 | 17.14 | ||||
HARNETIAUX, LOGAN | Active | YES | 1 | 2.58 | 2.58 | 1 | 2.17 | 2.17 | 2 | 4.75 | ||
HART, MIKE | Inactive | 0 | 0.00 | |||||||||
HEAGY, LARRY | Exempt | YES | 1 | 1.41 | 1.41 | 2 | 4.62 | 3 | 6.03 | |||
HIGGINS, KENT | Active | 0 | 0.00 | |||||||||
HORRIGHS, ROCKY | Active | YES | 6 | 2.50 | 10.94 | 6 | 9.56 | 12 | 20.50 | |||
HOUSTON, BERT | Active | YES | 2 | 3.25 | 1 | 2.09 | 2.09 | 3 | 5.34 | |||
HUCH, BLAKE | Active | 0 | 0.00 | |||||||||
HUNTER, JEREMY | Active | 0 | 0.00 | |||||||||
KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||||
KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||||
KNIGHT, DON | Inactive | 0 | 0.00 | |||||||||
KOBLITZ, BARRY | Active | YES | 5 | 3.08 | 10.08 | 4 | 4.24 | 11.82 | 9 | 21.90 | ||
LEWIS, DAVID | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
LUTZ, KENNY | Inactive | 0 | 0.00 | |||||||||
LYONS, BUD | Active | 0 | 0.00 | |||||||||
MARKELL, J.C. | Inactive | 0 | 0.00 | |||||||||
McCREA, MATT | Inactive | 0 | 0.00 | |||||||||
McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||||
McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||||
McKECHAN, MARK | Inactive | 0 | 0.00 | |||||||||
MEYENBURG, DARYL | Inactive | 0 | 0.00 | |||||||||
MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||||
MEYER, MICHAEL | Active | 0 | 0.00 | |||||||||
MIKS, TOM | Active | 0 | 0.00 | |||||||||
MILLER, DON | Active | 0 | 0.00 | |||||||||
MILTON, CODY | Active | YES | 4 | 7.86 | 0 | 0.00 | 4 | 7.86 | ||||
MONTGOMERY, ED | Exempt | YES | 1 | 1.05 | 1.05 | 3 | 5.27 | 8.25 | 4 | 9.30 | ||
MORRIS, JOHN | Active | YES | 6 | 3.77 | 14.66 | 1 | 2.34 | 2.34 | 7 | 17.00 | ||
OZANICH, JOEY | Active | YES | 4 | 3.42 | 9.67 | 2 | 4.29 | 6 | 13.96 | |||
OZANICH, JON | Active | YES | 0 | 0.00 | 2 | 2.92 | 2 | 2.92 | ||||
PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||||
RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||||
RENSING, CHRIS | Inactive | 0 | 0.00 | |||||||||
RENSING, MARY KAY | Inactive | 0 | 0.00 | |||||||||
RENSING, RUSS | Active | YES | 6 | 5.09 | 14.83 | 3 | 5.24 | 9 | 20.07 | |||
RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||||
SACKETT, JON | Active | 0 | 0.00 | |||||||||
SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||||
SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||||
SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||||
SINK, JOE | Inactive | 0 | 0.00 | |||||||||
SMITH, ROBERT | Active | 0 | 0.00 | |||||||||
STEINMEYER, MARTY | Active | 0 | 0.00 | |||||||||
STONE, CARRIE | Inactive | 0 | 0.00 | |||||||||
STONE, KEN | Inactive | 0 | 0.00 | |||||||||
VALLINO, MIKE | Active | YES | 4 | 9.86 | 0 | 0.00 | 4 | 9.86 | ||||
WATKINS, JACK | Exempt | 0 | 0.00 | |||||||||
WELLS, GLENN | Active | 0 | 0.00 | |||||||||
WELLS, JAY | Active | YES | 6 | 3.25 | 11.32 | 1 | 2.32 | 7 | 13.64 | |||
WILCOXON, FRANK | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
WILCOXON, KEN | Inactive | 0 | 0.00 | |||||||||
RUSSEL, JEFF | Guest | 0 | 0.00 | |||||||||
WILLIAMS, WAYNE | Guest | 0 | 0.00 | |||||||||
STATEFARM, DUDE | Guest | 0 | 0.00 | |||||||||
SCHMITT, LARRY | Guest | 0 | 0.00 | |||||||||
SOMMESSEE, DONNIE | Guest | 0 | 0.00 | |||||||||
CLUVER, DYLAN | Guest | 0 | 0.00 |
You must be logged in to post a comment.