KENTUCKY LAKE TOURNAMENT RESULTS, AUGUST 5-6, 2017
To see all the Tournament Pictures Click Here
Kentucky August Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | HORRIGHS, ROCKY | YES | 8 | 3.84 | 19.72 |
2 | HUCH, BLAKE | YES | 6 | 3.39 | 14.40 |
3 | GAMBLE, ERIC | YES | 8 | 0.00 | 12.99 |
4 | GANSNER, CARL | YES | 5 | 3.74 | 11.52 |
5 | RENSING, CHRIS | YES | 5 | 0.00 | 9.01 |
6 | ALBERTER, ERIC | YES | 4 | 3.20 | 8.39 |
7 | RENSING, RUSS | YES | 3 | 2.67 | 7.16 |
8 | ANDERSON, MIKE | YES | 3 | 2.76 | 6.63 |
9 | VALLINO, MIKE | YES | 4 | 0.00 | 6.30 |
10 | KAYSAK, DAVID | YES | 2 | 3.21 | 6.22 |
11 | LYONS, BUD | YES | 2 | 4.07 | 5.92 |
12 | FICKER, RICK | YES | 3 | 2.42 | 5.66 |
13 | FAIRBANKS, RUSS | YES | 4 | 0.00 | 4.66 |
14 | KOBLITZ, BARRY | YES | 2 | 2.97 | 4.52 |
15 | CARLSON, BRIAN | YES | 2 | 2.42 | 4.05 |
16 | GRATER, RANDY | YES | 2 | 1.82 | 3.35 |
17 | MONTGOMERY, ED | YES | 2 | 1.89 | 3.31 |
18 | CARDENAS, RUDY | YES | 1 | 2.98 | 2.98 |
19 | WILCOXON, FRANK | YES | 1 | 2.30 | 2.30 |
20 | GESTES, DARREN | YES | 1 | 1.71 | 1.71 |
21 | WILCOXON, KEN | YES | 1 | 1.71 | 1.71 |
22 | DAVIS, PAUL | YES | 1 | 1.43 | 1.43 |
23 | BEITER, DENNY | YES | 0 | 0.00 | 0.00 |
24 | CARLSON, CHAD | YES | 0 | 0.00 | 0.00 |
25 | COTTER, MARK | YES | 0 | 0.00 | 0.00 |
26 | FICKER, STEVE | YES | 0 | 0.00 | 0.00 |
27 | GANSNER, JARROD | YES | 0 | 0.00 | 0.00 |
28 | MORRIS, JOHN | YES | 0 | 0.00 | 0.00 |
29 | WELLS, JAY | YES | 0 | 0.00 | 0.00 |
Totals | 29 | 70 | 143.94 |
and the two day details…
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
ALBERTER, ERIC | Active | YES | 2 | 3.20 | 4.65 | 2 | 3.74 | 4 | 8.39 | |
ANDERSON, MIKE | Exempt | YES | 1 | 2.76 | 2.76 | 2 | 3.87 | 3 | 6.63 | |
AVERY, LES | Active | 0 | 0.00 | |||||||
BEITER, DENNY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
BROWN, DAVID R. | Active | 0 | 0.00 | |||||||
BROWN, DON | Inactive | 0 | 0.00 | |||||||
BROWN, MIKE | Inactive | 0 | 0.00 | |||||||
CARDENAS, RUDY | Active | YES | 0 | 0.00 | 1 | 2.98 | 2.98 | 1 | 2.98 | |
CARLSON, BRIAN | Active | YES | 1 | 2.42 | 2.42 | 1 | 1.63 | 1.63 | 2 | 4.05 |
CARLSON, CHAD | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
CAVE, BRIAN | Active | 0 | 0.00 | |||||||
CORTES, SERGIO | Active | 0 | 0.00 | |||||||
COTTER, MARK | Inactive | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
DAVIS, ERIC | Active | 0 | 0.00 | |||||||
DAVIS, PAUL | Active | YES | 1 | 1.43 | 1.43 | 0 | 0.00 | 1 | 1.43 | |
DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
DELASHMIT, DON | Active | 0 | 0.00 | |||||||
DELASHMIT, JUSTIN | Inactive | 0 | 0.00 | |||||||
DONAHEY, JEFF | Active | 0 | 0.00 | |||||||
DOWDY, MITCH | Inactive | 0 | 0.00 | |||||||
DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
EVANS, TIM | Active | 0 | 0.00 | |||||||
FAIRBANKS, RUSS | Active | YES | 0 | 0.00 | 4 | 4.66 | 4 | 4.66 | ||
FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
FICKER, BO | Active | 0 | 0.00 | |||||||
FICKER, RICK | Active | YES | 3 | 2.42 | 5.66 | 0 | 0.00 | 3 | 5.66 | |
FICKER, ROB | Active | 0 | 0.00 | |||||||
FICKER, STEVE | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
FISHER, RON | Active | 0 | 0.00 | |||||||
GAMBLE, ERIC | Inactive | YES | 5 | 6.70 | 3 | 6.29 | 8 | 12.99 | ||
GANSNER, CARL | Active | YES | 5 | 3.74 | 11.52 | 0 | 0.00 | 5 | 11.52 | |
GANSNER, JARROD | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
GESTES, DARREN | Active | YES | 1 | 1.71 | 1.71 | 0 | 0.00 | 1 | 1.71 | |
GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
GRAHAM, ROY | Inactive | 0 | 0.00 | |||||||
GRATER, ADAM | Active | 0 | 0.00 | |||||||
GRATER, RANDY | Active | YES | 1 | 1.53 | 1.53 | 1 | 1.82 | 1.82 | 2 | 3.35 |
HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
HART, MIKE | Inactive | 0 | 0.00 | |||||||
HEAGY, LARRY | Exempt | 0 | 0.00 | |||||||
HIGGINS, KENT | Active | 0 | 0.00 | |||||||
HORRIGHS, ROCKY | Active | YES | 5 | 3.84 | 13.81 | 3 | 5.91 | 8 | 19.72 | |
HOUSTON, BERT | Active | 0 | 0.00 | |||||||
HUCH, BLAKE | Active | YES | 4 | 3.39 | 9.52 | 2 | 4.88 | 6 | 14.40 | |
HUNTER, JEREMY | Active | 0 | 0.00 | |||||||
KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
KOBLITZ, BARRY | Active | YES | 2 | 2.97 | 4.52 | 0 | 0.00 | 2 | 4.52 | |
LEWIS, DAVID | Active | 0 | 0.00 | |||||||
LUTZ, KENNY | Inactive | 0 | 0.00 | |||||||
LYONS, BUD | Active | YES | 1 | 4.07 | 4.07 | 1 | 1.85 | 1.85 | 2 | 5.92 |
MARKELL, J.C. | Inactive | 0 | 0.00 | |||||||
McCREA, MATT | Inactive | 0 | 0.00 | |||||||
McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
McKECHAN, MARK | Active | 0 | 0.00 | |||||||
MEYENBURG, DARYL | Inactive | 0 | 0.00 | |||||||
MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||
MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
MIKS, TOM | Active | 0 | 0.00 | |||||||
MILLER, DON | Active | 0 | 0.00 | |||||||
MILTON, CODY | Active | 0 | 0.00 | |||||||
MONTGOMERY, ED | Exempt | YES | 1 | 1.89 | 1.89 | 1 | 1.42 | 1.42 | 2 | 3.31 |
MORRIS, JOHN | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
OZANICH, JOEY | Active | 0 | 0.00 | |||||||
OZANICH, JON | Active | 0 | 0.00 | |||||||
PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
RENSING, CHRIS | Active | YES | 2 | 3.50 | 3 | 5.51 | 5 | 9.01 | ||
RENSING, MARY KAY | Inactive | 0 | 0.00 | |||||||
RENSING, RUSS | Active | YES | 1 | 2.67 | 2.67 | 2 | 4.49 | 3 | 7.16 | |
RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
SACKETT, JON | Active | 0 | 0.00 | |||||||
SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||
SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
SINK, JOE | Inactive | 0 | 0.00 | |||||||
SMITH, ROBERT | Active | 0 | 0.00 | |||||||
STEINMEYER, MARTY | Active | 0 | 0.00 | |||||||
STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
STONE, KEN | Inactive | 0 | 0.00 | |||||||
VALLINO, MIKE | Active | YES | 2 | 2.83 | 2 | 3.47 | 4 | 6.30 | ||
WATKINS, JACK | Exempt | 0 | 0.00 | |||||||
WELLS, GLENN | Active | 0 | 0.00 | |||||||
WELLS, JAY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
WILCOXON, FRANK | Active | YES | 1 | 2.30 | 2.30 | 0 | 0.00 | 1 | 2.30 | |
WILCOXON, KEN | Active | YES | 0 | 0.00 | 1 | 1.71 | 1.71 | 1 | 1.71 | |
RUSSEL, JEFF | Guest | 0 | 0.00 | |||||||
WILLIAMS, WAYNE | Guest | 0 | 0.00 | |||||||
STATEFARM, DUDE | Guest | 0 | 0.00 | |||||||
SCHMITT, LARRY | Guest | 0 | 0.00 | |||||||
SOMMESSEE, DONNIE | Guest | 0 | 0.00 | |||||||
CLUVER, DYLAN | Guest | 0 | 0.00 | |||||||
FOSTER, ERIC | Guest | 0 | 0.00 | |||||||
PEEK, DONNIE | Guest | 0 | 0.00 | |||||||
SHIRLEY, MIKE | Guest | 0 | 0.00 | |||||||
DUNWALT, NICK | Guest | 0 | 0.00 | |||||||
CLARK, DONNIE | Guest | 0 | 0.00 | |||||||
ABRAM, MARK | Guest | 0 | 0.00 | |||||||
CRUM, BRAD | Inactive | 0 | 0.00 | |||||||
JONES, RANDY | Guest | 0 | 0.00 | |||||||
BRACHOMONTES, JOSH | Guest | 0 | 0.00 | |||||||
SPILLARI, CESAR | Guest | 0 | 0.00 | |||||||
MILTON, WALTER | Guest | 0 | 0.00 | |||||||
KAYSAK, DAVID | Guest | YES | 1 | 3.21 | 3.21 | 1 | 3.01 | 3.01 | 2 | 6.22 |
You must be logged in to post a comment.