WINNER Russ Rensing 8 Fish 20.79 Lbs | BIG BASS 5.70 Lbs. |
Kentucky Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, RUSS | YES | 8 | 4.02 | 20.79 |
2 | OZANICH, JOEY | YES | 8 | 4.51 | 19.37 |
3 | ANDERSON, MIKE | YES | 6 | 4.53 | 16.32 |
4 | |||||
5 | VALLINO, MIKE | YES | 7 | 4.42 | 15.90 |
6 | DAVIS, ERIC | YES | 4 | 5.64 | 15.63 |
7 | SPILLARI, CESAR | YES | 5 | 0.00 | 14.16 |
8 | FICKER, RICK | YES | 6 | 0.00 | 13.06 |
9 | FICKER, BO | YES | 5 | 4.37 | 11.32 |
10 | GANSNER, JARROD | YES | 3 | 3.93 | 8.46 |
11 | WATKINS, JACK | YES | 3 | 3.16 | 7.76 |
12 | FICKER, ROB | YES | 3 | 0.00 | 7.31 |
13 | ALBERTER, ERIC | YES | 2 | 5.11 | 7.13 |
14 | HEAGY, LARRY | YES | 2 | 3.49 | 6.85 |
15 | CARDENAS, RUDY | YES | 2 | 3.90 | 6.49 |
16 | HOUSTON, BERT | YES | 2 | 0.00 | 5.69 |
17 | CARLSON, CHAD | YES | 2 | 2.79 | 4.90 |
18 | CARLSON, BRIAN | YES | 1 | 4.52 | 4.52 |
19 | DAVIS, PAUL | YES | 1 | 4.08 | 4.08 |
20 | HORRIGHS, ROCKY | YES | 2 | 0.00 | 4.04 |
21 | FAIRBANKS, RUSS | YES | 2 | 0.00 | 4.01 |
22 | SACKETT, JON | YES | 2 | 0.00 | 3.86 |
23 | MILLER, DON | YES | 1 | 3.51 | 3.51 |
24 | GANSNER, CARL | YES | 1 | 3.01 | 3.01 |
25 | WALKE, JON | YES | 1 | 2.74 | 2.74 |
26 | OZANICH, JON | YES | 1 | 0.00 | 2.70 |
27 | HOLLOWAY, SAM | YES | 1 | 2.02 | 2.02 |
28 | JENKINS, ALAN | YES | 1 | 1.98 | 1.98 |
29 | GESTES, DARREN | YES | 1 | 1.95 | 1.95 |
30 | KOTTER, MARK | YES | 1 | 1.73 | 1.73 |
Totals | 30 | 90 | 237.20 |
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total | |
1 | ALBERTER, ERIC | Active | YES | 2 | 5.11 | 7.13 | 0 | 0.00 | 2 | 7.13 | |
2 | ANDERSON, MIKE | Active | YES | 5 | 4.53 | 13.95 | 1 | 2.37 | 6 | 16.32 | |
3 | AVERY, LES | Active | 0 | 0.00 | |||||||
4 | BEITER, DENNY | Active | 0 | 0.00 | |||||||
5 | BRIMM, CHAD | Active | 0 | 0.00 | |||||||
6 | CAMPBELL, RYAN | Active | 0 | 0.00 | |||||||
7 | CARDENAS, RUDY | Active | YES | 2 | 3.90 | 6.49 | 0 | 0.00 | 2 | 6.49 | |
8 | CARLSON, BRIAN | Active | YES | 0 | 0.00 | 1 | 4.52 | 4.52 | 1 | 4.52 | |
9 | CARLSON, CHAD | Active | YES | 0 | 0.00 | 2 | 2.79 | 4.90 | 2 | 4.90 | |
10 | CAVE, BRIAN | Inactive | 0 | 0.00 | |||||||
11 | CORTES, SERGIO | Active | 0 | 0.00 | |||||||
12 | DAVIS, ERIC | Active | YES | 2 | 4.95 | 7.20 | 2 | 5.64 | 8.43 | 4 | 15.63 |
13 | DAVIS, PAUL | Active | YES | 1 | 4.08 | 4.08 | 0 | 0.00 | 1 | 4.08 | |
14 | DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
15 | DELASHMIT, DON | Inactive | 0 | 0.00 | |||||||
16 | DONAHEY, JEFF | Active | 0 | 0.00 | |||||||
17 | EVANS, TIM | Active | 0 | 0.00 | |||||||
18 | FAIRBANKS, RUSS | Active | YES | 0 | 0.00 | 2 | 4.01 | 2 | 4.01 | ||
19 | FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
20 | FICKER, BO | Active | YES | 5 | 4.37 | 11.32 | 0 | 0.00 | 5 | 11.32 | |
21 | FICKER, RICK | Active | YES | 4 | 9.08 | 2 | 3.98 | 6 | 13.06 | ||
22 | FICKER, ROB | Active | YES | 3 | 7.31 | 0 | 0.00 | 3 | 7.31 | ||
23 | FISHER, RON | Inactive | 0 | 0.00 | |||||||
24 | GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
25 | GANSNER, CARL | Active | YES | 1 | 3.01 | 3.01 | 0 | 0.00 | 1 | 3.01 | |
26 | GANSNER, JARROD | Active | YES | 3 | 3.93 | 8.46 | 0 | 0.00 | 3 | 8.46 | |
27 | GESTES, DARREN | Active | YES | 1 | 1.95 | 1.95 | 0 | 0.00 | 1 | 1.95 | |
28 | GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
29 | HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
30 | HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
31 | HART, MIKE | Inactive | 0 | 0.00 | |||||||
32 | HEAGY, LARRY | Exempt | YES | 1 | 3.49 | 3.49 | 1 | 3.36 | 2 | 6.85 | |
33 | HIGGINS, KENT | Active | 0 | 0.00 | |||||||
34 | HOLLOWAY, SAM | Active | YES | 0 | 0.00 | 1 | 2.02 | 2.02 | 1 | 2.02 | |
35 | HORRIGHS, ROCKY | Active | YES | 0 | 0.00 | 2 | 4.04 | 2 | 4.04 | ||
36 | HOUSTON, BERT | Active | YES | 2 | 5.69 | 0 | 0.00 | 2 | 5.69 | ||
37 | HUCH, BLAKE | Active | 0 | 0.00 | |||||||
38 | HUNTER, CHRIS | Active | 0 | 0.00 | |||||||
39 | HUNTER, JEREMY | Active | 0 | 0.00 | |||||||
40 | KHAMMANIVONG, HEATHER | Guest | 0 | 0.00 | |||||||
41 | KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
42 | KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
43 | KNYSAK, DAVID | Active | 0 | 0.00 | |||||||
44 | KOBLITZ, BARRY | Active | 0 | 0.00 | |||||||
45 | LEWIS, DAN | Inactive | 0 | 0.00 | |||||||
46 | LEWIS, DAVID | Active | 0 | 0.00 | |||||||
47 | LUTZ, KENNY | Inactive | 0 | 0.00 | |||||||
48 | LYONS, BUD | Active | 0 | 0.00 | |||||||
49 | LYONS, RYAN | Active | 0 | 0.00 | |||||||
50 | MARKELL, J.C. | Active | 0 | 0.00 | |||||||
51 | MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
52 | MILLER, DON | Active | YES | 1 | 3.51 | 3.51 | 0 | 0.00 | 1 | 3.51 | |
53 | MONTGOMERY, ED | Exempt | 0 | 0.00 | |||||||
54 | MORRIS, JOHN | Active | 0 | 0.00 | |||||||
55 | MORRISON, MIKE | Active | 0 | 0.00 | |||||||
56 | OHI, JACOB | Active | 0 | 0.00 | |||||||
57 | OZANICH, JOEY | Active | YES | 4 | 7.25 | 4 | 4.51 | 12.12 | 8 | 19.37 | |
58 | OZANICH, JON | Active | YES | 1 | 2.70 | 0 | 0.00 | 1 | 2.70 | ||
59 | PEEK, DONNIE | Active | 0 | 0.00 | |||||||
60 | QUICK, BOB | Active | 0 | 0.00 | |||||||
61 | RENSING, CHRIS | Inactive | 0 | 0.00 | |||||||
62 | RENSING, RUSS | Exempt | YES | 6 | 3.72 | 15.26 | 2 | 4.02 | 5.53 | 8 | 20.79 |
63 | REVELLE, JOE | Active | 0 | 0.00 | |||||||
64 | RICHARDSON, ROGER | Guest | 0 | 0.00 | |||||||
65 | SACKETT, JON | Active | YES | 0 | 0.00 | 2 | 3.86 | 2 | 3.86 | ||
66 | SCATURRO. TONY | Inactive | 0 | 0.00 | |||||||
67 | SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||
68 | SILHAVY, JON | Guest | 0 | 0.00 | |||||||
69 | SKITTINO, DJ | Guest | 0 | 0.00 | |||||||
70 | STEINMEYER, MARTY | Inactive | 0 | 0.00 | |||||||
71 | STICKELS, BRYANT | Active | 0 | 0.00 | |||||||
72 | STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
73 | STONE, KEN | Active | 0 | 0.00 | |||||||
74 | VALLINO, MIKE | Active | YES | 5 | 4.42 | 11.91 | 2 | 3.99 | 7 | 15.90 | |
75 | WATKINS, JACK | Active | YES | 2 | 3.12 | 4.60 | 1 | 3.16 | 3.16 | 3 | 7.76 |
76 | WELLS, GLENN | Inactive | 0 | 0.00 | |||||||
77 | WELLS, JAY | Active | YES | 3 | 5.70 | 8.86 | 3 | 7.05 | 6 | 15.91 | |
78 | WILCOXON, FRANK | Active | 0 | 0.00 | |||||||
79 | WILCOXON, KEN | Inactive | 0 | 0.00 | |||||||
80 | WILCOXON, MARJ | Guest | 0 | 0.00 | |||||||
81 | WILSON, TERRY | Guest | 0 | 0.00 | |||||||
82 | RUSSELL, JEFF | Guest | 0 | 0.00 | |||||||
83 | SPILLARI, CESAR | Active | YES | 2 | 4.10 | 3 | 10.06 | 5 | 14.16 | ||
84 | SCHRADER, KURT | Guest | 0 | 0.00 | |||||||
85 | PEEK, KIM | Guest | 0 | 0.00 | |||||||
86 | DUFT, SEVE | Guest | 0 | 0.00 | |||||||
87 | STICKELS, TODD | Guest | 0 | 0.00 | |||||||
88 | KELHER, CHRIS | Guest | 0 | 0.00 | |||||||
89 | SOMMESE, DONNIE | Guest | 0 | 0.00 | |||||||
90 | BONJAM, BRYAN | Guest | 0 | 0.00 | |||||||
91 | CARDENAS, KEEGAN | Guest | 0 | 0.00 | |||||||
92 | JENKINS, ALAN | Guest | YES | 1 | 1.98 | 1.98 | 0 | 0.00 | 1 | 1.98 | |
93 | KOTTER, MARK | Guest | YES | 1 | 1.73 | 1.73 | 0 | 0.00 | 1 | 1.73 | |
94 | WALKE, JON | Guest | YES | 1 | 2.74 | 2.74 | 0 | 0.00 | 1 | 2.74 |
You must be logged in to post a comment.