WINNER Rocky Horrighs 8 Fish 18.17 Lbs | BIG BASS Chris Rensing 4.12 Lbs. |
Kentucky Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | HORRIGHS, ROCKY | YES | 8 | 2.92 | 18.17 |
2 | SCHMITTLING, ARTHUR | YES | 7 | 2.73 | 14.31 |
3 | WILCOXON, FRANK | YES | 6 | 2.96 | 13.71 |
4 | RENSING, RUSS | YES | 6 | 3.04 | 13.11 |
5 | RENSING, CHRIS | YES | 5 | 4.12 | 12.75 |
6 | WILCOXON, MARJ | YES | 5 | 2.58 | 10.53 |
7 | CARLSON, BRIAN | YES | 4 | 3.36 | 9.40 |
8 | ANDERSON, MIKE | YES | 4 | 1.76 | 6.76 |
9 | FAIRBANKS, RUSS | YES | 3 | 2.52 | 5.91 |
10 | MORRIS, JOHN | YES | 2 | 0.00 | 5.70 |
11 | HUNTER, CHRIS | YES | 2 | 3.13 | 5.15 |
12 | WOOD, GREG | YES | 2 | 0.00 | 4.90 |
13 | GAMBLE, ERIC | YES | 3 | 0.00 | 4.43 |
14 | STONE, KEN | YES | 1 | 3.68 | 3.68 |
15 | RIPPEE, STEVEN | YES | 2 | 0.00 | 2.92 |
16 | MEYER, MICHAEL | YES | 1 | 2.35 | 2.35 |
17 | LYONS, BUD | YES | 1 | 2.18 | 2.18 |
18 | MAGEE, ERNIE | YES | 1 | 1.91 | 1.91 |
19 | DAVIS, PAUL | YES | 1 | 1.71 | 1.71 |
20 | GANSNER, CARL | YES | 1 | 1.53 | 1.53 |
21 | BEITER, DENNY | YES | 1 | 1.50 | 1.50 |
22 | CARDENAS, RUDY | YES | 0 | 0.00 | 0.00 |
23 | FISHER, RON | YES | 0 | 0.00 | 0.00 |
24 | HARNETIAUX, DARIN | YES | 0 | 0.00 | 0.00 |
25 | HUNTER, JEREMY | YES | 0 | 0.00 | 0.00 |
26 | KNIGHT, CRAIG | YES | 0 | 0.00 | 0.00 |
27 | MORRISON, MIKE | YES | 0 | 0.00 | 0.00 |
28 | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
29 | STONE, CARRIE | YES | 0 | 0.00 | 0.00 |
Totals | 29 | 66 | 142.61 |
You must be logged in to post a comment.