WINNER Chris Rensing 12 Fish 29.22 Lbs. | BIG BASS Chris Rensing 4.47 Lbs. |
Kentucky Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Active | RENSING, CHRIS | YES | 12 | 4.47 | 29.33 |
2 | Active | SPILLARI, CESAR | YES | 11 | 3.94 | 24.92 |
3 | Active | GANSNER, CARL | YES | 7 | 4.20 | 17.85 |
4 | Active | MONTGOMERY, ED | YES | 9 | 0.00 | 14.58 |
5 | Active | FAIRBANKS, RUSS | YES | 6 | 2.07 | 11.59 |
6 | Active | BEITER, DENNY | YES | 6 | 2.72 | 11.08 |
7 | Active | HORRIGHS, ROCKY | YES | 5 | 2.74 | 10.98 |
8 | Active | LYONS, BUD | YES | 5 | 2.19 | 9.68 |
9 | Active | CARLSON, BRIAN | YES | 4 | 3.13 | 9.32 |
10 | Active | CARDENAS, RUDY | YES | 5 | 0.00 | 8.54 |
11 | Active | BRIMM, CHAD | YES | 4 | 2.10 | 8.44 |
12 | Active | SCHRAM, WILL | YES | 3 | 2.02 | 5.82 |
13 | Active | WOOD, GREG | YES | 3 | 1.37 | 4.85 |
14 | Active | WILCOXON, FRANK | YES | 2 | 2.67 | 4.76 |
15 | Active | VALLINO, MIKE | YES | 2 | 0.00 | 3.88 |
16 | Guest | BRIDGEWATER, DAN | YES | 2 | 1.99 | 3.45 |
17 | Active | HARNETIAUX, DARIN | YES | 2 | 0.00 | 3.43 |
18 | Active | HARNETIAUX, LOGAN | YES | 1 | 2.07 | 2.07 |
19 | Active | WILCOXON, MARJ | YES | 1 | 1.62 | 1.62 |
20 | Guest | CIAMPOLI, LISA | YES | 1 | 1.58 | 1.58 |
21 | Active | FOLLETT, JERRY | YES | 1 | 1.42 | 1.42 |
– | Active | DAVIS, PAUL | YES | 0 | 0.00 | 0.00 |
22 | 92 | 189.19 |
You must be logged in to post a comment.