KENTUCKY LAKE TOURNAMENT RESULTS , MAY 20-21. 2017
To see all the Tournament Pictures Click Here
Kentucky Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | WILCOXON, FRANK | YES | 11 | 3.27 | 26.98 |
2 | RENSING, RUSS | YES | 12 | 2.95 | 25.46 |
3 | VALLINO, MIKE | YES | 9 | 3.75 | 24.70 |
4 | GRATER, RANDY | YES | 8 | 4.22 | 23.05 |
5 | MEYENBURG, JERRY | YES | 9 | 2.76 | 22.01 |
6 | MIKS, TOM | YES | 9 | 3.44 | 21.76 |
7 | HORRIGHS, ROCKY | YES | 8 | 4.30 | 21.16 |
8 | DONAHEY, JEFF | YES | 8 | 3.51 | 20.87 |
9 | OZANICH, JOEY | YES | 9 | 3.53 | 20.61 |
10 | MORRIS, JOHN | YES | 9 | 4.34 | 20.16 |
11 | MONTGOMERY, ED | YES | 8 | 4.12 | 20.15 |
12 | CARDENAS, RUDY | YES | 6 | 5.11 | 19.49 |
13 | ANDERSON, MIKE | YES | 9 | 0.00 | 19.46 |
14 | FOSTER, ERIC | YES | 1 | 4.24 | 18.96 |
15 | HOUSTON, BERT | YES | 9 | 0.00 | 18.80 |
16 | BEITER, DENNY | YES | 8 | 0.00 | 18.50 |
17 | SMITH, ROBERT | YES | 6 | 5.13 | 17.15 |
18 | CARLSON, BRIAN | YES | 6 | 4.51 | 15.95 |
19 | GAMBLE, ERIC | YES | 8 | 0.00 | 15.54 |
20 | FICKER, BO | YES | 8 | 0.00 | 14.47 |
21 | WILCOXON, KEN | YES | 6 | 0.00 | 13.79 |
22 | CAVE, BRIAN | YES | 6 | 3.91 | 13.67 |
23 | KOBLITZ, BARRY | YES | 6 | 0.00 | 13.32 |
24 | WELLS, JAY | YES | 6 | 3.53 | 13.31 |
25 | FICKER, ROB | YES | 7 | 0.00 | 13.11 |
26 | DAVIS, PAUL | YES | 7 | 0.00 | 12.89 |
27 | HARNETIAUX, DARIN | YES | 6 | 2.01 | 12.32 |
28 | LEWIS, DAVID | YES | 5 | 0.00 | 10.65 |
29 | LYONS, BUD | YES | 5 | 0.00 | 10.24 |
30 | MILTON, CODY | YES | 5 | 0.00 | 9.76 |
31 | CORTES, SERGIO | YES | 4 | 0.00 | 8.63 |
32 | FAIRBANKS, RUSS | YES | 3 | 2.98 | 7.76 |
33 | GANSNER, JARROD | YES | 2 | 2.93 | 4.73 |
34 | CARLSON, CHAD | YES | 2 | 2.51 | 4.46 |
35 | HUNTER, JEREMY | YES | 1 | 4.44 | 4.44 |
36 | PEEK, DONNIE | YES | 1 | 2.62 | 2.62 |
37 | HUCH, BLAKE | YES | 1 | 2.30 | 2.30 |
38 | HARNETIAUX, LOGAN | YES | 0 | 0.00 | 0.00 |
Totals | 38 | 234 | 563.23 |
And for the details of each day..
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
ANDERSON, MIKE | Exempt | YES | 6 | 13.15 | 3 | 6.31 | 9 | 19.46 | ||
AVERY, LES | Active | 0 | 0.00 | |||||||
BEITER, DENNY | Active | YES | 6 | 14.24 | 2 | 4.26 | 8 | 18.50 | ||
BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
BROWN, DAVID R. | Active | 0 | 0.00 | |||||||
BROWN, DON | Inactive | 0 | 0.00 | |||||||
BROWN, MIKE | Inactive | 0 | 0.00 | |||||||
CARDENAS, RUDY | Active | YES | 3 | 5.11 | 11.71 | 3 | 4.33 | 7.78 | 6 | 19.49 |
CARLSON, BRIAN | Active | YES | 3 | 4.51 | 9.32 | 3 | 6.63 | 6 | 15.95 | |
CARLSON, CHAD | Active | YES | 1 | 2.51 | 2.51 | 1 | 1.95 | 2 | 4.46 | |
CAVE, BRIAN | Active | YES | 3 | 6.63 | 3 | 3.91 | 7.04 | 6 | 13.67 | |
CORTES, SERGIO | Active | YES | 2 | 3.93 | 2 | 4.70 | 4 | 8.63 | ||
COTTER, MARK | Inactive | 0 | 0.00 | |||||||
DAVIS, ERIC | Active | 0 | 0.00 | |||||||
DAVIS, PAUL | Active | YES | 4 | 7.13 | 3 | 5.76 | 7 | 12.89 | ||
DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
DELASHMIT, DON | Active | 0 | 0.00 | |||||||
DELASHMIT, JUSTIN | Inactive | 0 | 0.00 | |||||||
DONAHEY, JEFF | Active | YES | 5 | 13.35 | 3 | 3.51 | 7.52 | 8 | 20.87 | |
DOWDY, MITCH | Inactive | 0 | 0.00 | |||||||
DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
EVANS, TIM | Active | 0 | 0.00 | |||||||
FAIRBANKS, RUSS | Active | YES | 3 | 2.98 | 7.76 | 0 | 0.00 | 3 | 7.76 | |
FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
FICKER, BO | Active | YES | 3 | 4.86 | 5 | 9.61 | 8 | 14.47 | ||
FICKER, RICK | Active | 0 | 0.00 | |||||||
FICKER, ROB | Active | YES | 4 | 7.58 | 3 | 5.53 | 7 | 13.11 | ||
FICKER, STEVE | Active | 0 | 0.00 | |||||||
FISHER, RON | Active | 0 | 0.00 | |||||||
GAMBLE, ERIC | Inactive | YES | 4 | 7.84 | 4 | 7.70 | 8 | 15.54 | ||
GANSNER, CARL | Active | 0 | 0.00 | |||||||
GANSNER, JARROD | Active | YES | 1 | 1.80 | 1.80 | 1 | 2.93 | 2.93 | 2 | 4.73 |
GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
GESTES, DARREN | Active | 0 | 0.00 | |||||||
GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
GRAHAM, ROY | Inactive | 0 | 0.00 | |||||||
GRATER, ADAM | Active | 0 | 0.00 | |||||||
GRATER, RANDY | Active | YES | 3 | 3.87 | 9.83 | 5 | 4.22 | 13.22 | 8 | 23.05 |
HARNETIAUX, DARIN | Active | YES | 1 | 2.01 | 2.01 | 5 | 10.31 | 6 | 12.32 | |
HARNETIAUX, LOGAN | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
HART, MIKE | Inactive | 0 | 0.00 | |||||||
HEAGY, LARRY | Exempt | 0 | 0.00 | |||||||
HIGGINS, KENT | Active | 0 | 0.00 | |||||||
HORRIGHS, ROCKY | Active | YES | 3 | 4.30 | 9.20 | 5 | 11.96 | 8 | 21.16 | |
HOUSTON, BERT | Active | YES | 5 | 9.04 | 4 | 9.76 | 9 | 18.80 | ||
HUCH, BLAKE | Active | YES | 1 | 2.30 | 2.30 | 0 | 0.00 | 1 | 2.30 | |
HUNTER, JEREMY | Active | YES | 1 | 4.44 | 4.44 | 0 | 0.00 | 1 | 4.44 | |
KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
KOBLITZ, BARRY | Active | YES | 6 | 13.32 | 0 | 0.00 | 6 | 13.32 | ||
LEWIS, DAVID | Active | YES | 3 | 5.26 | 2 | 5.39 | 5 | 10.65 | ||
LUTZ, KENNY | Inactive | 0 | 0.00 | |||||||
LYONS, BUD | Active | YES | 2 | 4.51 | 3 | 5.73 | 5 | 10.24 | ||
MARKELL, J.C. | Inactive | 0 | 0.00 | |||||||
McCREA, MATT | Inactive | 0 | 0.00 | |||||||
McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
McKECHAN, MARK | Inactive | 0 | 0.00 | |||||||
MEYENBURG, DARYL | Inactive | 0 | 0.00 | |||||||
MEYENBURG, JERRY | Active | YES | 6 | 14.47 | 3 | 2.76 | 7.54 | 9 | 22.01 | |
MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
MIKS, TOM | Active | YES | 5 | 9.15 | 4 | 3.44 | 12.61 | 9 | 21.76 | |
MILLER, DON | Active | 0 | 0.00 | |||||||
MILTON, CODY | Active | YES | 2 | 4.28 | 3 | 5.48 | 5 | 9.76 | ||
MONTGOMERY, ED | Exempt | YES | 4 | 4.12 | 11.39 | 4 | 8.76 | 8 | 20.15 | |
MORRIS, JOHN | Active | YES | 6 | 10.31 | 3 | 4.34 | 9.85 | 9 | 20.16 | |
OZANICH, JOEY | Active | YES | 6 | 3.53 | 14.78 | 3 | 5.83 | 9 | 20.61 | |
OZANICH, JON | Active | 0 | 0.00 | |||||||
PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
RENSING, CHRIS | Inactive | 0 | 0.00 | |||||||
RENSING, MARY KAY | Inactive | 0 | 0.00 | |||||||
RENSING, RUSS | Active | YES | 6 | 2.26 | 12.88 | 6 | 2.95 | 12.58 | 12 | 25.46 |
RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
SACKETT, JON | Active | 0 | 0.00 | |||||||
SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||
SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
SINK, JOE | Inactive | 0 | 0.00 | |||||||
SMITH, ROBERT | Active | YES | 4 | 5.13 | 11.30 | 2 | 5.85 | 6 | 17.15 | |
STEINMEYER, MARTY | Active | 0 | 0.00 | |||||||
STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
STONE, KEN | Inactive | 0 | 0.00 | |||||||
VALLINO, MIKE | Active | YES | 3 | 7.91 | 6 | 3.75 | 16.79 | 9 | 24.70 | |
WATKINS, JACK | Exempt | 0 | 0.00 | |||||||
WELLS, GLENN | Active | 0 | 0.00 | |||||||
WELLS, JAY | Active | YES | 6 | 3.53 | 13.31 | 0 | 0.00 | 6 | 13.31 | |
WILCOXON, FRANK | Active | YES | 6 | 3.27 | 14.64 | 5 | 12.34 | 11 | 26.98 | |
WILCOXON, KEN | Active | YES | 3 | 6.84 | 3 | 6.95 | 6 | 13.79 | ||
RUSSEL, JEFF | Guest | 0 | 0.00 | |||||||
WILLIAMS, WAYNE | Guest | 0 | 0.00 | |||||||
STATEFARM, DUDE | Guest | 0 | 0.00 | |||||||
SCHMITT, LARRY | Guest | 0 | 0.00 | |||||||
SOMMESSEE, DONNIE | Guest | 0 | 0.00 | |||||||
CLUVER, DYLAN | Guest | 0 | 0.00 | |||||||
FOSTER, ERIC | Guest | YES | 5 | 12.68 | 2 | 4.24 | 6.28 | 7 | 18.96 | |
PEEK, DONNIE | Guest | YES | 0 | 0.00 | 1 | 2.62 | 2.62 | 1 | 2.62 |
You must be logged in to post a comment.