WINNER Chris Rensing 3 Fish 11.98 Lbs | BIG BASS Rocky Horrighs 5.54 Lbs. |
Kinkaid Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, CHRIS | YES | 3 | 4.19 | 11.98 |
2 | KNIGHT, CRAIG | YES | 3 | 9.41 | |
3 | STICKELS, BRYANT | YES | 2 | 5.43 | 8.94 |
4 | HORRIGHS, ROCKY | YES | 2 | 5.54 | 7.68 |
5 | SPILLARI, CESAR | YES | 2 | 3.76 | 6.70 |
6 | LUCKSHIS, TJ | YES | 2 | 2.95 | 5.58 |
7 | BRIMM, CHAD | YES | 2 | 3.17 | 5.54 |
8 | RENSING, RUSS | YES | 1 | 5.06 | 5.06 |
9 | LYONS, BUD | YES | 1 | 4.57 | 4.57 |
10 | GANSNER, CARL | YES | 1 | 4.02 | 4.02 |
11 | RIPPEE, STEVEN | YES | 1 | 3.66 | 3.66 |
12 | GOECKEL, GREG | YES | 1 | 3.37 | 3.37 |
13 | BEITER, DENNY | YES | 1 | 2.88 | 2.88 |
14 | ANDERSON, MIKE | YES | 0 | 0.00 | |
15 | BAUER, LAUREN | YES | 0 | 0.00 | |
16 | BEITER, MELISSA | YES | 0 | 0.00 | |
17 | CAMPBELL, RYAN | YES | 0 | 0.00 | |
18 | CARLSON, BRIAN | YES | 0 | 0.00 | |
19 | DAVIS, ERIC | YES | 0 | 0.00 | |
20 | DAVIS, PAUL | YES | 0 | 0.00 | |
21 | DONAHEY, JEFF | YES | 0 | 0.00 | |
22 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
23 | FICKER, BO | YES | 0 | 0.00 | |
24 | FISHER, RON | YES | 0 | 0.00 | |
25 | GESTES, DARREN | YES | 0 | 0.00 | |
26 | HEAGY, LARRY | YES | 0 | 0.00 | |
27 | HOUSTON, BERT | YES | 0 | 0.00 | |
28 | HUNTER, CHRIS | YES | 0 | 0.00 | |
29 | MAGEE, ERNIE | YES | 0 | 0.00 | |
30 | MEYER, MICHAEL | YES | 0 | 0.00 | |
31 | MONTGOMERY, ED | YES | 0 | 0.00 | |
32 | MORRIS, JOHN | YES | 0 | 0.00 | |
33 | MORRISON, MIKE | YES | 0 | 0.00 | |
34 | REVELLE, JOE | YES | 0 | 0.00 | |
35 | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | |
36 | SCHRAM, WILL | YES | 0 | 0.00 | |
37 | WATKINS, JACK | YES | 0 | 0.00 | |
38 | WILCOXON, FRANK | YES | 0 | 0.00 | |
39 | WILCOXON, MARJ | YES | 0 | 0.00 | |
40 | WILSON, TERRY | YES | 0 | 0.00 | |
41 | WOOD, GREG | YES | 0 | 0.00 | |
42 | WOLF, DAN | YES | 0 | 0.00 | |
Totals | 42 | 22 | 79.39 |
You must be logged in to post a comment.