WINNER Chris Rensing 3 Fish 11.24 Lbs | BIG BASS Chris Rensing 5.15 Lbs. |
Kinkaid Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, CHRIS | YES | 3 | 5.15 | 11.24 |
2 | OZANICH, JOEY | YES | 3 | 8.57 | |
3 | DAVIS, ERIC | YES | 3 | 3.10 | 7.87 |
4 | DAVIS, PAUL | YES | 3 | 7.72 | |
5 | BEITER, DENNY | YES | 3 | 7.53 | |
6 | LEWIS, DAVID | YES | 3 | 7.45 | |
7 | DONAHEY, JEFF | YES | 2 | 5.71 | |
8 | SCHRAM, WILL | YES | 2 | 5.03 | |
9 | VALLINO, MIKE | YES | 2 | 3.18 | 5.02 |
10 | MONTGOMERY, ED | YES | 1 | 3.63 | 3.63 |
11 | WATKINS, JACK | YES | 1 | 3.19 | 3.19 |
12 | KNIGHT, CRAIG | YES | 1 | 2.98 | 2.98 |
13 | MORIETTA, NICK | YES | 1 | 2.71 | 2.71 |
14 | SPILLARI, CESAR | YES | 1 | 2.53 | 2.53 |
15 | CARDENAS, KEEGAN | YES | 1 | 2.43 | 2.43 |
16 | MORRISON, MIKE | YES | 1 | 2.39 | 2.39 |
17 | GANSNER, CARL | YES | 1 | 2.29 | 2.29 |
18 | GESTES, DARREN | YES | 1 | 2.03 | 2.03 |
19 | ANDERSON, MIKE | YES | 0 | 0.00 | |
20 | BRIMM, CHAD | YES | 0 | 0.00 | |
21 | CARDENAS, RUDY | YES | 0 | 0.00 | |
22 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
23 | GANSNER, JARROD | YES | 0 | 0.00 | |
24 | HORRIGHS, ROCKY | YES | 0 | 0.00 | |
25 | HUNTER, JEREMY | YES | 0 | 0.00 | |
26 | LUCKSHIS, TJ | YES | 0 | 0.00 | |
27 | LYONS, BUD | YES | 0 | 0.00 | |
28 | RENSING, RUSS | YES | 0 | 0.00 | |
29 | STONE, KEN | YES | 0 | 0.00 | |
30 | WILSON, TERRY | YES | 0 | 0.00 | |
Totals | 30 | 33 | 90.32 |
You must be logged in to post a comment.