WINNER Craig Knight 3 Fish 9.05 Lbs | BIG BASS Denny Beiter 5.28 Lbs. |
[envira-gallery id=’2972′]
Kinkaid Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | KNIGHT, CRAIG | YES | 3 | 3.23 | 9.05 |
2 | SPILLARI, CESAR | YES | 3 | 3.83 | 8.46 |
3 | LEWIS, DAVID | YES | 3 | 4.39 | 8.42 |
4 | RENSING, RUSS | YES | 3 | 3.19 | 8.27 |
5 | GANSNER, CARL | YES | 3 | 3.03 | 7.69 |
6 | BEITER, DENNY | YES | 2 | 5.28 | 7.27 |
7 | OZANICH, JOEY | YES | 2 | 5.52 | |
8 | LYONS, BUD | YES | 2 | 5.42 | |
9 | MORRIS, JOHN | YES | 2 | 3.12 | 5.19 |
10 | DAVIS, ERIC | YES | 2 | 4.39 | |
11 | HARNETIAUX, DARIN | YES | 2 | 4.11 | |
12 | WATKINS, JACK | YES | 2 | 4.08 | |
13 | ANDERSON, MIKE | YES | 2 | 3.86 | |
14 | SCHMITTLING, ARTHUR | YES | 1 | 3.38 | 3.38 |
15 | SEVERINE, JIM | YES | 1 | 2.95 | 2.95 |
16 | QUICK, BOB | YES | 2 | 2.93 | 2.93 |
17 | VALLINO, MIKE | YES | 1 | 2.69 | 2.69 |
18 | SCHRAM, WILL | YES | 1 | 2.53 | 2.53 |
19 | CARLSON, BRIAN | YES | 1 | 2.24 | 2.24 |
20 | OZANICH, JON | YES | 1 | 2.07 | 2.07 |
21 | GANSNER, JARROD | YES | 1 | 2.06 | 2.06 |
22 | BAUER, LAUREN | YES | 0 | 0.00 | |
23 | CARDENAS, RUDY | YES | 0 | 0.00 | |
24 | DAVIS, PAUL | YES | 0 | 0.00 | |
25 | DONAHEY, JEFF | YES | 0 | 0.00 | |
26 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
27 | FICKER, RICK | YES | 0 | 0.00 | |
28 | GESTES, DARREN | YES | 0 | 0.00 | |
29 | HARNETIAUX, LOGAN | YES | 0 | 0.00 | |
30 | HEAGY, LARRY | YES | 0 | 0.00 | |
31 | HORRIGHS, ROCKY | YES | 0 | 0.00 | |
32 | HUNTER, JEREMY | YES | 0 | 0.00 | |
33 | MEYER, MICHAEL | YES | 0 | 0.00 | |
34 | MONTGOMERY, ED | YES | 0 | 0.00 | |
35 | REVELLE, JOE | YES | 0 | 0.00 | |
36 | WILSON, TERRY | YES | 0 | 0.00 | |
37 | CATHEY, SCOTT | YES | 0 | 0.00 | |
38 | RUSSELL, JEFF | YES | 0 | 0.00 | |
39 | COOPERRIDER, STEVE | YES | 0 | 0.00 | |
Totals | 39 | 41 | 102.58 |
You must be logged in to post a comment.