KINKAID LAKE TOURNAMENT RESULTS, JUNE 2, 2018
To see all the Tournament Pictures Click Here
Kinkaid Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, RUSS | YES | 3 | 4.07 | 8.45 |
2 | OZANICH, JOEY | YES | 3 | 7.59 | |
3 | HUNTER, JEREMY | YES | 3 | 7.33 | |
4 | MILLER, DON | YES | 3 | 7.07 | |
5 | HORRIGHS, ROCKY | YES | 3 | 2.86 | 6.98 |
6 | DONAHEY, JEFF | YES | 2 | 4.88 | 6.78 |
7 | WELLS, JAY | YES | 3 | 3.27 | 6.48 |
8 | FICKER, STEVE | YES | 1 | 5.11 | 5.11 |
9 | MONTGOMERY, ED | YES | 2 | 2.61 | 4.98 |
10 | ANDERSON, MIKE | YES | 2 | 4.71 | |
11 | KOBLITZ, BARRY | YES | 1 | 3.55 | 3.55 |
12 | GANSNER, CARL | YES | 1 | 3.30 | 3.30 |
13 | LYONS, RYAN | YES | 1 | 2.86 | 2.86 |
14 | LYONS, BUD | YES | 1 | 2.82 | 2.82 |
15 | WATKINS, JACK | YES | 1 | 2.57 | 2.57 |
16 | BEITER, DENNY | YES | 1 | 2.13 | 2.13 |
17 | REVELLE, JOE | YES | 1 | 2.08 | 2.08 |
18 | KNIGHT, CRAIG | YES | 1 | 1.97 | 1.97 |
19 | VALLINO, MIKE | YES | 1 | 1.91 | 1.91 |
20 | AVERY, LES | YES | 0 | 0.00 | |
21 | DAVIS, PAUL | YES | 0 | 0.00 | |
22 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
23 | FICKER, RICK | YES | 0 | 0.00 | |
24 | GESTES, DARREN | YES | 0 | 0.00 | |
25 | HOUSTON, BERT | YES | 0 | 0.00 | |
26 | MARKELL, J.C. | YES | 0 | 0.00 | |
27 | SCATURRO. TONY | YES | 0 | 0.00 | |
28 | STICKELS, BRYANT | YES | 0 | 0.00 | |
29 | WILCOXON, FRANK | YES | 0 | 0.00 | |
30 | WILSON, TERRY | YES | 0 | 0.00 | |
31 | WILCOXON, MARJ | YES | 0 | 0.00 | |
32 | GAZ, IAN | YES | 0 | 0.00 | |
33 | KHAMMANIVONG, HEATHER | YES | 0 | 0.00 | |
34 | OSEDA, MICHELLE | YES | 0 | 0.00 | |
35 | MODLIN, CHRIS | YES | 0 | 0.00 | |
Totals | 35 | 34 | 88.67 |
You must be logged in to post a comment.