WINNER 3 Fish 9.39 Lbs. | Big Bass Mike Anderson 4,35 Lbs. |
Kinkaid Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | 3 | 3.69 | 9.39 | ||
2 | ANDERSON, MIKE | YES | 2 | 4.35 | 6.54 |
3 | KNIGHT, CRAIG | YES | 2 | 3.57 | 5.50 |
4 | MONTGOMERY, ED | YES | 2 | 2.77 | 4.96 |
5 | MILLER, DON | YES | 2 | 4.32 | |
6 | SPILLARI, CESAR | YES | 1 | 3.98 | 3.98 |
7 | HOUSTON, BERT | YES | 1 | 2.41 | 2.41 |
8 | VALLINO, MIKE | YES | 1 | 2.12 | 2.12 |
9 | BEITER, DENNY | YES | 1 | 2.07 | 2.07 |
10 | ALBERTER, ERIC | YES | 0 | 0.00 | |
11 | AVERY, LES | YES | 0 | 0.00 | |
12 | BRIMM, CHAD | YES | 0 | 0.00 | |
13 | CARDENAS, RUDY | YES | 0 | 0.00 | |
14 | DAVIS, PAUL | YES | 0 | 0.00 | |
15 | DONAHEY, JEFF | YES | 0 | 0.00 | |
16 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
17 | FICKER, BO | YES | 0 | 0.00 | |
18 | GANSNER, CARL | YES | 0 | 0.00 | |
19 | GANSNER, JARROD | YES | 0 | 0.00 | |
20 | GESTES, DARREN | YES | 0 | 0.00 | |
21 | HART, MIKE | YES | 0 | 0.00 | |
22 | HOLLOWAY, SAM | YES | 0 | 0.00 | |
23 | HORRIGHS, ROCKY | YES | 0 | 0.00 | |
24 | HUCH, BLAKE | YES | 0 | 0.00 | |
25 | HUNTER, JEREMY | YES | 0 | 0.00 | |
26 | KNYSAK, DAVID | YES | 0 | 0.00 | |
27 | KOBLITZ, BARRY | YES | 0 | 0.00 | |
28 | LEWIS, DAVID | YES | 0 | 0.00 | |
29 | LYONS, BUD | YES | 0 | 0.00 | |
30 | RENSING, RUSS | YES | 0 | 0.00 | |
31 | REVELLE, JOE | YES | 0 | 0.00 | |
32 | STICKELS, BRYANT | YES | 0 | 0.00 | |
33 | WATKINS, JACK | YES | 0 | 0.00 | |
34 | WILCOXON, FRANK | YES | 0 | 0.00 | |
35 | WILSON, TERRY | YES | 0 | 0.00 | |
36 | CARDENAS, KEEGAN | YES | 0 | 0.00 | |
Totals | 36 | 15 | 41.29 |
[envira-gallery id=’2178′]