LAKE EGYPT TOURNAMENT RESULTS, MARCH 10, 2018
To see all the Tournament Pictures Click Here
Egypt Tournament Results | ||||
Place | Name | No. Fish | Big Fish | Total Weight |
1 | QUICK, BOB | 5 | 6.28 | 13.14 |
2 | OZANICH, JOEY | 6 | 5.56 | 12.90 |
3 | ANDERSON, MIKE | 6 | 4.89 | 11.88 |
4 | RENSING, RUSS | 6 | 3.17 | 11.24 |
5 | HUNTER, JEREMY | 6 | 4.90 | 10.31 |
6 | CORTES, SERGIO | 6 | 2.96 | 9.88 |
7 | GESTES, DARREN | 6 | 3.12 | 9.79 |
8 | GANSNER, CARL | 6 | 2.67 | 9.47 |
9 | HORRIGHS, ROCKY | 6 | 2.38 | 9.31 |
10 | BEITER, DENNY | 5 | 2.75 | 9.04 |
11 | HARNETIAUX, DARIN | 4 | 4.10 | 8.99 |
12 | KOBLITZ, BARRY | 6 | 2.36 | 8.65 |
13 | ALBERTER, ERIC | 5 | 8.47 | |
14 | MORRIS, JOHN | 5 | 3.17 | 8.18 |
15 | MONTGOMERY, ED | 4 | 3.42 | 8.04 |
16 | WATKINS, JACK | 5 | 2.82 | 7.57 |
17 | FICKER, STEVE | 3 | 6.75 | |
18 | FICKER, BO | 5 | 3.22 | 6.37 |
19 | LEWIS, DAVID | 5 | 3.37 | 6.35 |
20 | FICKER, RICK | 3 | 6.11 | |
21 | LEWIS, DAN | 2 | 5.68 | |
22 | VALLINO, MIKE | 4 | 5.43 | |
23 | CARLSON, BRIAN | 3 | 5.41 | |
24 | GANSNER, JARROD | 2 | 5.26 | |
25 | WATERS, MATT | 4 | 5.07 | |
26 | WILCOXON, FRANK | 2 | 5.02 | |
27 | FERGUSON, BRAD | 3 | 4.99 | |
28 | FICKER, ROB | 3 | 4.72 | |
29 | KNYSAK, DAVID | 4 | 4.33 | |
30 | DAVIS, PAUL | 3 | 4.06 | |
31 | HARNETIAUX, LOGAN | 2 | 3.65 | |
32 | AVERY, LES | 2 | 3.02 | |
33 | CARLSON, CHAD | 3 | 2.75 | |
34 | MACIOS, PAUL | 2 | 2.41 | |
35 | STICKELS, BRYANT | 2 | 2.22 | |
36 | SCATURRO. TONY | 2 | 2.10 | |
37 | FAIRBANKS, RUSS | 2 | 1.98 | |
38 | WELLS, JAY | 1 | 1.23 | 1.23 |
39 | SKITTINO, DJ | 1 | 1.16 | 1.16 |
40 | HOUSTON, BERT | 0 | 0.00 | |
41 | LYONS, BUD | 0 | 0.00 | |
42 | LYONS, RYAN | 0 | 0.00 | |
43 | REVELLE, JOE | 0 | 0.00 | |
44 | FICKER, JOEL | 0 | 0.00 | |
Totals | 150 | 252.93 |
You must be logged in to post a comment.