WINNER Chris Rensing 6 Fish 12.21 Lbs | BIG BASS Bert Houston 5.98 Lbs. |
Egypt Tournament Results | ||||
Place | Name | No. Fish | Big Fish | Total Weight |
1 | RENSING, CHRIS | 6 | 4.00 | 12.21 |
2 | SPILLARI, CESAR | 6 | 3.09 | 11.38 |
3 | GANSNER, CARL | 6 | 2.76 | 9.94 |
4 | HORRIGHS, ROCKY | 6 | 2.19 | 9.15 |
5 | CARLSON, BRIAN | 6 | 2.32 | 8.95 |
6 | BRIMM, CHAD | 6 | 8.55 | |
7 | LEWIS, DAVID | 6 | 8.22 | |
8 | ANDERSON, MIKE | 5 | 2.66 | 7.09 |
9 | HOUSTON, BERT | 1 | 5.98 | 5.98 |
10 | DAVIS, PAUL | 4 | 4.17 | |
11 | SCHRAM, WILL | 4 | 4.09 | |
12 | FAIRBANKS, RUSS | 4 | 3.95 | |
13 | WOOD, GREG | 3 | 3.26 | |
14 | CAMPBELL, RYAN | 2 | 3.04 | |
15 | STICKELS, BRYANT | 1 | 2.95 | 2.95 |
16 | REVELLE, JOE | 2 | 2.17 | |
17 | BOOKER, LEE | 2 | 1.34 | |
18 | RENSING, RUSS | 2 | 1.24 | |
19 | CARDENAS, RUDY | 1 | 0.72 | |
20 | GARCIA, CORY | 0 | 0.00 | |
21 | GARCIA, KALEB | 0 | 0.00 | |
22 | HEAGY, LARRY | 0 | 0.00 | |
23 | STASER, JAY | 0 | 0.00 | |
24 | STASER, KOLTEN | 0 | 0.00 | |
Totals | 73 | 108.40 |
You must be logged in to post a comment.