LAKE EGYPT TOURNAMENT RESULTS , MARCH 9, 2019
WINNER
Jeff Donahey
Weight: 11.30 Lbs.
BIG BASS
Jeff Donahey
Weight: 4.98 Lbs.
To see all the Tournament Pictures Click Here
Egypt Tournament Results | ||||
Place | Name | No. Fish | Big Fish | Total Weight |
1 | DONAHEY, JEFF | 6 | 4.98 | 11.30 |
2 | HUNTER, JEREMY | 6 | 4.05 | 11.28 |
3 | BEITER, DENNY | 6 | 3.36 | 11.26 |
4 | RENSING, RUSS | 6 | 3.79 | 11.17 |
5 | DAVIS, PAUL | 6 | 3.71 | 10.30 |
6 | OZANICH, JON | 5 | 4.26 | 10.09 |
7 | CARLSON, CHAD | 4 | 3.63 | 9.44 |
8 | GANSNER, CARL | 3 | 4.83 | 9.12 |
10 | FICKER, BO | 6 | 8.49 | |
11 | OZANICH, JOEY | 4 | 3.77 | 8.41 |
12 | GESTES, DARREN | 5 | 3.27 | 7.13 |
13 | VALLINO, MIKE | 4 | 7.10 | |
14 | MORRIS, JOHN | 3 | 3.63 | 6.14 |
15 | HOLLOWAY, SAM | 3 | 6.01 | |
16 | WATKINS, JACK | 4 | 5.67 | |
17 | STONE, KEN | 2 | 5.50 | |
18 | GANSNER, JARROD | 2 | 5.23 | |
19 | FICKER, RICK | 2 | 4.14 | 5.10 |
20 | FICKER, ROB | 2 | 3.13 | 5.10 |
21 | CARLSON, BRIAN | 4 | 4.70 | |
22 | REVELLE, JOE | 3 | 3.32 | |
23 | DAVIS, ERIC | 3 | 2.91 | |
24 | FAIRBANKS, RUSS | 3 | 2.67 | |
25 | MARKELL, J.C. | 2 | 1.81 | |
26 | ANDERSON, MIKE | 2 | 1.68 | |
27 | KNIGHT, CRAIG | 1 | 1.07 | 1.07 |
28 | HORRIGHS, ROCKY | 0 | 0.00 | |
29 | LEWIS, DAVID | 0 | 0.00 | |
30 | LYONS, BUD | 0 | 0.00 | |
31 | PEEK, DONNIE | 0 | 0.00 | |
32 | STICKELS, BRYANT | 0 | 0.00 | |
33 | WILCOXON, FRANK | 0 | 0.00 | |
Totals | 103 | 180.78 |
You must be logged in to post a comment.