WINNER Scott Rice 6 Fish 10.87 Lbs. | BIG BASS Scott Rice 4.14 Lbs. |
Egypt – May 2024 Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Rookie | RICE, SCOTT | YES | 6 | 4.14 | 10.87 |
2 | Active | SPILLARI, CESAR | YES | 6 | 3.81 | 10.45 |
3 | Active | HARNETIAUX, DARIN | YES | 6 | 2.86 | 10.34 |
4 | Active | DAVIS, PAUL | YES | 6 | 2.79 | 9.96 |
5 | Rookie | JOHNSTON, RONNY | YES | 6 | 3.18 | 9.91 |
6 | Active | ANDERSON, MIKE | YES | 6 | 3.04 | 9.64 |
7 | Active | LYONS, BUD | YES | 6 | 2.98 | 9.62 |
8 | Active | RENSING, CHRIS | YES | 6 | 2.58 | 9.44 |
9 | Active | WILCOXON, FRANK | YES | 6 | 2.44 | 8.68 |
10 | Active | RENSING, RUSS | YES | 6 | 2.35 | 8.56 |
11 | Active | BEITER, DENNY | YES | 6 | 8.26 | |
12 | Active | MORRIS, JOHN | YES | 6 | 8.19 | |
13 | Active | CARLSON, BRIAN | YES | 5 | 2.71 | 7.09 |
13 | Rookie | TOLLIVER, DERRICK | YES | 6 | 1.97 | 7.09 |
15 | Active | HORRIGHS, ROCKY | YES | 4 | 3.61 | 5.85 |
16 | Active | ANDERSON, JOSHUA | YES | 4 | 2.53 | 5.79 |
17 | Active | WILCOXON, MARJ | YES | 5 | 1.72 | 5.12 |
18 | Active | VALLINO, MIKE | YES | 5 | 4.82 | |
19 | Active | FAIRBANKS, RUSS | YES | 4 | 2.34 | 4.70 |
20 | Active | GANSNER, CARL | YES | 4 | 4.23 | |
21 | Active | PATRICK, ALEX | YES | 4 | 4.02 | |
22 | Active | BRIMM, CHAD | YES | 4 | 3.77 | |
23 | Active | WOOD, GREG | YES | 4 | 3.52 | |
24 | Active | SCHRAM, WILL | YES | 4 | 2.86 | |
25 | Active | PATRICK, BRIAN | YES | 2 | 1.81 | |
– | Inactive | FOLLETT, JERRY | YES | 0 | 0.00 | |
– | Active | GARCIA, CORY | YES | 0 | 0.00 | |
– | Active | LEWIS, DAVID | YES | 0 | 0.00 | |
– | Active | GARCIA, KALEB | YES | 1 | -1.14 | |
29 | 128 | 173.45 |
You must be logged in to post a comment.