WINNER Scott Rice 5 Fish 11.65 Lbs. | BIG BASS Scott Rice 5.35 Lbs. |
Egypt – Sept 2024 Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Rookie | RICE, SCOTT | YES | 5 | 5.35 | 11.65 |
2 | Active | SPILLARI, CESAR | YES | 5 | 5.02 | 10.50 |
3 | Active | HORRIGHS, ROCKY | YES | 6 | 2.87 | 9.64 |
4 | Active | GANSNER, CARL | YES | 6 | 3.78 | 9.39 |
5 | Active | RENSING, CHRIS | YES | 6 | 9.19 | |
6 | Active | ANDERSON, MIKE | YES | 6 | 9.07 | |
7 | Active | RENSING, RUSS | YES | 6 | 2.92 | 8.98 |
8 | Active | LYONS, BUD | YES | 4 | 3.37 | 7.32 |
9 | Active | DAVIS, PAUL | YES | 5 | 6.54 | |
10 | Active | VALLINO, MIKE | YES | 5 | 2.94 | 6.46 |
11 | Active | HARNETIAUX, DARIN | YES | 4 | 6.23 | |
12 | Guest | HARNETIAUX, LARRY | YES | 3 | 5.82 | |
13 | Active | SCHMITTLING, ARTHUR | YES | 3 | 5.26 | |
14 | Active | BEITER, DENNY | YES | 4 | 4.43 | |
15 | Active | WILCOXON, FRANK | YES | 4 | 4.29 | |
16 | Active | STICKELS, BRYANT | YES | 4 | 4.09 | |
17 | Active | REVELLE, JOE | YES | 4 | 3.91 | |
18 | Active | LYONS, JOHN | YES | 2 | 3.26 | 3.78 |
19 | Active | GESTES, DARREN | YES | 4 | 2.94 | |
20 | Active | WOOD, GREG | YES | 3 | 2.74 | |
21 | Active | MORRIS, JOHN | YES | 2 | 2.55 | |
22 | Active | WILCOXON, MARJ | YES | 1 | 2.24 | 2.24 |
23 | Active | FAIRBANKS, RUSS | YES | 3 | 1.94 | |
24 | Active | SCHRAM, WILL | YES | 2 | 1.92 | |
– | Active | CAMPBELL, RYAN | YES | 0 | 0.00 | |
– | Active | MEYER, MICHAEL | YES | 0 | 0.00 | |
– | Active | MORRISON, MIKE | YES | 0 | 0.00 | |
– | Guest | LALL,DAWN | YES | 0 | 0.00 | |
– | Guest | KOWALCZYK, ROBERT | YES | 0 | 0.00 | |
29 | 97 | 140.88 |
You must be logged in to post a comment.