

WINNER Chris Rensing 2 Fish 6.97 Lbs. | BIG BASS Paul Davis 4.64 Lbs. |
LOZ – Spring Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Active | RENSING, CHRIS | YES | 2 | 4.47 | 6.97 |
2 | Active | DAVIS, PAUL | YES | 1 | 4.64 | 4.64 |
3 | Active | GANSNER, CARL | YES | 2 | 4.57 | |
4 | Active | SCHMITTLING, ARTHUR | YES | 2 | 4.02 | |
5 | Active | WILCOXON, FRANK | YES | 1 | 3.43 | 3.43 |
6 | Active | WILCOXON, MARJ | YES | 1 | 2.38 | 2.38 |
7 | Active | VALLINO, MIKE | YES | 1 | 1.09 | 1.09 |
– | Rookie | BRIDGES, JASON | YES | 0 | 0.00 | |
– | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
– | Active | HARNETIAUX, DARIN | YES | 0 | 0.00 | |
– | Active | KOBLITZ, BARRY | YES | 0 | 0.00 | |
– | Active | LYONS, BUD | YES | 0 | 0.00 | |
– | Active | LYONS, JOHN | YES | 0 | 0.00 | |
– | Active | MEYER, MICHAEL | YES | 0 | 0.00 | |
– | Active | MONTGOMERY, ED | YES | 0 | 0.00 | |
– | Active | MORRISON, MIKE | YES | 0 | 0.00 | |
– | Active | RENSING, RUSS | YES | 0 | 0.00 | |
– | Active | REVELLE, JOE | YES | 0 | 0.00 | |
– | Rookie | RULO, EDWARD | YES | 0 | 0.00 | |
– | Active | SCHRAM, WILL | YES | 0 | 0.00 | |
– | Rookie | SHONDY, ANDY | YES | 0 | 0.00 | |
– | Active | STICKELS, BRYANT | YES | 0 | 0.00 | |
– | Active | TOLLIVER, DERRICK | YES | 0 | 0.00 | |
– | Active | WOOD, GREG | YES | 0 | 0.00 | |
24 | 10 | 27.10 |
You must be logged in to post a comment.