WINNER Chris Rensing 8 Fish 25.41 Lbs | BIG BASS Bert Houston 6.43 Lbs. |
Lake of the Ozarks Spring Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, CHRIS | YES | 8 | 4.52 | 25.41 |
2 | FICKER, BO | YES | 7 | 5.32 | 20.02 |
3 | DAVIS, PAUL | YES | 5 | 5.80 | 15.93 |
4 | HORRIGHS, ROCKY | YES | 5 | 5.09 | 13.71 |
5 | MONTGOMERY, ED | YES | 7 | 2.68 | 12.39 |
6 | RENSING, RUSS | YES | 5 | 0.00 | 9.85 |
7 | GANSNER, CARL | YES | 4 | 3.71 | 9.22 |
8 | KNIGHT, CRAIG | YES | 4 | 0.00 | 8.94 |
9 | CARLSON, BRIAN | YES | 4 | 3.46 | 8.21 |
10 | LYONS, JOHN | YES | 4 | 0.00 | 8.14 |
11 | DAVIS, ERIC | YES | 3 | 3.56 | 7.23 |
12 | FISHER, RON | YES | 2 | 3.82 | 6.84 |
13 | LYONS, BUD | YES | 3 | 1.48 | 6.57 |
14 | HOUSTON, BERT | YES | 1 | 6.43 | 6.43 |
15 | HEAGY, LARRY | YES | 2 | 3.21 | 5.08 |
16 | SEVERINE, JIM | YES | 3 | 0.00 | 4.39 |
17 | CARDENAS, RUDY | YES | 2 | 2.13 | 4.18 |
18 | WILCOXON, MARJ | YES | 1 | 3.90 | 3.90 |
19 | BEITER, DENNY | YES | 1 | 2.11 | 2.11 |
20 | MORRISON, MIKE | YES | 1 | 1.66 | 1.66 |
21 | CAMPBELL, RYAN | YES | 0 | 0.00 | 0.00 |
22 | CATHEY, SCOTT | YES | 0 | 0.00 | 0.00 |
23 | FAIRBANKS, RUSS | YES | 0 | 0.00 | 0.00 |
24 | MEYER, MICHAEL | YES | 0 | 0.00 | 0.00 |
25 | MORRIS, JOHN | YES | 0 | 0.00 | 0.00 |
26 | SACKETT, JON | YES | 0 | 0.00 | 0.00 |
27 | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | 0.00 |
28 | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
29 | STONE, KEN | YES | 0 | 0.00 | 0.00 |
30 | VALLINO, MIKE | YES | 0 | 0.00 | 0.00 |
31 | WILCOXON, FRANK | YES | 0 | 0.00 | 0.00 |
32 | WOOD, GREG | YES | 0 | 0.00 | 0.00 |
Totals | 32 | 72 | 180.21 |
You must be logged in to post a comment.