WINNER Cesar Spillari 6 Fish 14.45 Lbs | BIG BASS Ed Montgomery 5.23 Lbs. |
Lake of the Ozarks Spring Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | SPILLARI, CESAR | YES | 6 | 3.01 | 14.45 |
2 | MORRISON, MIKE | YES | 4 | 3.74 | 8.89 |
3 | RENSING, RUSS | YES | 3 | 3.28 | 8.89 |
4 | WATKINS, JACK | YES | 4 | 3.46 | 8.30 |
5 | BRIMM, CHAD | YES | 2 | 4.11 | 8.02 |
6 | GANSNER, CARL | YES | 4 | 2.47 | 7.84 |
7 | MORRIS, JOHN | YES | 3 | 3.15 | 7.65 |
8 | LEHR, SCOT | YES | 3 | 3.39 | 7.62 |
9 | FISHER, RON | YES | 2 | 3.79 | 7.28 |
10 | DAVIS, PAUL | YES | 3 | 3.63 | 6.78 |
11 | DONAHEY, JEFF | YES | 2 | 4.68 | 6.72 |
12 | MONTGOMERY, ED | YES | 2 | 5.23 | 6.53 |
13 | CARDENAS, RUDY | YES | 2 | 4.19 | 6.22 |
14 | KNIGHT, CRAIG | YES | 1 | 5.18 | 5.18 |
15 | PRATHER, KIRK | YES | 2 | 3.06 | 4.74 |
16 | SCHRAM, WILL | YES | 2 | 0.00 | 4.50 |
17 | STONE, KEN | YES | 1 | 3.73 | 3.73 |
18 | CARLSON, BRIAN | YES | 1 | 3.02 | 3.02 |
19 | HOUSTON, BERT | YES | 1 | 2.60 | 2.60 |
20 | QUICK, BOB | YES | 1 | 1.87 | 1.87 |
21 | BEITER, DENNY | YES | 1 | 1.86 | 1.86 |
22 | FAIRBANKS, RUSS | YES | 1 | 1.72 | 1.72 |
23 | GANSNER, JARROD | YES | 0 | 0.00 | 0.00 |
24 | HEAGY, LARRY | YES | 0 | 0.00 | 0.00 |
25 | LEDBETTER, ALAN | YES | 0 | 0.00 | 0.00 |
26 | LYONS, BUD | YES | 0 | 0.00 | 0.00 |
27 | PEEK, DONNIE | YES | 0 | 0.00 | 0.00 |
28 | VALLINO, MIKE | YES | 0 | 0.00 | 0.00 |
29 | WATKINS 3RD, JACK | YES | 0 | 0.00 | 0.00 |
Totals | 29 | 51 | 134.41 |
You must be logged in to post a comment.