WINNER Ed Montgomery 11 Fish 14.54 Lbs | BIG BASS Andy Shondy 3.00 Lbs. |
Lake of the Ozarks Fall Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | MONTGOMERY, ED | YES | 11 | 1.91 | 14.54 |
2 | SHONDY, ANDY | YES | 8 | 3.00 | 12.92 |
3 | RENSING, CHRIS | YES | 11 | 2.28 | 12.88 |
4 | GANSNER, CARL | YES | 4 | 2.72 | 8.39 |
5 | WILCOXON, FRANK | YES | 5 | 2.00 | 8.12 |
6 | CARLSON, BRIAN | YES | 5 | 1.68 | 6.62 |
7 | BEITER, DENNY | YES | 3 | 1.99 | 5.69 |
8 | RENSING, RUSS | YES | 5 | 0.00 | 5.51 |
9 | MORRIS, JOHN | YES | 3 | 1.55 | 3.35 |
10 | FAIRBANKS, RUSS | YES | 2 | 0.00 | 2.90 |
11 | HEAGY, LARRY | YES | 2 | 0.00 | 2.40 |
12 | DAVIS, PAUL | YES | 1 | 1.97 | 1.97 |
13 | MORRISON, MIKE | YES | 1 | 1.67 | 1.67 |
14 | STICKELS, BRYANT | YES | 1 | 1.57 | 1.57 |
15 | HOUSTON, BERT | YES | 1 | 1.26 | 1.26 |
16 | REVELLE, JOE | YES | 1 | 1.21 | 1.21 |
17 | ANDERSON, MIKE | YES | 0 | 0.00 | 0.00 |
18 | BAUER, LAUREN | YES | 0 | 0.00 | 0.00 |
19 | CAMPBELL, RYAN | YES | 0 | 0.00 | 0.00 |
20 | DONAHEY, JEFF | YES | 0 | 0.00 | 0.00 |
21 | LYONS, BUD | YES | 0 | 0.00 | 0.00 |
22 | LYONS, JOHN | YES | 0 | 0.00 | 0.00 |
23 | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
24 | SPILLARI, CESAR | YES | 0 | 0.00 | 0.00 |
25 | WILCOXON, MARJ | YES | 0 | 0.00 | 0.00 |
Totals | 25 | 64 | 91.00 |
You must be logged in to post a comment.