WINNER Rocky Horrighs 9 Fish 21.22 Lbs. | BIG BASS Rocky Horrighs 5.58 Lbs. |
Lake of the Ozarks Fall Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | HORRIGHS, ROCKY | YES | 9 | 5.58 | 21.22 |
2 | RENSING, CHRIS | YES | 10 | 2.12 | 12.94 |
3 | FOLLETT, JERRY | YES | 5 | 3.43 | 12.21 |
4 | RENSING, RUSS | YES | 5 | 4.38 | 11.08 |
5 | MONTGOMERY, ED | YES | 7 | 2.88 | 10.83 |
6 | SHONDY, ANDY | YES | 5 | 2.36 | 7.16 |
7 | SPILLARI, CESAR | YES | 4 | 2.03 | 5.68 |
8 | CARDENAS, RUDY | YES | 2 | 3.45 | 5.47 |
9 | DAVIS, PAUL | YES | 3 | 1.68 | 4.71 |
10 | CARLSON, BRIAN | YES | 2 | 2.72 | 4.62 |
11 | LYONS, BUD | YES | 3 | 1.62 | 4.14 |
12 | GANSNER, CARL | YES | 2 | 2.46 | 3.52 |
13 | WILCOXON, FRANK | YES | 2 | 1.99 | 3.08 |
14 | GARCIA, KALEB | YES | 1 | 2.08 | 2.08 |
15 | STICKELS, BRYANT | YES | 1 | 1.83 | 1.83 |
16 | WILCOXON, MARJ | YES | 1 | 1.23 | 1.23 |
17 | SCHRAM, WILL | YES | 1 | 0.76 | 0.76 |
18 | CAMPBELL, RYAN | YES | 0 | 0.00 | 0.00 |
19 | FAIRBANKS, RUSS | YES | 0 | 0.00 | 0.00 |
20 | GARCIA, CORY | YES | 0 | 0.00 | 0.00 |
21 | REVELLE, JOE | YES | 0 | 0.00 | 0.00 |
Totals | 21 | 63 | 112.56 |
You must be logged in to post a comment.