LAKE OF THE OZARKS TOURNAMENT RESULTS , OCTOBER 28-29. 2017
To see all the Tournament Pictures Click Here
Lake of the Ozarks Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | MONTGOMERY, ED | YES | 10 | 3.29 | 18.22 |
2 | OZANICH, JOEY | YES | 7 | 3.07 | 14.67 |
3 | CARDENAS, RUDY | YES | 4 | 3.60 | 11.53 |
4 | HORRIGHS, ROCKY | YES | 6 | 2.19 | 9.87 |
5 | GANSNER, JARROD | YES | 4 | 2.98 | 9.77 |
6 | VALLINO, MIKE | YES | 2 | 4.29 | 6.17 |
7 | RENSING, RUSS | YES | 3 | 2.71 | 5.19 |
8 | CARLSON, BRIAN | YES | 2 | 2.50 | 4.30 |
9 | WILCOXON, FRANK | YES | 3 | 0.00 | 4.19 |
10 | DAVIS, PAUL | YES | 1 | 2.37 | 2.37 |
11 | LYONS, BUD | YES | 1 | 2.37 | 2.37 |
12 | SCHMITTLING, ARTHUR | YES | 1 | 2.23 | 2.23 |
13 | GANSNER, CARL | YES | 1 | 2.22 | 2.22 |
14 | FAIRBANKS, RUSS | YES | 1 | 1.75 | 1.75 |
15 | WATKINS, JACK | YES | 1 | 1.71 | 1.71 |
16 | CARLSON, CHAD | YES | 0 | 0.00 | 0.00 |
Totals | 16 | 47 | 96.56 |
and the day by day totals:
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
ANDERSON, MIKE | Exempt | 0 | 0.00 | |||||||
AVERY, LES | Active | 0 | 0.00 | |||||||
BEITER, DENNY | Active | 0 | 0.00 | |||||||
BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
BROWN, DAVID R. | Active | 0 | 0.00 | |||||||
BROWN, DON | Inactive | 0 | 0.00 | |||||||
BROWN, MIKE | Inactive | 0 | 0.00 | |||||||
CARDENAS, RUDY | Active | YES | 4 | 3.60 | 11.53 | 0 | 0.00 | 4 | 11.53 | |
CARLSON, BRIAN | Active | YES | 1 | 1.80 | 1.80 | 1 | 2.50 | 2.50 | 2 | 4.30 |
CARLSON, CHAD | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
CAVE, BRIAN | Active | 0 | 0.00 | |||||||
CORTES, SERGIO | Active | 0 | 0.00 | |||||||
COTTER, MARK | Inactive | 0 | 0.00 | |||||||
DAVIS, ERIC | Active | 0 | 0.00 | |||||||
DAVIS, PAUL | Active | YES | 1 | 2.37 | 2.37 | 0 | 0.00 | 1 | 2.37 | |
DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
DELASHMIT, DON | Active | 0 | 0.00 | |||||||
DELASHMIT, JUSTIN | Inactive | 0 | 0.00 | |||||||
DONAHEY, JEFF | Active | 0 | 0.00 | |||||||
DOWDY, MITCH | Inactive | 0 | 0.00 | |||||||
DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
EVANS, TIM | Active | 0 | 0.00 | |||||||
FAIRBANKS, RUSS | Active | YES | 1 | 1.75 | 1.75 | 0 | 0.00 | 1 | 1.75 | |
FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
FICKER, BO | Active | 0 | 0.00 | |||||||
FICKER, RICK | Active | 0 | 0.00 | |||||||
FICKER, ROB | Active | 0 | 0.00 | |||||||
FICKER, STEVE | Active | 0 | 0.00 | |||||||
FISHER, RON | Active | 0 | 0.00 | |||||||
GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
GANSNER, CARL | Active | YES | 0 | 0.00 | 1 | 2.22 | 2.22 | 1 | 2.22 | |
GANSNER, JARROD | Active | YES | 4 | 2.98 | 9.77 | 0 | 0.00 | 4 | 9.77 | |
GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
GESTES, DARREN | Active | 0 | 0.00 | |||||||
GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
GRAHAM, ROY | Inactive | 0 | 0.00 | |||||||
GRATER, ADAM | Active | 0 | 0.00 | |||||||
GRATER, RANDY | Active | 0 | 0.00 | |||||||
HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
HART, MIKE | Inactive | 0 | 0.00 | |||||||
HEAGY, LARRY | Exempt | 0 | 0.00 | |||||||
HIGGINS, KENT | Active | 0 | 0.00 | |||||||
HORRIGHS, ROCKY | Active | YES | 5 | 2.19 | 7.93 | 1 | 1.94 | 6 | 9.87 | |
HOUSTON, BERT | Active | 0 | 0.00 | |||||||
HUCH, BLAKE | Active | 0 | 0.00 | |||||||
HUNTER, JEREMY | Active | 0 | 0.00 | |||||||
KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
KOBLITZ, BARRY | Active | 0 | 0.00 | |||||||
LEWIS, DAVID | Active | 0 | 0.00 | |||||||
LUTZ, KENNY | Guest | 0 | 0.00 | |||||||
LYONS, BUD | Active | YES | 0 | 0.00 | 1 | 2.37 | 2.37 | 1 | 2.37 | |
MARKELL, J.C. | Inactive | 0 | 0.00 | |||||||
McCREA, MATT | Inactive | 0 | 0.00 | |||||||
McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
McKECHAN, MARK | Active | 0 | 0.00 | |||||||
MEYENBURG, DARYL | Inactive | 0 | 0.00 | |||||||
MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||
MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
MIKS, TOM | Active | 0 | 0.00 | |||||||
MILLER, DON | Active | 0 | 0.00 | |||||||
MILTON, CODY | Active | 0 | 0.00 | |||||||
MONTGOMERY, ED | Exempt | YES | 6 | 3.29 | 12.98 | 4 | 5.24 | 10 | 18.22 | |
MORRIS, JOHN | Active | 0 | 0.00 | |||||||
OZANICH, JOEY | Active | YES | 4 | 3.07 | 9.71 | 3 | 4.96 | 7 | 14.67 | |
OZANICH, JON | Active | 0 | 0.00 | |||||||
PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
RENSING, CHRIS | Active | 0 | 0.00 | |||||||
RENSING, MARY KAY | Inactive | 0 | 0.00 | |||||||
RENSING, RUSS | Active | YES | 2 | 2.71 | 3.87 | 1 | 1.32 | 3 | 5.19 | |
RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
SACKETT, JON | Active | 0 | 0.00 | |||||||
SCHMITTLING, ARTHUR | Active | YES | 1 | 2.23 | 2.23 | 0 | 0.00 | 1 | 2.23 | |
SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
SINK, JOE | Inactive | 0 | 0.00 | |||||||
SMITH, ROBERT | Active | 0 | 0.00 | |||||||
STEINMEYER, MARTY | Active | 0 | 0.00 | |||||||
STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
STONE, KEN | Inactive | 0 | 0.00 | |||||||
VALLINO, MIKE | Active | YES | 1 | 1.88 | 1.88 | 1 | 4.29 | 4.29 | 2 | 6.17 |
WATKINS, JACK | Exempt | YES | 1 | 1.71 | 1.71 | 0 | 0.00 | 1 | 1.71 | |
WELLS, GLENN | Active | 0 | 0.00 | |||||||
WELLS, JAY | Active | 0 | 0.00 | |||||||
WILCOXON, FRANK | Active | YES | 3 | 4.19 | 0 | 0.00 | 3 | 4.19 | ||
WILCOXON, KEN | Active | 0 | 0.00 | |||||||
RUSSEL, JEFF | Guest | 0 | 0.00 | |||||||
WILLIAMS, WAYNE | Guest | 0 | 0.00 | |||||||
STATEFARM, DUDE | Guest | 0 | 0.00 | |||||||
SCHMITT, LARRY | Guest | 0 | 0.00 | |||||||
SOMMESSEE, DONNIE | Guest | 0 | 0.00 | |||||||
CLUVER, DYLAN | Guest | 0 | 0.00 | |||||||
FOSTER, ERIC | Guest | 0 | 0.00 | |||||||
PEEK, DONNIE | Guest | 0 | 0.00 | |||||||
SHIRLEY, MIKE | Guest | 0 | 0.00 | |||||||
DUNWALT, NICK | Guest | 0 | 0.00 | |||||||
CLARK, DONNIE | Guest | 0 | 0.00 | |||||||
ABRAM, MARK | Guest | 0 | 0.00 | |||||||
CRUM, BRAD | Inactive | 0 | 0.00 | |||||||
JONES, RANDY | Guest | 0 | 0.00 | |||||||
BRACHOMONTES, JOSH | Guest | 0 | 0.00 | |||||||
SPILLARI, CESAR | Guest | 0 | 0.00 | |||||||
MILTON, WALTER | Guest | 0 | 0.00 | |||||||
KAYSAK, DAVID | Guest | 0 | 0.00 | |||||||
BROWN, JARED | Guest | 0 | 0.00 | |||||||
CECIL, JOHN | Guest | 0 | 0.00 | |||||||
HARNED, GREG | Guest | 0 | 0.00 |
You must be logged in to post a comment.