WINNER Russ Rensing 2 Fish 7.24 Lbs | BIG BASS Russ Rensing 4.62 Lbs. |
Shelbyville Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, RUSS | YES | 2 | 4.62 | 7.24 |
2 | WOOD, GREG | YES | 3 | 3.07 | 6.66 |
3 | CARDENAS, RUDY | YES | 2 | 3.60 | 5.23 |
4 | DAVIS, PAUL | YES | 3 | 4.77 | |
5 | ANDERSON, MIKE | YES | 2 | 2.98 | 4.20 |
6 | RENSING, CHRIS | YES | 2 | 2.80 | |
7 | CARLSON, BRIAN | YES | 2 | 2.60 | |
8 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
9 | GANSNER, CARL | YES | 0 | 0.00 | |
10 | GARCIA, CORY | YES | 0 | 0.00 | |
11 | GARCIA, KALEB | YES | 0 | 0.00 | |
12 | GESTES, DARREN | YES | 0 | 0.00 | |
13 | HORRIGHS, ROCKY | YES | 0 | 0.00 | |
14 | LYONS, BUD | YES | 0 | 0.00 | |
15 | MEYER, MICHAEL | YES | 0 | 0.00 | |
16 | PATRICK, BRIAN | YES | 0 | 0.00 | |
17 | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | |
18 | SCHRAM, WILL | YES | 0 | 0.00 | |
19 | SPILLARI, CESAR | YES | 0 | 0.00 | |
20 | WILCOXON, FRANK | YES | 0 | 0.00 | |
21 | WILCOXON, MARJ | YES | 0 | 0.00 | |
Totals | 21 | 16 | 33.50 |
You must be logged in to post a comment.