TABLE ROCK FALL TOURNAMENT RESULTS , April 21, 2018
Table Rock Spring Team Results | ||||
Place | Names | No. Fish | Big Fish | Total Weight |
1 | Larry Heagy and Bert Houston | 8 | 4.55 Lbs. | 19.98 Lbs. |
2 | Ed Montgomery and Jon Silhavy | 5 | 3.26 Lbs. | 11.58 Lbs. |
3 | Don and Dave Brown | 5 | 2.78 Lbs. | 11.33 Lbs. |
4 | Rick Ficker and Jack Watkins | 4 | 5.12 Lbs. | 10.83 Lbs. |
5 | Carl and Jarrod Gansner | 4 | 3.71 Lbs. | 9.41 Lbs. |
6 | Mike Vallino and Eric Davis | 3 | 3.03 Lbs. | 7.73 Lbs. |
7 | Donny Sommese and Dylan Culver | 4 | – | 6.75 Lbs |
8 | Paul Davis and Tony Scaturo | 3 | 2.13 Lbs. | 6.29 Lbs. |
9 | John Morris amd Sergio Cortes | 2 | 2.17 Lbs. | 4.22 Lbs. |
10 | Arthur Schmittling and Michael Meyer | 2 | 2.50 Lbs. | 3.96 Lbs. |
11 | Barry Koblitz | 1 | 3.48 Lbs. | 3.48 Lbs. |
12 | Russ Rensing and Jeff Russel | 1 | 3.06 Lbs. | 3.06 Lbs. |
13 | Chad and Brian Carlson | 1 | 2.20 Lbs. | 2.20 Lbs. |
14 | Rocky Horrighs and Rudy Cardenas | 1 | 1.80 Lbs. | 1.80 Lbs. |
15 | Frank and Ken Wilcoxon | 1 | 1.55 Lbs. | 1.55 Lbs. |
16 | Jon Sackett and Russ Fairbanks | 0 | 0 | 0.00 |
17 | Brad Ferguson and Kurt Schrader | 0 | 0 | 0.00 |
18 | Wayne and Matt McCrea | 0 | 0 | 0.00 |
19 | Bryant Stickels and Mike McPherson | 0 | 0 | 0.00 |
20 | Jay Wells and Don Miller | 0 | 0 | 0.00 |
21 | Mike Anderson and Darren Gestes | 0 | 0 | 0.00 |
and the Individual Results
Table Rock Spring Individual Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | HEAGY, LARRY | YES | 6 | 4.55 | 16.16 |
2 | MONTGOMERY, ED | YES | 5 | 3.26 | 11.58 |
3 | WATKINS, JACK | YES | 4 | 5.12 | 10.83 |
4 | BROWN, DON | YES | 4 | 8.55 | |
5 | GANSNER, CARL | YES | 3 | 3.71 | 7.54 |
6 | CULVER, DYLAN | YES | 4 | 6.75 | |
7 | VALLINO, MIKE | YES | 2 | 3.03 | 5.69 |
8 | DAVIS, PAUL | YES | 2 | 4.16 | |
9 | SCHMITTLING, ARTHUR | YES | 2 | 2.50 | 3.96 |
10 | HOUSTON, BERT | YES | 2 | 3.82 | |
11 | KOBLITZ, BARRY | YES | 1 | 3.48 | 3.48 |
12 | RUSSELL, JEFF | YES | 1 | 3.06 | 3.06 |
13 | BROWN, DAVE | YES | 1 | 2.78 | 2.78 |
14 | CARLSON, CHAD | YES | 1 | 2.20 | 2.20 |
15 | MORRIS, JOHN | YES | 1 | 2.17 | 2.17 |
16 | SCATURRO. TONY | YES | 1 | 2.13 | 2.13 |
17 | DAVIS, ERIC | YES | 1 | 2.09 | 2.09 |
18 | CORTES, SERGIO | YES | 1 | 2.05 | 2.05 |
19 | GANSNER, JARROD | YES | 1 | 1.87 | 1.87 |
20 | HORRIGHS, ROCKY | YES | 1 | 1.80 | 1.80 |
21 | WILCOXON, FRANK | YES | 1 | 1.55 | 1.55 |
22 | ANDERSON, MIKE | YES | 0 | 0.00 | |
23 | CARDENAS, RUDY | YES | 0 | 0.00 | |
24 | CARLSON, BRIAN | YES | 0 | 0.00 | |
25 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
26 | FERGUSON, BRAD | YES | 0 | 0.00 | |
27 | FICKER, RICK | YES | 0 | 0.00 | |
28 | GESTES, DARREN | YES | 0 | 0.00 | |
29 | McCREA, MATT | YES | 0 | 0.00 | |
30 | McCREA, WAYNE | YES | 0 | 0.00 | |
31 | MEYER, MICHAEL | YES | 0 | 0.00 | |
32 | MILLER, DON | YES | 0 | 0.00 | |
33 | RENSING, RUSS | YES | 0 | 0.00 | |
34 | SACKETT, JON | YES | 0 | 0.00 | |
35 | STICKELS, BRYANT | YES | 0 | 0.00 | |
36 | WELLS, JAY | YES | 0 | 0.00 | |
37 | WILCOXON, KEN | YES | 0 | 0.00 | |
38 | SOMMESE. DONNIE | YES | 0 | 0.00 | |
39 | SCHRADER, KURT | YES | 0 | 0.00 | |
40 | McPHERSON, MIKE | YES | 0 | 0.00 | |
41 | SILHAVY, JON | YES | 0 | 0.00 | |
Totals | 41 | 45 | 104.22 |
You must be logged in to post a comment.