WINNER Chris Rensing 12 Fish 22.58 Lbs | BIG BASS Cesar Spillari 4.90 Lbs. |
Pomme – Sept Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, CHRIS | YES | 12 | 3.10 | 22.58 |
2 | SPILLARI, CESAR | YES | 12 | 4.90 | 20.37 |
3 | ANDERSON, MIKE | YES | 9 | 2.20 | 13.64 |
4 | RENSING, RUSS | YES | 7 | 4.18 | 12.29 |
5 | DAVIS, PAUL | YES | 8 | 2.36 | 11.54 |
6 | FAIRBANKS, RUSS | YES | 8 | 0.00 | 10.09 |
7 | CORTES, SERGIO | YES | 3 | 4.40 | 9.79 |
8 | MONTGOMERY, ED | YES | 7 | 3.12 | 9.78 |
9 | HEAGY, LARRY | YES | 5 | 3.47 | 9.59 |
10 | BEITER, DENNY | YES | 5 | 2.94 | 9.56 |
11 | WILSON, TERRY | YES | 7 | 1.83 | 9.35 |
12 | HORRIGHS, ROCKY | YES | 4 | 2.88 | 7.83 |
13 | CARDENAS, RUDY | YES | 3 | 3.60 | 6.26 |
14 | WILCOXON, FRANK | YES | 4 | 2.04 | 6.11 |
15 | MEYER, MICHAEL | YES | 4 | 0.00 | 5.79 |
16 | GARCIA, KALEB | YES | 4 | 1.67 | 5.68 |
17 | HOUSTON, BERT | YES | 4 | 0.00 | 5.62 |
18 | HARNETIAUX, DARIN | YES | 3 | 1.03 | 4.51 |
19 | ANDERSON, JOSHUA | YES | 3 | 0.00 | 4.14 |
20 | LYONS, BUD | YES | 2 | 2.18 | 3.22 |
21 | SCHMITTLING, ARTHUR | YES | 2 | 1.47 | 2.71 |
22 | WOOD, GREG | YES | 2 | 0.00 | 2.44 |
23 | WILCOXON, MARJ | YES | 1 | 2.08 | 2.08 |
24 | SCHRAM, WILL | YES | 1 | 1.75 | 1.75 |
25 | MORRIS, JOHN | YES | 1 | 1.48 | 1.48 |
26 | GANSNER, CARL | YES | 1 | 1.08 | 1.08 |
27 | GARCIA, CORY | YES | 0 | 0.00 | 0.00 |
28 | HARNETIAUX, LOGAN | YES | 0 | 0.00 | 0.00 |
29 | STONE, KEN | YES | 0 | 0.00 | 0.00 |
Totals | 29 | 122 | 199.28 |
You must be logged in to post a comment.