WINNER Craig Knight 7 Fish 18.18 Lbs | BIG BASS Craig Knight 4.45 Lbs. |
Pomme- July Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | KNIGHT, CRAIG | YES | 7 | 4.45 | 18.18 |
2 | MORRIS, JOHN | YES | 8 | 2.64 | 15.50 |
3 | RENSING, RUSS | YES | 8 | 3.87 | 14.29 |
4 | CORTES, SERGIO | YES | 8 | 0.00 | 11.26 |
5 | BEITER, DENNY | YES | 6 | 0.00 | 9.34 |
6 | DAVIS, ERIC | YES | 6 | 0.00 | 8.41 |
7 | WILSON, TERRY | YES | 4 | 3.74 | 8.11 |
8 | GANSNER, CARL | YES | 3 | 0.00 | 6.87 |
9 | ANDERSON, MIKE | YES | 3 | 4.16 | 6.85 |
10 | SCHMITTLING, ARTHUR | YES | 4 | 2.29 | 6.66 |
11 | DAVIS, PAUL | YES | 4 | 0.00 | 5.61 |
12 | MORRISON, MIKE | YES | 3 | 0.00 | 5.15 |
13 | LYONS, BUD | YES | 2 | 2.06 | 3.90 |
14 | CARDENAS, RUDY | YES | 2 | 0.00 | 3.61 |
15 | WILCOXON, FRANK | YES | 2 | 0.00 | 3.43 |
16 | VALLINO, MIKE | YES | 1 | 3.42 | 3.42 |
17 | COOPER, ED | YES | 1 | 2.82 | 2.82 |
18 | MEYER, MICHAEL | YES | 2 | 1.41 | 2.73 |
19 | GESTES, DARREN | YES | 1 | 1.49 | 1.49 |
20 | WATKINS, JACK | YES | 1 | 1.17 | 1.17 |
21 | FAIRBANKS, RUSS | YES | 1 | 1.14 | 1.14 |
22 | BAUER, LAUREN | YES | 0 | 0.00 | 0.00 |
23 | CAMPBELL, RYAN | YES | 0 | 0.00 | 0.00 |
24 | DONAHEY, JEFF | YES | 0 | 0.00 | 0.00 |
25 | GANSNER, JARROD | YES | 0 | 0.00 | 0.00 |
26 | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
Totals | 26 | 77 |
139.94 |
You must be logged in to post a comment.