POMME DE TERRE (David R Brown Memorial Tournament) RESULTS , SEPT 8-9, 2018
To see all the Tournament Pictures Click Here
Pomme De Terre Fall Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | OZANICH, JOEY | YES | 12 | 0.00 | 19.20 |
2 | ANDERSON, MIKE | YES | 8 | 5.72 | 17.49 |
3 | BEITER, DENNY | YES | 12 | 2.87 | 17.10 |
4 | WELLS, JAY | YES | 10 | 4.25 | 16.32 |
5 | CARDENAS, RUDY | YES | 7 | 3.85 | 16.19 |
6 | FAIRBANKS, RUSS | YES | 8 | 2.97 | 15.44 |
7 | KOBLITZ, BARRY | YES | 6 | 4.03 | 14.89 |
8 | WATKINS, JACK | YES | 6 | 5.68 | 14.76 |
9 | RENSING, RUSS | YES | 6 | 4.52 | 14.68 |
10 | HORRIGHS, ROCKY | YES | 9 | 3.29 | 14.30 |
11 | HOUSTON, BERT | YES | 7 | 5.19 | 13.88 |
12 | CARLSON, BRIAN | YES | 7 | 3.75 | 11.53 |
13 | HEAGY, LARRY | YES | 6 | 0.00 | 11.07 |
14 | CORTES, SERGIO | YES | 6 | 3.90 | 10.73 |
15 | MORRIS, JOHN | YES | 6 | 0.00 | 10.15 |
16 | GANSNER, JARROD | YES | 6 | 0.00 | 9.70 |
17 | DAVIS, PAUL | YES | 8 | 0.00 | 9.67 |
18 | SACKETT, JON | YES | 5 | 4.11 | 9.20 |
19 | MILLER, DON | YES | 6 | 1.23 | 8.97 |
20 | VALLINO, MIKE | YES | 6 | 0.00 | 8.22 |
21 | GANSNER, CARL | YES | 6 | 0.00 | 7.58 |
22 | WILCOXON, FRANK | YES | 3 | 0.00 | 7.58 |
23 | MONTGOMERY, ED | YES | 6 | 0.00 | 7.46 |
24 | FICKER, BO | YES | 3 | 1.15 | 3.08 |
25 | CARLSON, CHAD | YES | 1 | 0.00 | 1.93 |
26 | WILCOXON, KEN | YES | 1 | 1.05 | 1.05 |
Totals | 26 | 167 | 292.17 |
You must be logged in to post a comment.