WINNER Russ Rensing 6 Fish 14.20 Lbs | BIG BASS Jarrod Gansner 3.61 Lbs. |
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | RENSING, RUSS | YES | 6 | 3.24 | 14.20 |
2 | OZANICH, JON | YES | 6 | 2.69 | 11.15 |
3 | HORRIGHS, ROCKY | YES | 5 | 3.40 | 10.31 |
4 | OZANICH, JOEY | YES | 5 | 2.17 | 7.78 |
5 | SPILLARI, CESAR | YES | 4 | 0.00 | 6.70 |
6 | ANDERSON, MIKE | YES | 4 | 2.02 | 6.37 |
7 | GANSNER, JARROD | YES | 2 | 3.61 | 5.25 |
8 | DAVIS, PAUL | YES | 3 | 0.00 | 3.44 |
9 | MONTGOMERY, ED | YES | 2 | 2.01 | 3.16 |
10 | HEAGY, LARRY | YES | 1 | 1.91 | 1.91 |
11 | FAIRBANKS, RUSS | YES | 1 | 1.38 | 1.38 |
12 | WATKINS, JACK | YES | 1 | 1.35 | 1.35 |
13 | STONE, KEN | YES | 1 | 1.14 | 1.14 |
14 | BEITER, DENNY | YES | 0 | 0.00 | 0.00 |
15 | CARLSON, BRIAN | YES | 0 | 0.00 | 0.00 |
16 | DONAHEY, JEFF | YES | 0 | 0.00 | 0.00 |
17 | GANSNER, CARL | YES | 0 | 0.00 | 0.00 |
18 | GESTES, DARREN | YES | 0 | 0.00 | 0.00 |
19 | HOUSTON, BERT | YES | 0 | 0.00 | 0.00 |
20 | KOBLITZ, BARRY | YES | 0 | 0.00 | 0.00 |
21 | LEWIS, DAN | YES | 0 | 0.00 | 0.00 |
22 | LEWIS, DAVID | YES | 0 | 0.00 | 0.00 |
23 | PEEK, DONNIE | YES | 0 | 0.00 | 0.00 |
24 | QUICK, BOB | YES | 0 | 0.00 | 0.00 |
25 | VALLINO, MIKE | YES | 0 | 0.00 | 0.00 |
27 | WILCOXON, FRANK | YES | 0 | 0.00 | 0.00 |
28 | RUSSELL, JEFF | YES | 0 | 0.00 | 0.00 |
Totals | 28 | 41 |
74.14 |
Here are the details for each day of the event.
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
ANDERSON, MIKE | Active | YES | 1 | 1.01 | 1.01 | 3 | 2.02 | 5.36 | 4 | 6.37 |
AVERY, LES | Active | 0 | 0.00 | |||||||
BEITER, DENNY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
BRIMM, CHAD | Active | 0 | 0.00 | |||||||
CAMPBELL, RYAN | Active | 0 | 0.00 | |||||||
CARDENAS, RUDY | Active | 0 | 0.00 | |||||||
CARLSON, BRIAN | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
CARLSON, CHAD | Active | 0 | 0.00 | |||||||
CAVE, BRIAN | Inactive | 0 | 0.00 | |||||||
CORTES, SERGIO | Active | 0 | 0.00 | |||||||
DAVIS, ERIC | Active | 0 | 0.00 | |||||||
DAVIS, PAUL | Active | YES | 2 | 2.54 | 1 | 0.90 | 3 | 3.44 | ||
DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
DELASHMIT, DON | Inactive | 0 | 0.00 | |||||||
DONAHEY, JEFF | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
EVANS, TIM | Active | 0 | 0.00 | |||||||
FAIRBANKS, RUSS | Active | YES | 0 | 0.00 | 1 | 1.38 | 1.38 | 1 | 1.38 | |
FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
FICKER, BO | Active | 0 | 0.00 | |||||||
FICKER, RICK | Active | 0 | 0.00 | |||||||
FICKER, ROB | Active | 0 | 0.00 | |||||||
FISHER, RON | Inactive | 0 | 0.00 | |||||||
GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
GANSNER, CARL | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
GANSNER, JARROD | Active | YES | 1 | 1.64 | 1.64 | 1 | 3.61 | 3.61 | 2 | 5.25 |
GESTES, DARREN | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
HART, MIKE | Inactive | 0 | 0.00 | |||||||
HEAGY, LARRY | Exempt | YES | 1 | 1.91 | 1.91 | 0 | 0.00 | 1 | 1.91 | |
HIGGINS, KENT | Active | 0 | 0.00 | |||||||
HOLLOWAY, SAM | Active | 0 | 0.00 | |||||||
HORRIGHS, ROCKY | Active | YES | 3 | 3.40 | 6.26 | 2 | 4.05 | 5 | 10.31 | |
HOUSTON, BERT | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
HUCH, BLAKE | Active | 0 | 0.00 | |||||||
HUNTER, CHRIS | Active | 0 | 0.00 | |||||||
HUNTER, JEREMY | Active | 0 | 0.00 | |||||||
KHAMMANIVONG, HEATHER | Guest | 0 | 0.00 | |||||||
KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
KNYSAK, DAVID | Active | 0 | 0.00 | |||||||
KOBLITZ, BARRY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
LEWIS, DAN | Inactive | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
LEWIS, DAVID | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
LUTZ, KENNY | Inactive | 0 | 0.00 | |||||||
LYONS, BUD | Active | 0 | 0.00 | |||||||
LYONS, RYAN | Active | 0 | 0.00 | |||||||
MARKELL, J.C. | Active | 0 | 0.00 | |||||||
MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
MILLER, DON | Active | 0 | 0.00 | |||||||
MONTGOMERY, ED | Exempt | YES | 1 | 2.01 | 2.01 | 1 | 1.15 | 1.15 | 2 | 3.16 |
MORRIS, JOHN | Active | 0 | 0.00 | |||||||
MORRISON, MIKE | Active | 0 | 0.00 | |||||||
OHI, JACOB | Active | 0 | 0.00 | |||||||
OZANICH, JOEY | Active | YES | 4 | 2.17 | 6.55 | 1 | 1.23 | 1.23 | 5 | 7.78 |
OZANICH, JON | Active | YES | 1 | 2.69 | 2.69 | 5 | 2.59 | 8.46 | 6 | 11.15 |
PEEK, DONNIE | Active | YES | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
QUICK, BOB | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
RENSING, CHRIS | Inactive | 0 | 0.00 | |||||||
RENSING, RUSS | Exempt | YES | 3 | 2.96 | 6.75 | 3 | 3.24 | 7.45 | 6 | 14.20 |
REVELLE, JOE | Active | 0 | 0.00 | |||||||
RICHARDSON, ROGER | Guest | 0 | 0.00 | |||||||
SACKETT, JON | Active | 0 | 0.00 | |||||||
SCATURRO. TONY | Inactive | 0 | 0.00 | |||||||
SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||
SILHAVY, JON | Guest | 0 | 0.00 | |||||||
SKITTINO, DJ | Guest | 0 | 0.00 | |||||||
STEINMEYER, MARTY | Inactive | 0 | 0.00 | |||||||
STICKELS, BRYANT | Active | 0 | 0.00 | |||||||
STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
STONE, KEN | Active | YES | 0 | 0.00 | 1 | 1.14 | 1.14 | 1 | 1.14 | |
VALLINO, MIKE | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
WATKINS, JACK | Active | YES | 1 | 1.35 | 1.35 | 0 | 0.00 | 1 | 1.35 | |
WELLS, GLENN | Inactive | 0 | 0.00 | |||||||
WILCOXON, FRANK | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
WILCOXON, KEN | Inactive | 0 | 0.00 | |||||||
WILCOXON, MARJ | Guest | 0 | 0.00 | |||||||
WILSON, TERRY | Guest | 0 | 0.00 | |||||||
RUSSELL, JEFF | Guest | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
SPILLARI, CESAR | Guest | YES | 2 | 3.63 | 2 | 3.07 | 4 | 6.70 |
You must be logged in to post a comment.