POMME DE TERRE TOURNAMENT RESULTS , September 9-10. 2017
To see all the Tournament Pictures Click Here
Pomme Fall Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | HORRIGHS, ROCKY | YES | 10 | 3.51 | 19.50 |
2 | ANDERSON, MIKE | YES | 12 | 0.00 | 16.88 |
3 | DAVIS, PAUL | YES | 9 | 3.48 | 15.66 |
4 | BROWN, DAVID R. | YES | 8 | 3.31 | 14.23 |
5 | CAVE, BRIAN | YES | 7 | 3.48 | 13.88 |
6 | MORRIS, JOHN | YES | 9 | 0.00 | 13.54 |
7 | WELLS, GLENN | YES | 8 | 0.00 | 12.28 |
8 | DONAHEY, JEFF | YES | 6 | 0.00 | 9.98 |
9 | MONTGOMERY, ED | YES | 7 | 0.00 | 9.72 |
10 | FICKER, ROB | YES | 7 | 0.00 | 9.34 |
11 | SCHMITTLING, ARTHUR | YES | 5 | 2.29 | 9.08 |
12 | FICKER, BO | YES | 4 | 0.00 | 6.77 |
13 | HARNED, GREG | YES | 4 | 0.00 | 6.10 |
14 | DAVIS, ERIC | YES | 6 | 0.00 | 6.03 |
15 | BROWN, JARED | YES | 3 | 0.00 | 4.83 |
16 | GESTES, DARREN | YES | 4 | 0.00 | 4.77 |
17 | FICKER, STEVE | YES | 3 | 2.18 | 4.67 |
18 | WILCOXON, FRANK | YES | 3 | 0.00 | 4.65 |
19 | GANSNER, CARL | YES | 3 | 0.00 | 4.44 |
20 | CARLSON, CHAD | YES | 3 | 0.00 | 4.15 |
21 | CARLSON, BRIAN | YES | 4 | 0.00 | 3.76 |
22 | GANSNER, JARROD | YES | 3 | 0.00 | 3.61 |
23 | FAIRBANKS, RUSS | YES | 3 | 0.00 | 3.52 |
24 | HEAGY, LARRY | YES | 2 | 0.00 | 3.47 |
25 | WELLS, JAY | YES | 2 | 0.00 | 3.25 |
26 | KOBLITZ, BARRY | YES | 2 | 0.00 | 2.60 |
27 | HOUSTON, BERT | YES | 1 | 0.00 | 1.41 |
28 | CARDENAS, RUDY | YES | 1 | 0.00 | 0.18 |
29 | LUTZ, KENNY | YES | 0 | 0.00 | 0.00 |
30 | VALLINO, MIKE | YES | 0 | 0.00 | 0.00 |
31 | CECIL, JOHN | YES | 0 | 0.00 | 0.00 |
Totals | 31 | 139 | 212.30 |
and the daily totals
Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
ANDERSON, MIKE | Exempt | YES | 6 | 8.09 | 6 | 8.79 | 12 | 16.88 | ||
AVERY, LES | Active | 0 | 0.00 | |||||||
BEITER, DENNY | Active | 0 | 0.00 | |||||||
BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
BROWN, DAVID R. | Active | YES | 6 | 9.76 | 2 | 3.31 | 4.47 | 8 | 14.23 | |
BROWN, DON | Inactive | 0 | 0.00 | |||||||
BROWN, MIKE | Inactive | 0 | 0.00 | |||||||
CARDENAS, RUDY | Active | YES | 0 | -1.00 | 1 | 1.18 | 1 | 0.18 | ||
CARLSON, BRIAN | Active | YES | 4 | 3.76 | 0 | 0.00 | 4 | 3.76 | ||
CARLSON, CHAD | Active | YES | 2 | 2.69 | 1 | 1.46 | 3 | 4.15 | ||
CAVE, BRIAN | Active | YES | 6 | 3.48 | 12.61 | 1 | 1.27 | 7 | 13.88 | |
CORTES, SERGIO | Active | 0 | 0.00 | |||||||
COTTER, MARK | Inactive | 0 | 0.00 | |||||||
DAVIS, ERIC | Active | YES | 3 | 1.84 | 3 | 4.19 | 6 | 6.03 | ||
DAVIS, PAUL | Active | YES | 6 | 3.48 | 11.18 | 3 | 4.48 | 9 | 15.66 | |
DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
DELASHMIT, DON | Active | 0 | 0.00 | |||||||
DELASHMIT, JUSTIN | Inactive | 0 | 0.00 | |||||||
DONAHEY, JEFF | Active | YES | 6 | 9.98 | 0 | 0.00 | 6 | 9.98 | ||
DOWDY, MITCH | Inactive | 0 | 0.00 | |||||||
DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
EVANS, TIM | Active | 0 | 0.00 | |||||||
FAIRBANKS, RUSS | Active | YES | 2 | 2.33 | 1 | 1.19 | 3 | 3.52 | ||
FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
FICKER, BO | Active | YES | 2 | 2.52 | 2 | 4.25 | 4 | 6.77 | ||
FICKER, RICK | Active | 0 | 0.00 | |||||||
FICKER, ROB | Active | YES | 4 | 5.49 | 3 | 3.85 | 7 | 9.34 | ||
FICKER, STEVE | Active | YES | 2 | 2.49 | 1 | 2.18 | 2.18 | 3 | 4.67 | |
FISHER, RON | Active | 0 | 0.00 | |||||||
GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
GANSNER, CARL | Active | YES | 3 | 4.44 | 0 | 0.00 | 3 | 4.44 | ||
GANSNER, JARROD | Active | YES | 1 | 1.19 | 2 | 2.42 | 3 | 3.61 | ||
GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
GESTES, DARREN | Active | YES | 3 | 3.54 | 1 | 1.23 | 4 | 4.77 | ||
GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
GRAHAM, ROY | Inactive | 0 | 0.00 | |||||||
GRATER, ADAM | Active | 0 | 0.00 | |||||||
GRATER, RANDY | Active | 0 | 0.00 | |||||||
HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
HART, MIKE | Inactive | 0 | 0.00 | |||||||
HEAGY, LARRY | Exempt | YES | 0 | 0.00 | 2 | 3.47 | 2 | 3.47 | ||
HIGGINS, KENT | Active | 0 | 0.00 | |||||||
HORRIGHS, ROCKY | Active | YES | 6 | 3.51 | 12.24 | 4 | 7.26 | 10 | 19.50 | |
HOUSTON, BERT | Active | YES | 0 | 0.00 | 1 | 1.41 | 1 | 1.41 | ||
HUCH, BLAKE | Active | 0 | 0.00 | |||||||
HUNTER, JEREMY | Active | 0 | 0.00 | |||||||
KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
KOBLITZ, BARRY | Active | YES | 1 | 1.34 | 1 | 1.26 | 2 | 2.60 | ||
LEWIS, DAVID | Active | 0 | 0.00 | |||||||
LUTZ, KENNY | Guest | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
LYONS, BUD | Active | 0 | 0.00 | |||||||
MARKELL, J.C. | Inactive | 0 | 0.00 | |||||||
McCREA, MATT | Inactive | 0 | 0.00 | |||||||
McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
McKECHAN, MARK | Active | 0 | 0.00 | |||||||
MEYENBURG, DARYL | Inactive | 0 | 0.00 | |||||||
MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||
MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
MIKS, TOM | Active | 0 | 0.00 | |||||||
MILLER, DON | Active | 0 | 0.00 | |||||||
MILTON, CODY | Active | 0 | 0.00 | |||||||
MONTGOMERY, ED | Exempt | YES | 4 | 5.89 | 3 | 3.83 | 7 | 9.72 | ||
MORRIS, JOHN | Active | YES | 3 | 3.81 | 6 | 9.73 | 9 | 13.54 | ||
OZANICH, JOEY | Active | 0 | 0.00 | |||||||
OZANICH, JON | Active | 0 | 0.00 | |||||||
PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
RENSING, CHRIS | Active | 0 | 0.00 | |||||||
RENSING, MARY KAY | Inactive | 0 | 0.00 | |||||||
RENSING, RUSS | Active | 0 | 0.00 | |||||||
RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
SACKETT, JON | Active | 0 | 0.00 | |||||||
SCHMITTLING, ARTHUR | Active | YES | 2 | 2.29 | 3.39 | 3 | 5.69 | 5 | 9.08 | |
SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
SINK, JOE | Inactive | 0 | 0.00 | |||||||
SMITH, ROBERT | Active | 0 | 0.00 | |||||||
STEINMEYER, MARTY | Active | 0 | 0.00 | |||||||
STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
STONE, KEN | Inactive | 0 | 0.00 | |||||||
VALLINO, MIKE | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
WATKINS, JACK | Exempt | 0 | 0.00 | |||||||
WELLS, GLENN | Active | YES | 3 | 5.06 | 5 | 7.22 | 8 | 12.28 | ||
WELLS, JAY | Active | YES | 1 | 1.41 | 1 | 1.84 | 2 | 3.25 | ||
WILCOXON, FRANK | Active | YES | 3 | 4.65 | 0 | 0.00 | 3 | 4.65 | ||
WILCOXON, KEN | Active | 0 | 0.00 | |||||||
RUSSEL, JEFF | Guest | 0 | 0.00 | |||||||
WILLIAMS, WAYNE | Guest | 0 | 0.00 | |||||||
STATEFARM, DUDE | Guest | 0 | 0.00 | |||||||
SCHMITT, LARRY | Guest | 0 | 0.00 | |||||||
SOMMESSEE, DONNIE | Guest | 0 | 0.00 | |||||||
CLUVER, DYLAN | Guest | 0 | 0.00 | |||||||
FOSTER, ERIC | Guest | 0 | 0.00 | |||||||
PEEK, DONNIE | Guest | 0 | 0.00 | |||||||
SHIRLEY, MIKE | Guest | 0 | 0.00 | |||||||
DUNWALT, NICK | Guest | 0 | 0.00 | |||||||
CLARK, DONNIE | Guest | 0 | 0.00 | |||||||
ABRAM, MARK | Guest | 0 | 0.00 | |||||||
CRUM, BRAD | Inactive | 0 | 0.00 | |||||||
JONES, RANDY | Guest | 0 | 0.00 | |||||||
BRACHOMONTES, JOSH | Guest | 0 | 0.00 | |||||||
SPILLARI, CESAR | Guest | 0 | 0.00 | |||||||
MILTON, WALTER | Guest | 0 | 0.00 | |||||||
KAYSAK, DAVID | Guest | 0 | 0.00 | |||||||
BROWN, JARED | Guest | YES | 1 | 1.06 | 2 | 3.77 | 3 | 4.83 | ||
CECIL, JOHN | Guest | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
HARNED, GREG | Guest | YES | 4 | 6.10 | 0 | 0.00 | 4 | 6.10 |
You must be logged in to post a comment.