WINNER Carl Gansner 6 Fish 13.40 Lbs | BIG BASS Carl Gansner 4.26 Lbs. |
Rend Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | GANSNER, CARL | YES | 6 | 4.26 | 13.40 |
2 | RENSING, CHRIS | YES | 6 | 3.51 | 13.24 |
3 | ANDERSON, MIKE | YES | 6 | 2.11 | 11.12 |
4 | DAVIS, PAUL | YES | 5 | 3.06 | 10.02 |
5 | BEITER, DENNY | YES | 4 | 3.40 | 9.08 |
6 | HORRIGHS, ROCKY | YES | 4 | 2.73 | 8.51 |
7 | RENSING, RUSS | YES | 3 | 3.03 | 8.14 |
8 | MORRIS, JOHN | YES | 4 | 7.15 | |
9 | OZANICH, JON | YES | 3 | 5.66 | |
10 | WILSON, TERRY | YES | 2 | 3.18 | 5.46 |
11 | GESTES, DARREN | YES | 4 | 5.29 | |
12 | RIPPEE, STEVEN | YES | 2 | 4.47 | |
13 | GOECKEL, GREG | YES | 2 | 3.72 | |
14 | OZANICH, JOEY | YES | 2 | 3.57 | |
15 | BRIMM, CHAD | YES | 2 | 3.20 | |
16 | MONTGOMERY, ED | YES | 2 | 2.99 | |
17 | MORRISON, MIKE | YES | 1 | 2.61 | |
18 | SCHMITTLING, ARTHUR | YES | 1 | 1.80 | 1.80 |
19 | DOBLER, JONATHAN | YES | 1 | 1.70 | 1.70 |
20 | LYONS, BUD | YES | 1 | 1.65 | 1.65 |
21 | BEITER, MELISSA | YES | 0 | 0.00 | |
22 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
23 | SCHRAM, WILL | YES | 0 | 0.00 | |
24 | STONE, KEN | YES | 0 | 0.00 | |
25 | HORRIGHS, VANCE | YES | 0 | 0.00 | |
Totals | 25 | 61 | 122.78 |
You must be logged in to post a comment.