WINNER Denny Beiter 5 Fish 9.65 Lbs | BIG BASS Russ Rensing 5.04 Lbs. |
Rend Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | BEITER, DENNY | YES | 5 | 9.65 | |
2 | RENSING, RUSS | YES | 3 | 5.04 | 9.43 |
3 | RENSING, CHRIS | YES | 2 | 2.13 | 3.43 |
4 | DAVIS, PAUL | YES | 2 | 2.88 | |
5 | HORRIGHS, ROCKY | YES | 1 | 1.99 | 1.99 |
6 | WILCOXON, FRANK | YES | 1 | 1.94 | 1.94 |
7 | SPILLARI, CESAR | YES | 1 | 1.83 | 1.83 |
8 | GARCIA, KALEB | YES | 1 | 1.78 | 1.78 |
9 | ANDERSON, MIKE | YES | 0 | 0.00 | |
10 | BEITER, MELISSA | YES | 0 | 0.00 | |
11 | CAMPBELL, RYAN | YES | 0 | 0.00 | |
12 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
13 | GANSNER, CARL | YES | 0 | 0.00 | |
14 | GARCIA, CORY | YES | 0 | 0.00 | |
15 | HORRIGHS, VANCE | YES | 0 | 0.00 | |
16 | LYONS, BUD | YES | 0 | 0.00 | |
17 | MEYER, MICHAEL | YES | 0 | 0.00 | |
18 | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | |
19 | SCHRAM, WILL | YES | 0 | 0.00 | |
20 | STONE, KEN | YES | 0 | 0.00 | |
21 | WOOD, GREG | YES | 0 | 0.00 | |
22 | ANDERSON, JOSHUA | YES | 0 | 0.00 | |
Totals | 22 | 16 | 32.93 |
You must be logged in to post a comment.