1st Place
Angler: Rob Ficker
Total Weight: 7.45 Lbs.
Number of Fish: 2
Big Fish 5.00 :Lbs.
2nd Place
Angler: Mike Anderson
Total Weight: 4.40 Lbs.
Number of Fish: 2
Big Fish: Lbs
3rd Place
Angler: Joey Ozanich
Total Weight: 4.08 Lbs.
Number of Fish: 2
Big Fish: Lbs.
4th Place
Angler: Frank Wilcoxon
Total Weight: 3.52 Lbs.
Number of Fish: 1
Big Fish: 3.52 Lbs.
Big Bass
Angler: Rob Ficker
Big Fish: 5.00 Lbs.
To see all the Tournament Pictures Click Here
Mark Twain Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | FICKER, ROB | YES | 2 | 5.00 | 7.45 |
2 | ANDERSON, MIKE | YES | 2 | 4.40 | |
3 | OZANICH, JOEY | YES | 2 | 4.08 | |
4 | WILCOXON, FRANK | YES | 1 | 3.52 | 3.52 |
5 | DAVIS, ERIC | YES | 1 | 2.22 | 2.22 |
6 | BROWN, DAVID R. | YES | 0 | 0.00 | |
7 | DAVIS, PAUL | YES | 0 | 0.00 | |
8 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
9 | FICKER, BO | YES | 0 | 0.00 | |
10 | FICKER, STEVE | YES | 0 | 0.00 | |
11 | GANSNER, CARL | YES | 0 | 0.00 | |
12 | GANSNER, JARROD | YES | 0 | 0.00 | |
13 | HORRIGHS, ROCKY | YES | 0 | 0.00 | |
14 | HUNTER, JEREMY | YES | 0 | 0.00 | |
15 | KOBLITZ, BARRY | YES | 0 | 0.00 | |
16 | LYONS, BUD | YES | 0 | 0.00 | |
17 | McKECHAN, MARK | YES | 0 | 0.00 | |
18 | MONTGOMERY, ED | YES | 0 | 0.00 | |
19 | MORRIS, JOHN | YES | 0 | 0.00 | |
20 | RENSING, RUSS | YES | 0 | 0.00 | |
21 | VALLINO, MIKE | YES | 0 | 0.00 | |
22 | WELLS, JAY | YES | 0 | 0.00 | |
23 | DESTES, DARRON | YES | 0 | 0.00 | |
24 | WILCOXON, KEN | YES | 0 | 0.00 | |
25 | LUTZ, KENNY | YES | 0 | 0.00 | |
26 | SHIRLEY, MIKE | YES | 0 | 0.00 | |
27 | WILLIAMS, BOB | YES | 0 | 0.00 | |
Totals | 27 | 8 | 21.67 |
You must be logged in to post a comment.