SMITHLAND POOL TOURNAMENT RESULTS , JUNE 23-24. 2018
To see all the Tournament Pictures Click Here
Smithland Pool Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | OZANICH, JOEY | YES | 10 | 4.47 | 17.56 |
2 | MORRIS, JOHN | YES | 10 | 2.92 | 14.08 |
3 | WELLS, JAY | YES | 8 | 0.00 | 12.61 |
4 | CORTES, SERGIO | YES | 7 | 3.40 | 10.63 |
5 | CARDENAS, RUDY | YES | 7 | 2.36 | 9.88 |
6 | OZANICH, JON | YES | 7 | 0.00 | 9.77 |
7 | RENSING, RUSS | YES | 6 | 2.47 | 9.04 |
8 | HOUSTON, BERT | YES | 5 | 0.00 | 7.88 |
9 | HEAGY, LARRY | YES | 5 | 0.00 | 7.68 |
10 | FAIRBANKS, RUSS | YES | 6 | 0.00 | 7.46 |
11 | SACKETT, JON | YES | 5 | 0.00 | 7.02 |
12 | SCHMITTLING, ARTHUR | YES | 5 | 0.00 | 7.02 |
13 | HORRIGHS, ROCKY | YES | 5 | 0.00 | 6.54 |
14 | DAVIS, PAUL | YES | 4 | 2.75 | 6.37 |
15 | ANDERSON, MIKE | YES | 4 | 0.00 | 4.16 |
16 | WATKINS, JACK | YES | 4 | 0.00 | 3.67 |
17 | MONTGOMERY, ED | YES | 3 | 1.32 | 3.14 |
18 | LEWIS, DAVID | YES | 2 | 0.00 | 3.03 |
19 | KOBLITZ, BARRY | YES | 2 | 0.00 | 2.45 |
20 | GANSNER, JARROD | YES | 2 | 0.00 | 2.33 |
21 | ALBERTER, ERIC | YES | 1 | 1.90 | 1.90 |
22 | GANSNER, CARL | YES | 1 | 1.14 | 1.14 |
23 | DAVIS, ERIC | YES | 1 | 0.97 | 0.97 |
24 | GESTES, DARREN | YES | 0 | 0.00 | 0.00 |
25 | LEWIS, DAN | YES | 0 | 0.00 | 0.00 |
26 | LUTZ, KENNY | YES | 0 | 0.00 | 0.00 |
27 | MEYER, MICHAEL | YES | 0 | 0.00 | 0.00 |
28 | VALLINO, MIKE | YES | 0 | 0.00 | 0.00 |
29 | CAMPBELL, RYAN | YES | 0 | 0.00 | 0.00 |
Totals | 29 | 110 | 156.33 |
You must be logged in to post a comment.