Winner Rocky Horrighs 9 Fish 13.89Lbs. | Big Bass Rocky Horrighs 4.10Lbs. |
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | HORRIGHS, ROCKY | YES | 9 | 4.10 | 13.89 |
2 | SPILLARI, CESAR | YES | 10 | 0.00 | 10.71 |
3 | YES | 6 | 0.00 | 6.69 | |
4 | RENSING, RUSS | YES | 4 | 1.85 | 5.02 |
5 | WILCOXON, FRANK | YES | 4 | 0.00 | 4.59 |
6 | MILLER, DON | YES | 4 | 2.06 | 4.56 |
7 | MORRIS, JOHN | YES | 2 | 2.80 | 3.68 |
8 | GANSNER, CARL | YES | 2 | 0.00 | 3.65 |
9 | DAVIS, ERIC | YES | 1 | 3.00 | 3.00 |
10 | FAIRBANKS, RUSS | YES | 1 | 2.40 | 2.40 |
11 | DAVIS, PAUL | YES | 2 | 1.26 | 2.31 |
12 | LYONS, BUD | YES | 2 | 0.00 | 2.13 |
13 | WATKINS, JACK | YES | 1 | 1.36 | 1.36 |
14 | HEAGY, LARRY | YES | 1 | 1.26 | 1.26 |
15 | CARDENAS, RUDY | YES | 1 | 0.90 | 0.90 |
16 | CARLSON, BRIAN | YES | 0 | 0.00 | 0.00 |
17 | CORTES, SERGIO | YES | 0 | 0.00 | 0.00 |
18 | HOUSTON, BERT | YES | 0 | 0.00 | 0.00 |
19 | QUICK, BOB | YES | 0 | 0.00 | 0.00 |
20 | VALLINO, MIKE | YES | 0 | 0.00 | 0.00 |
21 | LEDBETTER, ADAM | YES | 0 | 0.00 | 0.00 |
Totals | 21 | 50 | 66.15 |
You must be logged in to post a comment.