Winners Cesar Spillari and John Koesterer 6 Fish 12.30 Lbs. | Big Bass: Paul Davis 4.00 Lbs. |
Table Rock Lake Fall Invitational Results – Team |
||||
Place | Team Name | No. Fish | Big Fish | Total Weight |
1 | Cesar Spillari and John Koesterer | 6 | 12.30 | |
2 | John Morris and Sergio Cortes | 6 | 11.67 | |
3 | Paul Davis and Brian Carlson | 4 | 4.00 | 11.04 |
4 | Darrin Harnetiaux and Derrick Tolliver | 4 | 8.88 | |
5 | Rocky Horrighs and Eric Gamble | 3 | 7.53 | |
6 | Mark McKechan and Eric Davis | 2 | 4.89 | |
7 | Chris and Russ Rensing | 2 | 4.03 | |
8 | Mike and Josh Anderson | 2 | 3.83 | |
9 | Greg Wood and Carl Gansner | 2 | 3.30 | |
10 | Larry Heagy and Tim Evans | 1 | 3.01 | 3.01 |
11 | Brad Ferguson and Larry Schmitt | 1 | 2.61 | 2.61 |
12 | Alex and Brian Patrick | 1 | 2.10 | 2.10 |
13 | Russ Fairbanks and Will Schram | 1 | 2.05 | 2.05 |
14 | Jim Carmody and Mack McIntyre | 1 | 1.83 | 1.83 |
15 | Frank and Marj Wilcoxon | 0 | 0.00 | |
15 | Greg Hamby and Nathan Arnhart | 0 | 0.00 | |
15 | Kaleb and Cory Garcia | 0 | 0.00 | |
15 | Michael Morrison | 0 | 0.00 | |
15 | Rudy Cardenas and Jerry Follett | 0 | 0.00 |
Table Rock Fall Individual Tournament Results – Individuals | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | SPILLARI, CESAR | YES | 6 | 12.30 | |
2 | DAVIS, PAUL | YES | 3 | 4.00 | 8.61 |
3 | HORRIGHS, ROCKY | YES | 3 | 3.52 | 7.53 |
4 | CORTES, SERGIO | YES | 3 | 5.93 | |
5 | HARNETIAUX, DARIN | YES | 3 | 5.89 | |
6 | MORRIS, JOHN | YES | 3 | 5.84 | |
7 | DAVIS, ERIC | YES | 2 | 2.68 | 4.89 |
8 | RENSING, CHRIS | YES | 2 | 4.03 | |
9 | ANDERSON, MIKE | YES | 2 | 3.83 | |
10 | WOOD, GREG | YES | 2 | 3.30 | |
11 | HEAGY, LARRY | YES | 1 | 3.01 | 3.01 |
12 | TOLLIVER, DERRICK | YES | 1 | 2.99 | 2.99 |
13 | FERGUSON, BRAD | YES | 1 | 2.61 | 2.61 |
14 | CARLSON, BRIAN | YES | 1 | 2.43 | 2.43 |
15 | PATRICK, ALEX | YES | 1 | 2.10 | 2.10 |
16 | SCHRAM, WILL | YES | 1 | 2.05 | 2.05 |
17 | McINTYRE, MACK | YES | 1 | 1.83 | 1.83 |
18 | CARDENAS, RUDY | YES | 0 | 0.00 | |
19 | CARMODY, JIM | YES | 0 | 0.00 | |
20 | EVANS, TIM | YES | 0 | 0.00 | |
21 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
22 | GANSNER, CARL | YES | 0 | 0.00 | |
23 | GARCIA, CORY | YES | 0 | 0.00 | |
24 | GARCIA, KALEB | YES | 0 | 0.00 | |
25 | McKECHAN, MARK | YES | 0 | 0.00 | |
26 | MORRISON, MIKE | YES | 0 | 0.00 | |
27 | PATRICK, BRIAN | YES | 0 | 0.00 | |
28 | RENSING, RUSS | YES | 0 | 0.00 | |
29 | SCHMITT, LARRY | YES | 0 | 0.00 | |
30 | WILCOXON, FRANK | YES | 0 | 0.00 | |
31 | WILCOXON, MARJ | YES | 0 | 0.00 | |
32 | ANDERSON, JOSHUA | YES | 0 | 0.00 | |
33 | FOLLETT, JERRY | YES | 0 | 0.00 | |
34 | ARNHART, NATHAN | YES | 0 | 0.00 | |
35 | HAMBY, GREG | YES | 0 | 0.00 | |
36 | KOESTERER, JOHN | YES | 0 | 0.00 | |
37 | GAMBLE, ERIC | YES | 0 | 0.00 | |
Totals | 37 | 36 | 79.17 |
You must be logged in to post a comment.