Winners Russ and Chris Rensing 12 Fish 30.05 Lbs. | Big Bass: Cesar Spillari 5.43 Lbs. |
Table Rock Fall Individual Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Active | RENSING, CHRIS | YES | 6 | 3.88 | 15.35 |
2 | Active | RENSING, RUSS | YES | 6 | 3.31 | 14.70 |
3 | Rookie | RICE, SCOTT | YES | 6 | 13.36 | |
4 | Guest | MEYER, DENNIS | YES | 6 | 12.65 | |
5 | Active | HORRIGHS, ROCKY | YES | 6 | 2.75 | 11.55 |
6 | Active | SPILLARI, CESAR | YES | 3 | 5.43 | 10.38 |
7 | Active | FERGUSON, BRAD | YES | 5 | 7.94 | |
8 | Active | VALLINO, MIKE | YES | 4 | 2.31 | 7.73 |
9 | Active | WILCOXON, FRANK | YES | 3 | 7.23 | |
10 | Active | CARDENAS, RUDY | YES | 5 | 7.00 | |
11 | Active | SCHMITTLING, ARTHUR | YES | 1 | 2.07 | 6.12 |
12 | Active | GANSNER, CARL | YES | 3 | 5.72 | |
13 | Active | HEAGY, LARRY | YES | 2 | 4.59 | |
14 | Guest | DAVIS, CAROL | YES | 2 | 4.10 | |
15 | Active | WILCOXON, MARJ | YES | 2 | 3.64 | |
16 | Guest | SCHMITT, LARRY | YES | 1 | 2.99 | 2.99 |
17 | Active | DAVIS, PAUL | YES | 1 | 2.37 | 2.37 |
18 | Guest | EVANS, TIM | YES | 1 | 2.34 | 2.34 |
19 | Active | CARLSON, BRIAN | YES | 1 | 2.12 | 2.12 |
20 | Active | MORRIS, JOHN | YES | 1 | 2.09 | 2.09 |
21 | Active | WOOD, GREG | YES | 1 | 1.84 | 1.84 |
22 | Active | DAVIS, ERIC | YES | 1 | 1.62 | 1.62 |
23 | Active | BEITER, DENNY | YES | 1 | 1.57 | 1.57 |
– | Active | ANDERSON, MIKE | YES | 0 | 0.00 | |
– | Active | CORTES, SERGIO | YES | 0 | 0.00 | |
– | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
– | Active | FOLLETT, JERRY | YES | 0 | 0.00 | |
– | Active | LYONS, BUD | YES | 0 | 0.00 | |
– | Active | MEYER, MICHAEL | YES | 0 | 0.00 | |
– | Active | MONTGOMERY, ED | YES | 0 | 0.00 | |
– | Active | MORRISON, MIKE | YES | 0 | 0.00 | |
– | Active | SCHRAM, WILL | YES | 0 | 0.00 | |
– | Guest | SILHAVY, JON | YES | 0 | 0.00 | |
– | Active | CIAMPOLI, LISA | YES | 0 | 0.00 | |
– | Active | LALL,DAWN | YES | 0 | 0.00 | |
– | Guest | JENKINS, ADAM | YES | 0 | 0.00 | |
36 | 68 | 149.00 |
You must be logged in to post a comment.