Winners Damon Peterson and Colin Overmeyer 6 Fish 12.30 Lbs. | Big Bass: Arthur Schmittling 4.45 Lbs. |
Place | Names | No. Fish | Big Fish | Total Weight |
1 | Damon Peterson and Colin Overmeyer | 12 | 3.67 | 33.86 |
2 | Darrin Harnetiaux and Mark Abram | 12 | 2.85 | 27.65 |
3 | Paul Davis and Brian Carlson | 9 | 2.8 | 23.32 |
4 | Russ and Chris Rensing | 9 | 3.8 | 22.41 |
5 | Mike Vallino and Sergio Cortes | 10 | 3.26 | 22.11 |
6 | Steve Duft and Tim Evans | 9 | 2.88 | 19.21 |
7 | Larry Heagy and Dan Hunnicutt | 5 | 16.89 | |
8 | Arthur Schmittling and Michael Meyer | 5 | 4.45 | 14.93 |
9 | Mike and Josh Anderson | 7 | 14.84 | |
10 | Rocky Horrighs and Rudy Cardenas | 6 | 13.56 | |
11 | Ed Montgomery and Jon Silhavy | 6 | 12.71 | |
12 | Greg Wood and Carl Gansner | 5 | 2.53 | 11.55 |
13 | Jeff Donahey and Lauren Bauer | 4 | 3.16 | 9.38 |
14 | Brad Ferguson and Larry Schmitt | 4 | 2.16 | 8.31 |
15 | Cesar Spillari and Lisa Ciampoli | 3 | 3.31 | 8.25 |
16 | Kalab and Cory Garcia | 3 | 1.91 | 5.81 |
17 | Frank and Marj Wilcoxon | 2 | 5.40 | |
Will Schram and Russ Fairbanks | 1 | 3.41 | 3.41 | |
Mike Morrison | 1 | 1.95 | 1.95 |
.
Table Rock Spring Individual Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Guest | OVERMEYER, COLIN | YES | 6 | 3.67 | 16.97 |
2 | Guest | PETERSON, DAMON | YES | 6 | 3.20 | 16.89 |
3 | Active | HARNETIAUX, DARIN | YES | 6 | 2.85 | 14.84 |
4 | Active | DAVIS, PAUL | YES | 6 | 2.80 | 14.14 |
5 | Active | RENSING, CHRIS | YES | 6 | 3.80 | 13.46 |
6 | Guest | ABRAM, MARK | YES | 6 | 12.81 | |
7 | Active | HEAGY, LARRY | YES | 3 | 12.40 | |
8 | Guest | DUFT, STEVE | YES | 6 | 12.02 | |
9 | Active | CORTES, SERGIO | YES | 5 | 3.26 | 11.36 |
10 | Active | VALLINO, MIKE | YES | 5 | 10.75 | |
11 | Active | SCHMITTLING, ARTHUR | YES | 3 | 4.45 | 9.16 |
12 | Active | GANSNER, CARL | YES | 4 | 9.02 | |
13 | Active | SPILLARI, CESAR | YES | 3 | 3.31 | 8.25 |
14 | Guest | SILHAVY, JON | YES | 4 | 7.95 | |
15 | Active | ANDERSON, MIKE | YES | 4 | 7.56 | |
16 | Active | BAUER, LAUREN | YES | 3 | 3.16 | 7.51 |
17 | Active | RENSING, RUSS | YES | 3 | 7.36 | |
18 | Active | ANDERSON, JOSHUA | YES | 3 | 7.28 | |
19 | Guest | EVANS, TIM | YES | 3 | 2.88 | 7.19 |
20 | Active | HORRIGHS, ROCKY | YES | 3 | 6.87 | |
21 | Active | CARDENAS, RUDY | YES | 3 | 6.69 | |
22 | Guest | SCHMITT, LARRY | YES | 3 | 6.15 | |
23 | Active | MEYER, MICHAEL | YES | 2 | 5.77 | |
24 | Active | WILCOXON, FRANK | YES | 2 | 5.40 | |
25 | Active | CARLSON, BRIAN | YES | 3 | 5.25 | |
26 | Active | MONTGOMERY, ED | YES | 2 | 4.76 | |
27 | Guest | HUNNICUT, DAN | YES | 2 | 4.49 | |
28 | Active | GARCIA, KALEB | YES | 2 | 3.90 | |
29 | Active | FAIRBANKS, RUSS | YES | 1 | 3.41 | 3.41 |
30 | Active | WOOD, GREG | YES | 1 | 2.53 | 2.53 |
31 | Active | FERGUSON, BRAD | YES | 1 | 2.16 | 2.16 |
32 | Active | MORRISON, MIKE | YES | 1 | 1.95 | 1.95 |
33 | Active | GARCIA, CORY | YES | 1 | 1.91 | 1.91 |
34 | Active | DONAHEY, JEFF | YES | 1 | 1.87 | 1.87 |
– | Active | SCHRAM, WILL | YES | 0 | 0.00 | |
– | Active | WILCOXON, MARJ | YES | 0 | 0.00 | |
– | Guest | CIAMPOLI, LISA | YES | 0 | 0.00 | |
37 | 113 | 270.03 |
You must be logged in to post a comment.