Winners Ed Montgomery and Jon Silhavy 12 Fish 32.74 Lbs. | Big Bass: Chris Rensing 4.48 Lbs. |
Table Rock Spring 2022 Team Results | ||||
Paid | Names | No. Fish | Big Fish | Total Weight |
1 | Ed Montgomery and Jon Silhavy | 12 | 3.65 | 32.74 |
2 | John Morris and Sergio Cortes | 8 | 2.84 | 18.23 |
3 | Donny Sommese and JD Gardner | 7 | – | 15.12 |
4 | Russ and Chris Rensing | 5 | 4.48 | 13.75 |
5 | Jeff Donahey and Donnie Peek | 6 | 2.78 | 12.46 |
6 | Steve Duft and Tim Evans | 4 | – | 10.24 |
7 | Paul Davis and Brian Carlson | 3 | 1.80 | 7.58 |
8 | Damon Peterson and Colin Overmeyer | 4 | – | 7.03 |
9 | Frank and Marj Wilcoxon | 3 | – | 7.02 |
10 | Brad Ferguson and Larry Schmitt | 3 | – | 6.46 |
11 | Carl Gansner and Ryan Campbell | 2 | 4.05 | 6.36 |
12 | Rocky Horrighs and Bud Lyons | 3 | 2.14 | 6.00 |
13 | Ron Fisher and Eric Foster | 3 | – | 5.88 |
14 | Craig Knight and JC Markell | 2 | 3.09 | 5.26 |
15 | Bryant Stickels and Joe Revelle | 3 | – | 5.24 |
16 | Larry Heagy and Bert Houston | 2 | – | 4.89 |
17 | Mike Morrison and Daniel Stupp-Ratican | 2 | 2.84 | 4.42 |
18 | Arthur Schmittling and Michael Meyer | 2 | 2.26 | 4.10 |
19 | Rudy Cardenas and Jon Sackett | 2 | 2.16 | 3.89 |
20 | Jack Watkins and Jack Watkins ||| | 0 | – | 0.00 |
21 | Joe and Jeff Salois | 0 | – | 0.00 |
22 | Will Schram and Russ Fairbanks | 0 | – | 0.00 |
Table Rock Spring 2022 Individual Tournament Results | |||||
Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | MONTGOMERY, ED | YES | 6 | 3.65 | 18.27 |
2 | SILHAVY, JON | YES | 6 | 14.47 | |
3 | RENSING, CHRIS | YES | 4 | 4.48 | 11.50 |
4 | EVANS, TIM | YES | 4 | 10.24 | |
5 | SOMMESE, DONNY | YES | 4 | 10.00 | |
6 | DONAHEY, JEFF | YES | 5 | 9.68 | |
7 | MORRIS, JOHN | YES | 4 | 2.84 | 9.58 |
8 | CORTES, SERGIO | YES | 4 | 2.33 | 8.65 |
9 | PETERSON, DAMON | YES | 4 | 7.03 | |
10 | WILCOXON, FRANK | YES | 3 | 7.02 | |
11 | FERGUSON, BRAD | YES | 3 | 6.46 | |
12 | GANSNER, CARL | YES | 2 | 4.05 | 6.36 |
13 | FOSTER, ERIC | YES | 3 | 5.88 | |
14 | DAVIS, PAUL | YES | 2 | 5.78 | |
15 | KNIGHT, CRAIG | YES | 2 | 3.09 | 5.26 |
16 | GARDNER, JD | YES | 3 | 5.12 | |
17 | HEAGY, LARRY | YES | 2 | 4.89 | |
18 | MORRISON, MIKE | YES | 2 | 2.84 | 4.42 |
19 | HORRIGHS, ROCKY | YES | 2 | 3.86 | |
20 | REVELLE, JOE | YES | 2 | 3.49 | |
21 | PEEK, DONNIE | YES | 1 | 2.78 | 2.78 |
22 | SCHMITTLING, ARTHUR | YES | 1 | 2.26 | 2.26 |
23 | RENSING, RUSS | YES | 1 | 2.25 | 2.25 |
24 | SACKETT, JON | YES | 1 | 2.16 | 2.16 |
25 | LYONS, BUD | YES | 1 | 2.14 | 2.14 |
26 | MEYER, MICHAEL | YES | 1 | 1.84 | 1.84 |
27 | CARLSON, BRIAN | YES | 1 | 1.80 | 1.80 |
28 | STICKELS, BRYANT | YES | 1 | 1.75 | 1.75 |
29 | CARDENAS, RUDY | YES | 1 | 1.73 | 1.73 |
30 | CAMPBELL, RYAN | YES | 0 | 0.00 | |
31 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
32 | FISHER, RON | YES | 0 | 0.00 | |
33 | HOUSTON, BERT | YES | 0 | 0.00 | |
34 | MARKELL, J.C. | YES | 0 | 0.00 | |
35 | SCHRAM, WILL | YES | 0 | 0.00 | |
36 | WATKINS 3RD, JACK | YES | 0 | 0.00 | |
37 | WATKINS, JACK | YES | 0 | 0.00 | |
38 | WILCOXON, MARJ | YES | 0 | 0.00 | |
39 | DUFT, STEVE | YES | 0 | 0.00 | |
40 | SALOIS, JEFF | YES | 0 | 0.00 | |
41 | SALOIS, JOE | YES | 0 | 0.00 | |
42 | SCHMITT, LARRY | YES | 0 | 0.00 | |
43 | STRUPP-RATICAN, DANIEL | YES | 0 | 0.00 | |
44 | OVERMEYER, COLIN | YES | 0 | 0.00 | |
Totals | 44 | 76 | 176.67 |
You must be logged in to post a comment.