Table Rock Lake Spring Invitational Results April 29,2023

Winners
Ed Montgomery and Jon Silhavy
12 Fish 31.38 Lbs.
Big Bass:
Ed Montgomery
5.65 Lbs.

  Table Rock Spring Individual Tournament Results = 2023
Place Names No. Fish Big Fish Total Weight
1 Ed Montgomery and Jon Silhavy 12 5.65 31.38
2 Paul Davis and Brian Carlson 12 4.23 29.51
3 Russ and Chris Rensing 12   22.14
4 Mike Anderson and Darren Gestes 10   20.72
5 Darrin Harnetiaux and Derrick Tolliver 9   17.16
6 Rocky Horrighs and Rudy Cardenas 7   16.92
7 Jim Carmody and Marvin McIntyre 6   14.20
8 Frank and Marj Wilcoxon 6 2.84 13.07
9 Damon Peterson and Rob Wutzler 6   12.94
10 Steve Duft and Tim Evans 6   12.75
11 Mike Vallino 6   12.06
12 Arthur Schmittling and Michael Meyer 6   11.82
13 Brad Ferguson and Larry Schmitt 5   10.88
14 Will Schram and Russ Fairbanks 4 1.82 7.98
15 Larry Heagy and Bert Houston 2   5.62
16 Greg Wood 2   3.60
17 Kalab and Cory Garcia 1 2.01 2.01
18 Carl Gansner and Jarron Gansner 1 1.93 1.93
         
  Totals: 113   246.69
Table Rock Spring Individual Tournament Results – 2023
Place Name Fished Event? No. Fish Big Fish Total Weight
1 MONTGOMERY, ED YES 6 5.65 19.68
2 CARLSON, BRIAN YES 6 4.23 15.49
3 DAVIS, PAUL YES 6   14.02
4 ANDERSON, MIKE YES 6   13.38
5 DUFT, STEVE YES 6   12.75
6 VALLINO, MIKE YES 6   12.06
7 HARNETIAUX, DARIN YES 6   11.77
8 HORRIGHS, ROCKY YES 5   11.70
9 SILHAVY, JON YES 6   11.70
10 RENSING, CHRIS YES 6   11.62
11 SCHMITT, LARRY YES 5   10.88
12 RENSING, RUSS YES 6   10.52
13 WILCOXON, FRANK YES 4   8.30
14 McINTYRE, MACK YES 3   8.24
15 SCHMITTLING, ARTHUR YES 4   8.09
16 GESTES, DARREN YES 4   7.34
17 PETERSON, DAMON YES 3   6.94
18 FAIRBANKS, RUSS YES 3   6.16
19 RUB WUTZLER YES 3   6.00
20 CARMODY, JIM YES 3   5.96
21 HEAGY, LARRY YES 2   5.62
22 TOLLIVER, DERRICK YES 3   5.39
23 CARDENAS, RUDY YES 2   5.22
24 WILCOXON, MARJ YES 2 2.84 4.77
25 MEYER, MICHAEL YES 2   3.73
26 WOOD, GREG YES 2   3.60
27 GARCIA, KALEB YES 1 2.01 2.01
28 GANSNER, CARL YES 1 1.93 1.93
29 SCHRAM, WILL YES 1 1.82 1.82
30 EVANS, TIM YES 0   0.00
31 FERGUSON, BRAD YES 0   0.00
32 GANSNER, JARROD YES 0   0.00
33 GARCIA, CORY YES 0   0.00
34 HOUSTON, BERT YES 0   0.00
Totals   34 113   246.69

Permanent link to this article: https://www.steelcitybassmasters.com/table-rock-lake-spring-invitational-results-april-292023/

Leave a Reply