AOY 2019 Results *** final through the end of the year…. | ||||||
Place | Status | Name | Events Fished | No. Fish | Big Fish | Total Weight |
1 | Exempt | RENSING, RUSS | 11 | 52 | 5.07 | 110.60 |
2 | Active | SPILLARI, CESAR | 10 | 52 | 5.19 | 104.30 |
3 | Active | DAVIS, ERIC | 10 | 43 | 7.07 | 95.61 |
4 | Active | WELLS, JAY | 12 | 38 | 5.70 | 73.74 |
5 | Active | DAVIS, PAUL | 12 | 37 | 4.08 | 65.15 |
6 | Exempt | MONTGOMERY, ED | 9 | 28 | 3.60 | 63.52 |
7 | Active | VALLINO, MIKE | 12 | 29 | 4.81 | 62.50 |
8 | Active | HORRIGHS, ROCKY | 10 | 37 | 4.10 | 61.93 |
9 | Active | MORRIS, JOHN | 8 | 28 | 4.20 | 59.91 |
10 | Active | WATKINS, JACK | 12 | 33 | 3.54 | 57.48 |
11 | Active | OZANICH, JOEY | 5 | 27 | 4.51 | 57.05 |
12 | Active | ANDERSON, MIKE | 6 | 17 | 4.53 | 38.40 |
13 | Active | GANSNER, CARL | 12 | 20 | 4.83 | 37.79 |
14 | Active | FICKER, BO | 6 | 23 | 4.37 | 34.94 |
15 | Active | GANSNER, JARROD | 10 | 11 | 4.64 | 30.29 |
16 | Active | FAIRBANKS, RUSS | 10 | 16 | 3.07 | 28.00 |
17 | Active | BEITER, DENNY | 7 | 13 | 4.23 | 27.76 |
18 | Active | CORTES, SERGIO | 4 | 14 | 0.00 | 27.56 |
19 | Active | OZANICH, JON | 4 | 13 | 4.26 | 25.79 |
20 | Active | FICKER, RICK | 4 | 11 | 4.14 | 24.83 |
21 | Active | CARLSON, BRIAN | 7 | 15 | 4.52 | 24.66 |
22 | Exempt | HEAGY, LARRY | 8 | 12 | 3.49 | 24.07 |
23 | Guest | SOMMESE, DONNIE | 2 | 9 | 4.98 | 22.00 |
24 | Active | WILCOXON, FRANK | 9 | 12 | 2.79 | 21.08 |
25 | Active | HOUSTON, BERT | 7 | 7 | 3.28 | 17.90 |
26 | Active | DONAHEY, JEFF | 5 | 9 | 4.98 | 16.37 |
27 | Active | MILLER, DON | 5 | 9 | 3.51 | 16.10 |
28 | Active | CARDENAS, RUDY | 9 | 7 | 3.90 | 15.95 |
29 | Active | MEYER, MICHAEL | 2 | 7 | 4.38 | 15.03 |
30 | Active | KNIGHT, CRAIG | 3 | 6 | 3.57 | 14.77 |
31 | Active | CARLSON, CHAD | 2 | 6 | 3.63 | 14.34 |
32 | Active | MARKELL, J.C. | 2 | 7 | 0.00 | 12.62 |
33 | Active | FICKER, ROB | 2 | 5 | 3.13 | 12.41 |
34 | Active | HUNTER, JEREMY | 3 | 6 | 4.05 | 11.28 |
35 | Guest | SILHAVY, JON | 2 | 5 | 0.00 | 11.02 |
36 | Active | MORRISON, MIKE | 4 | 6 | 2.84 | 10.42 |
37 | Active | GESTES, DARREN | 6 | 6 | 3.27 | 9.08 |
38 | Active | ALBERTER, ERIC | 3 | 3 | 5.11 | 8.92 |
39 | Guest | DUFT, SEVE | 1 | 4 | 0.00 | 8.80 |
40 | Active | QUICK, BOB | 4 | 2 | 4.28 | 8.51 |
41 | Active | HARNETIAUX, DARIN | 1 | 6 | 0.00 | 8.46 |
42 | Active | HOLLOWAY, SAM | 5 | 4 | 2.02 | 8.03 |
43 | Active | FERGUSON, BRAD | 2 | 3 | 2.33 | 7.23 |
44 | Active | STONE, KEN | 2 | 3 | 1.14 | 6.64 |
45 | Active | EVANS, TIM | 2 | 3 | 0.00 | 6.57 |
46 | Active | KOBLITZ, BARRY | 3 | 3 | 0.00 | 6.03 |
47 | Active | LYONS, BUD | 5 | 3 | 3.81 | 5.94 |
48 | Guest | STICKELS, TODD | 1 | 3 | 0.00 | 5.66 |
49 | Active | REVELLE, JOE | 3 | 4 | 2.22 | 5.54 |
50 | Guest | SCHRADER, KURT | 1 | 2 | 0.00 | 4.32 |
51 | Active | STICKELS, BRYANT | 5 | 2 | 0.00 | 4.05 |
52 | Guest | BAUER, LAUREN | 2 | 1 | 3.97 | 3.97 |
53 | Active | SACKETT, JON | 1 | 2 | 0.00 | 3.86 |
54 | Active | WILCOXON, KEN | 4 | 2 | 1.73 | 3.26 |
55 | Active | CAMPBELL, RYAN | 1 | 1 | 3.12 | 3.12 |
56 | Guest | WILCOXON, MARJ | 1 | 1 | 3.11 | 3.11 |
57 | Inactive | WELLS, GLENN | 1 | 1 | 2.77 | 2.77 |
58 | Guest | WALKE, JON | 1 | 1 | 2.74 | 2.74 |
59 | Active | SCHMITTLING, ARTHUR | 2 | 1 | 2.25 | 2.25 |
60 | Guest | SCHELLER, PAUL | 1 | 1 | 2.22 | 2.22 |
61 | Guest | SCHMIDT, LARRY | 1 | 1 | 0.00 | 2.18 |
62 | Guest | JENKINS, ALAN | 1 | 1 | 1.98 | 1.98 |
63 | Guest | STRONG, JOSH | 1 | 1 | 0.00 | 1.97 |
64 | Guest | MACIOUS, PAUL | 1 | 1 | 1.84 | 1.84 |
65 | Guest | KOTTER, MARK | 1 | 1 | 1.73 | 1.73 |
66 | Active | HUNTER, CHRIS | 1 | 1 | 1.67 | 1.67 |
67 | Guest | ANDERSON, RIVERS | 1 | 1 | 1.38 | 1.38 |
68 | Guest | SHONDY, ANDY | 1 | 1 | 1.24 | 1.24 |
69 | Active | LEWIS, DAVID | 3 | 0 | 0.00 | 0.00 |
70 | Active | PEEK, DONNIE | 3 | 0 | 0.00 | 0.00 |
71 | Active | BRIMM, CHAD | 2 | 0 | 0.00 | 0.00 |
72 | Active | AVERY, LES | 1 | 0 | 0.00 | 0.00 |
73 | Inactive | HART, MIKE | 1 | 0 | 0.00 | 0.00 |
74 | Active | HUCH, BLAKE | 1 | 0 | 0.00 | 0.00 |
75 | Active | KNYSAK, DAVID | 1 | 0 | 0.00 | 0.00 |
76 | Inactive | LEWIS, DAN | 1 | 0 | 0.00 | 0.00 |
77 | Guest | WILSON, TERRY | 1 | 0 | 0.00 | 0.00 |
78 | Guest | RUSSELL, JEFF | 1 | 0 | 0.00 | 0.00 |
79 | Guest | PEEK, KIM | 1 | 0 | 0.00 | 0.00 |
80 | Guest | KELHER, CHRIS | 1 | 0 | 0.00 | 0.00 |
81 | Guest | BONJAM, BRYAN | 1 | 0 | 0.00 | 0.00 |
82 | Guest | CARDENAS, KEEGAN | 1 | 0 | 0.00 | 0.00 |
83 | Guest | KAHN, JACOB | 1 | 0 | 0.00 | 0.00 |
84 | Guest | LEDBETTER, ADAM | 1 | 0 | 0.00 | 0.00 |
85 | Guest | STOVIOLOUS, BRYANT | 1 | 0 | 0.00 | 0.00 |
86 | Guest | CRUM, BRAD | 1 | 0 | 0.00 | 0.00 |
87 | Guest | HARNED, LARRY | 1 | 0 | 0.00 | 0.00 |
2019 AOY
Permanent link to this article: https://www.steelcitybassmasters.com/tournament-archives/2019-aoy/
You must be logged in to post a comment.