WINNER Chris Rensing 12 Fish 29.21 Lbs. | BIG BASS Frank Wilcoxon 5.35 Lbs. |
Truman Tournament Results | ||||||
Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
1 | Active | RENSING, CHRIS | YES | 12 | 3.50 | 29.21 |
2 | Active | HORRIGHS, ROCKY | YES | 9 | 4.82 | 20.99 |
3 | Active | WILCOXON, FRANK | YES | 6 | 5.35 | 18.31 |
4 | Rookie | RICE, SCOTT | YES | 8 | 3.07 | 18.11 |
5 | Active | ANDERSON, MIKE | YES | 8 | 0.00 | 17.54 |
6 | Active | FAIRBANKS, RUSS | YES | 6 | 0.00 | 12.30 |
7 | Active | LYONS, BUD | YES | 6 | 2.46 | 11.81 |
8 | Active | BEITER, DENNY | YES | 5 | 2.62 | 10.46 |
9 | Active | CARDENAS, RUDY | YES | 6 | 3.16 | 9.93 |
10 | Active | RENSING, RUSS | YES | 4 | 0.00 | 9.45 |
11 | Active | GANSNER, CARL | YES | 3 | 4.09 | 9.24 |
12 | Active | VALLINO, MIKE | YES | 3 | 3.40 | 8.28 |
13 | Active | DAVIS, PAUL | YES | 4 | 0.00 | 7.75 |
14 | Active | SCHRAM, WILL | YES | 3 | 0.89 | 4.05 |
15 | Active | WILCOXON, MARJ | YES | 1 | 2.07 | 2.07 |
16 | Active | MONTGOMERY, ED | YES | 1 | 0.95 | 0.95 |
– | Active | MORRIS, JOHN | YES | 0 | 0.00 | 0.00 |
– | Active | PATRICK, BRIAN | YES | 0 | 0.00 | 0.00 |
18 | 85 | 190.45 |
You must be logged in to post a comment.