
| WINNER Chris Rensing 5 Fish 12.06 Lbs. | BIG BASS Chris Rensing 4.70 Lbs. |
| Egypt – Fall Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Exempt | RENSING, CHRIS | YES | 6 | 4.70 | 12.06 |
| 2 | Active | DONAHEY, JEFF | YES | 5 | 4.58 | 11.82 |
| 3 | Active | RICE, SCOTT | YES | 6 | 3.71 | 10.42 |
| 4 | Active | JAMES, DOUG | YES | 4 | 3.01 | 7.66 |
| 5 | Active | ANDERSON, MIKE | YES | 5 | 2.97 | 7.39 |
| 6 | Active | GANSNER, CARL | YES | 2 | 3.87 | 7.02 |
| 7 | Active | BAUER, LAUREN | YES | 4 | 3.41 | 6.99 |
| 8 | Active | SPILLARI, CESAR | YES | 5 | 6.37 | |
| 9 | Active | RENSING, RUSS | YES | 4 | 4.52 | |
| 10 | Active | CARDENAS, RUDY Jr. | YES | 4 | 4.14 | |
| 11 | Active | BEITER, DENNY | YES | 4 | 4.10 | |
| 12 | Active | LYONS, BUD | YES | 4 | 3.86 | |
| 13 | Active | VALLINO, MIKE | YES | 3 | 3.85 | |
| 14 | Active | REVELLE, JOE | YES | 2 | 3.53 | |
| 15 | Active | WOOD, GREG | YES | 3 | 3.09 | |
| 16 | Active | GESTES, DARREN | YES | 4 | 3.05 | |
| 17 | Active | LYONS, JOHN | YES | 4 | 2.93 | |
| 18 | Active | BEITER, MELISSA | YES | 2 | 2.33 | 2.90 |
| 19 | Active | WILCOXON, FRANK | YES | 4 | 2.75 | |
| 20 | Guest | PETERS, LINDA | YES | 2 | 2.32 | |
| 21 | Active | SCHRAM, WILL | YES | 2 | 2.24 | |
| 22 | Active | MCINTYRE, MACK | YES | 1 | 1.70 | 1.70 |
| 23 | Active | WILCOXON, MARJ | YES | 1 | 0.83 | |
| 24 | Active | MORRISON, MIKE | YES | 1 | 0.81 | 0.81 |
| 25 | Rookie | LEWIS, KARTER | YES | 1 | 0.57 | 0.57 |
| 26 | Rookie | HARRELL, ANTHONY | YES | 1 | 0.43 | |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| – | Rookie | MORRISON, WILLIAM | YES | 0 | 0.00 | |
| 28 | 84 | 117.35 | ||||
You must be logged in to post a comment.